Hover with the mouse to show details.
3
vs.
4
53% - Prediction - 47%
Show Details
3
vs.
2
52% - Prediction - 48%
Show Details
4
vs.
1
54% - Prediction - 46%
Show Details
2
vs.
0
64% - Prediction - 36%
Show Details
3
vs.
2
49% - Prediction - 51%
Show Details
Only Land Cup | K.O. Phase | +12 |
Master of the Circus 2 | K.O. Phase | −4 |
Rey de las Américas 3 | Quarter-Finals | +8 |
Banano Open Classic | Second | +17 |
Wandering Warriors Cup | K.O. Phase | −9 |
King of the Desert 4 Qualifier | K.O. Phase | +2 |
Masters of Arena 6 Qualifiers | K.O. Phase | +2 |
Rey de las Américas 2 | K.O. Phase | −4 |
2x | 0x won (0%) | Compare... | |
1x | 0x won (0%) | Compare... | |
1x | 1x won (100%) | Compare... | |
1x | 0x won (0%) | Compare... | |
1x | 0x won (0%) | Compare... |
Coming soon...