Apr 20, 2023 — Jun 02, 2023
Bronze-Match | Bronze-Match | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2029 | −8 | Ozone | 1 | 3 | LobodelaNieve | +8 | 2019 | ||||||
Finale | Finale | ||||||||||||
2141 | +7 | F1Re | 4 | 1 | Uzzi | −7 | 2074 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
2137 | +4 | F1Re | 3 | 1 | Ozone | −4 | 2040 | ||||||
2075 | −1 | Uzzi | 3 | 2 | LobodelaNieve | +1 | 2021 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
2013 | +8 | LobodelaNieve | 2 | 0 | Redlash | −8 | 1975 | ||||||
2131 | +6 | F1Re | 3 | 0 | MrOsoVC8 | −6 | 1967 | ||||||
2056 | +4 | Ozone | 3 | 1 | Lucho | −4 | 1964 | ||||||
2069 | +6 | Uzzi | 3 | 0 | Dexter | −6 | 1926 | ||||||
Group Stage | Group Stage | ||||||||||||
2068 | +1 | Uzzi | 2 | 1 | Nahuel05_ | −1 | 1957 | ||||||
2126 | −2 | KingstoN_ | 2 | 1 | ManuelAntonio | +2 | 1927 | ||||||
1932 | ±0 | webber- | 0 | 0 | KingstoN_ | ±0 | 2126 | ||||||
1944 | −12 | webber- | 0 | 3 | MrOsoVC8 | +12 | 1955 | ||||||
2040 | +9 | Ozone | 3 | 0 | Jubileu | −9 | 1987 | ||||||
2001 | +12 | LobodelaNieve | 3 | 0 | Parawhas | −12 | 1994 | ||||||
1967 | +1 | Chirris | 2 | 1 | eskabe | −1 | 1915 | ||||||
1928 | −8 | Tatengue | 0 | 2 | Redlash | +8 | 1967 | ||||||
1929 | ±0 | TomiAkd | 0 | 0 | LobodelaNieve | ±0 | 2001 | ||||||
1929 | ±0 | TomiAkd | 0 | 0 | Dexter | ±0 | 1932 | ||||||
1958 | +12 | Lucho | 3 | 0 | uno1 | −12 | 1960 | ||||||
2123 | +2 | F1Re | 1 | 0 | prisma09 | −2 | 1975 | ||||||
1939 | +12 | Nahuel05_ | 3 | 0 | eskabe | −12 | 1927 | ||||||
1939 | −12 | ManuelAntonio | 0 | 3 | MrOsoVC8 | +12 | 1949 | ||||||
2001 | −7 | Parawhas | 1 | 2 | Dexter | +7 | 1925 | ||||||
1976 | −9 | Chirris | 0 | 3 | Uzzi | +9 | 2059 | ||||||
1947 | +2 | MrOsoVC8 | 1 | 2 | KingstoN_ | −2 | 2125 | ||||||
1991 | −4 | Jubileu | 1 | 2 | Redlash | +4 | 1975 | ||||||
1979 | −4 | prisma09 | 1 | 2 | uno1 | +4 | 1956 | ||||||
1956 | +2 | Lucho | 1 | 2 | F1Re | −2 | 2125 | ||||||
1952 | −12 | Tatengue | 0 | 3 | Ozone | +12 | 1990 | ||||||
1935 | +4 | ManuelAntonio | 2 | 1 | webber- | −4 | 1948 | ||||||
1936 | −9 | eskabe | 0 | 3 | Uzzi | +9 | 2032 | ||||||
1926 | −1 | Dexter | 1 | 2 | LobodelaNieve | +1 | 2009 | ||||||
1961 | −4 | Nahuel05_ | 1 | 2 | Chirris | +4 | 1972 | ||||||
2002 | −7 | Jubileu | 1 | 2 | Tatengue | +7 | 1945 | ||||||
1966 | −6 | uno1 | 0 | 3 | F1Re | +6 | 2125 | ||||||
1992 | +9 | Parawhas | 3 | 0 | TomiAkd | −9 | 1938 | ||||||
1971 | ±0 | prisma09 | 1 | 1 | Lucho | ±0 | 1956 | ||||||
1981 | −8 | Redlash | 0 | 2 | Ozone | +8 | 1976 |
Apr 20, 2023 — Jun 02, 2023
Full Event
20
Players
38
Series
106
Games
$100
Prize Money
1. F1Re
2. Uzzi
3. LobodelaNieve
4. Ozone
General Information | liquipedia.net |
LobodelaNieve | 2009 | ▲ | +30 |
F1Re | 2125 | ▲ | +23 |
Ozone | 1976 | ▲ | +21 |
MrOsoVC8 | 1947 | ▲ | +20 |
Uzzi | 2032 | ▲ | +17 |