Feb 20, 2023 — Feb 27, 2023
K.O. Phase | K.O. Phase | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2285 | +12 | JorDan_23 | 4 | 1 | _Barles_ | −12 | 2257 | ||||||
2282 | +4 | Nicov | 4 | 3 | DauT | −4 | 2294 | ||||||
2321 | +2 | Vinchester | 4 | 2 | Valas | −2 | 2253 | ||||||
2274 | −4 | Sitaux | 2 | 3 | _Barles_ | +4 | 2253 | ||||||
2223 | −4 | MbL | 2 | 3 | Valas | +4 | 2249 | ||||||
2276 | +9 | JorDan_23 | 3 | 0 | vivi | −9 | 2220 | ||||||
2285 | +9 | DauT | 3 | 0 | dogao | −9 | 2211 | ||||||
2315 | +6 | Vinchester | 3 | 0 | miguel | −6 | 2176 | ||||||
2278 | +4 | Nicov | 3 | 1 | Capoch | −4 | 2189 | ||||||
2249 | +4 | _Barles_ | 3 | 1 | KingstoN_ | −4 | 2127 | ||||||
2265 | +9 | Sitaux | 3 | 0 | F1Re | −9 | 2129 | ||||||
2240 | +9 | Valas | 3 | 0 | Ganji | −9 | 2142 | ||||||
2214 | +9 | MbL | 3 | 0 | Margougou | −9 | 2156 | ||||||
2208 | +12 | vivi | 3 | 0 | Running | −12 | 2171 | ||||||
2276 | ±0 | JorDan_23 | 3 | 1 | Hearttt | ±0 | 2097 | ||||||
2211 | ±0 | dogao | 3 | 1 | Cl3m3nT | ±0 | 1993 | ||||||
2279 | +6 | DauT | 3 | 0 | Mihai06 | −6 | 2038 | ||||||
2172 | +4 | miguel | 3 | 2 | classicpro | −4 | 2185 | ||||||
2321 | −6 | Vinchester | 3 | 2 | Sebastian2002 | +6 | 2129 | ||||||
2190 | −1 | Capoch | 3 | 2 | BacT | +1 | 2145 | ||||||
2279 | −1 | Nicov | 3 | 2 | FreakinAndy | +1 | 2152 | ||||||
2137 | −4 | slam | 1 | 1 | Cl3m3nT | +4 | 1989 | ||||||
2133 | +9 | Ganji | 3 | 0 | Pela | −9 | 2016 | ||||||
2166 | +6 | miguel | 3 | 0 | Whitecourt | −6 | 1981 | ||||||
2211 | +3 | MbL | 3 | 0 | Nahuel05_ | −3 | 1918 | ||||||
2205 | +6 | dogao | 3 | 0 | ronotovi | −6 | 1963 | ||||||
2117 | +12 | Sebastian2002 | 3 | 0 | repard | −12 | 2124 | ||||||
2184 | +6 | Capoch | 3 | 0 | Argh | −6 | 1964 | ||||||
2128 | −1 | KingstoN_ | 3 | 2 | Bad Koala | +1 | 2007 | ||||||
2171 | ±0 | Running | 3 | 1 | Yasin | ±0 | 1988 | ||||||
2147 | +9 | Margougou | 3 | 0 | jibatong | −9 | 2023 | ||||||
2132 | −8 | Lyx | 1 | 3 | Hearttt | +8 | 2089 | ||||||
2185 | ±0 | classicpro | 3 | 1 | Dratek | ±0 | 1980 | ||||||
2276 | +3 | DauT | 3 | 0 | Dziamdziak | −3 | 1944 | ||||||
2120 | +9 | F1Re | 3 | 0 | c.salette | −9 | 2041 | ||||||
2283 | −4 | Nicov | 3 | 1 | Annotoph | +4 | 1999 | ||||||
2135 | −9 | The_Dragonstar | 2 | 3 | Mihai06 | +9 | 2029 | ||||||
2145 | ±0 | BacT | 3 | 1 | Uzzi | ±0 | 1988 | ||||||
2246 | +3 | _Barles_ | 3 | 0 | Ozone | −3 | 1952 | ||||||
2237 | +3 | Valas | 3 | 0 | Kongensgade | −3 | 1967 | ||||||
2273 | +3 | JorDan_23 | 3 | 0 | TeMo | −3 | 1900 | ||||||
2143 | +9 | FreakinAndy | 3 | 0 | Kasva | −9 | 2056 | ||||||
2262 | +3 | Sitaux | 3 | 0 | emalius2 | −3 | 1940 | ||||||
2306 | +3 | Vinchester | 3 | 0 | dave_hun | −3 | 1955 |
Feb 20, 2023 — Feb 27, 2023
Full Event
47
Players
44
Series
165
Games
N/A
Prize Money
Unknown
General Information | liquipedia.net |
JorDan_23 | 2273 | ▲ | +24 |
Sebastian2002 | 2117 | ▲ | +18 |
Valas | 2237 | ▲ | +14 |
DauT | 2276 | ▲ | +14 |
FreakinAndy | 2143 | ▲ | +10 |
Coming soon...