Hover with the mouse to show details.
0
vs.
3
64% - Prediction - 36%
Show Details
3
vs.
1
62% - Prediction - 38%
Show Details
2
vs.
1
53% - Prediction - 47%
Show Details
3
vs.
0
61% - Prediction - 39%
Show Details
2
vs.
0
61% - Prediction - 39%
Show Details
3
vs.
1
57% - Prediction - 43%
Show Details
3
vs.
0
53% - Prediction - 47%
Show Details
King of the Desert 5 | Group Stage | +4 |
King of the Desert 5 Qualifier 1 | Winner | +33 |
Nili's Apartment Cup 4 Qualifier 2 | K.O. Phase | +8 |
Nili's Apartment Cup 4 Qualifier 1 | Quarter-Finals | +12 |
T90 Titans League 2: Gold League | K.O. Phase | +14 |
T90 Titans League: Silver League | Winner | +23 |
World Desert Championship | K.O. Phase | +4 |
Hidden Cup 4 Qualifiers | K.O. Phase | +19 |
Red Bull Wololo 3 Qualifier #2 | K.O. Phase | +2 |
King of the Desert 3 | K.O. Phase | −6 |
ECL Europe East 1v1 | K.O. Phase | −7 |
King of the Desert 1 | Third/Fourth | +28 |
2x | 1x won (50%) | Compare... | |
2x | 1x won (50%) | Compare... | |
2x | 0x won (0%) | Compare... | |
1x | 0x won (0%) | Compare... | |
1x | 1x won (100%) | Compare... |
Coming soon...