Jan 02, 2023 — Feb 10, 2023
Group Stage | Group Stage | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2127 | −4 | F1Re | 1 | 2 | LaaaaaN | +4 | 2136 | ||||||
2147 | −4 | The_Dragonstar | 1 | 2 | LaaaaaN | +4 | 2132 | ||||||
2127 | −7 | repard | 1 | 2 | Mihai06 | +7 | 2042 | ||||||
2134 | +1 | Margougou | 2 | 1 | D3rp | −1 | 2013 | ||||||
2216 | +1 | vivi | 2 | 1 | Lyx | −1 | 2135 | ||||||
2143 | +4 | The_Dragonstar | 2 | 1 | F1Re | −4 | 2137 | ||||||
2157 | +6 | classicpro | 3 | 0 | Gabi | −6 | 1994 | ||||||
2179 | +6 | Daniel | 3 | 0 | Whitecourt | −6 | 2002 | ||||||
2126 | +1 | repard | 2 | 1 | Gabi | −1 | 1995 | ||||||
2129 | +6 | Lyx | 3 | 0 | Somero | −6 | 1975 | ||||||
2207 | +9 | vivi | 3 | 0 | F1Re | −9 | 2151 | ||||||
2126 | +6 | LaaaaaN | 3 | 0 | Somero | −6 | 1981 | ||||||
2205 | +1 | dogao | 2 | 1 | SongSong | −1 | 2114 | ||||||
2199 | +6 | dogao | 3 | 0 | Nili | −6 | 2044 | ||||||
2141 | −7 | Margougou | 1 | 2 | Overtaken | +7 | 2029 | ||||||
2108 | −7 | saymyname | 1 | 2 | Mihai06 | +7 | 2035 | ||||||
2198 | +1 | dogao | 2 | 1 | Margougou | −1 | 2142 | ||||||
2048 | −4 | Nili | 1 | 2 | Overtaken | +4 | 2025 | ||||||
2153 | +4 | classicpro | 2 | 1 | repard | −4 | 2130 | ||||||
2044 | +4 | Nili | 2 | 1 | D3rp | −4 | 2017 | ||||||
2021 | −4 | D3rp | 1 | 2 | Overtaken | +4 | 2021 | ||||||
1979 | +2 | Somero | 1 | 2 | F1Re | −2 | 2153 | ||||||
2118 | −4 | SongSong | 1 | 2 | Margougou | +4 | 2138 | ||||||
2155 | −12 | The_Dragonstar | 0 | 3 | vivi | +12 | 2198 | ||||||
2062 | +7 | Hearttt | 2 | 1 | slam | −7 | 2144 | ||||||
2036 | −1 | Mihai06 | 1 | 2 | Sobek | +1 | 2088 | ||||||
2003 | −1 | Whitecourt | 1 | 2 | BadB0y_ | +1 | 2100 | ||||||
2169 | +1 | Daniel | 2 | 1 | BadB0y_ | −1 | 2101 | ||||||
2030 | −9 | Overtaken | 0 | 3 | SongSong | +9 | 2109 | ||||||
2126 | +4 | repard | 2 | 1 | saymyname | −4 | 2112 | ||||||
2159 | −4 | The_Dragonstar | 1 | 2 | Lyx | +4 | 2125 | ||||||
2011 | +10 | D3rp | 2 | 1 | dogao | −10 | 2208 | ||||||
2148 | −4 | slam | 1 | 2 | Daniel | +4 | 2165 | ||||||
2144 | +4 | slam | 2 | 1 | BadB0y_ | −4 | 2105 | ||||||
2096 | +7 | FreakinAndy | 2 | 1 | slam | −7 | 2151 | ||||||
2081 | +7 | Sobek | 2 | 1 | repard | −7 | 2133 | ||||||
2117 | −12 | BadB0y_ | 0 | 3 | FreakinAndy | +12 | 2084 | ||||||
2168 | −15 | F1Re | 0 | 3 | Lyx | +15 | 2110 | ||||||
2026 | +10 | Mihai06 | 2 | 1 | classicpro | −10 | 2163 | ||||||
2012 | −9 | Whitecourt | 0 | 3 | FreakinAndy | +9 | 2075 | ||||||
2103 | +9 | saymyname | 3 | 0 | Gabi | −9 | 2004 | ||||||
1985 | −6 | Somero | 0 | 3 | vivi | +6 | 2192 | ||||||
2021 | −9 | Whitecourt | 0 | 3 | slam | +9 | 2142 | ||||||
2116 | +1 | BadB0y_ | 2 | 1 | Hearttt | −1 | 2063 | ||||||
2036 | −6 | Overtaken | 0 | 3 | dogao | +6 | 2202 | ||||||
2116 | −7 | SongSong | 1 | 2 | D3rp | +7 | 2004 | ||||||
1983 | +2 | Somero | 1 | 2 | The_Dragonstar | −2 | 2161 | ||||||
2076 | −1 | FreakinAndy | 1 | 2 | Daniel | +1 | 2164 |
Jan 02, 2023 — Feb 10, 2023
Full Event
24
Players
48
Series
144
Games
$5200
Prize Money
In progress
General Information | liquipedia.net |
Brackets | ttl_gold_s2 |
vivi | 2192 | ▲ | +28 |
FreakinAndy | 2076 | ▲ | +27 |
Lyx | 2110 | ▲ | +24 |
Mihai06 | 2026 | ▲ | +23 |
LaaaaaN | 2126 | ▲ | +14 |
F1Re | 2168 | ▼ | −34 |
Whitecourt | 2021 | ▼ | −25 |
The_Dragonstar | 2161 | ▼ | −18 |
Gabi | 2004 | ▼ | −16 |
BadB0y_ | 2116 | ▼ | −15 |
Coming soon...