Hover with the mouse to show details.
0
vs.
4
41% - Prediction - 59%
Show Details
Red Bull Wololo 3 Qualifier #2 | K.O. Phase | −7 |
King of the Desert 3 | K.O. Phase | +1 |
Red Bull Wololo 2 Qualifier #1 | Quarter-Finals | +9 |
Red Bull Wololo Qualifier #2 | Quarter-Finals | +25 |
Red Bull Wololo Qualifier #1 | K.O. Phase | −2 |
Hidden Cup 3 Qualifier | K.O. Phase | ±0 |
Mono Civ Cup | Third/Fourth | +14 |
Mangrove Shallows Cup | Group Stage | −20 |
Nomad Summer Showdown | K.O. Phase | −8 |
ECL Europe West 1v1 | Third/Fourth | +8 |
Hidden Cup 2 Qualifiers | Quarter-Finals | +4 |
ECL Southeast Asia 1v1 | K.O. Phase | −8 |
King of the Desert 2 | Quarter-Finals | +21 |
Paladin Cup 1v1 | Second | +22 |
Masters of Arena 5 | K.O. Phase | −9 |
King of the Desert 1 | K.O. Phase | −4 |
AoE All-Stars | K.O. Phase | +4 |
ZP DauT Cup | K.O. Phase | −1 |
CSC Lunar Year Cup | Second | +5 |
5x | 2x won (40%) | Compare... | |
4x | 2x won (50%) | Compare... | |
4x | 1x won (25%) | Compare... | |
3x | 2x won (67%) | Compare... | |
3x | 2x won (67%) | Compare... |
Coming soon...