Oct 28, 2016 — Nov 15, 2016
Finale | Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2235 | +12 | TheViper | 3 | 0 | RiuT | −12 | 2217 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
2237 | −2 | TheViper | 2 | 1 | yinghua | +2 | 2053 | ||||||
2135 | −6 | DauT | 0 | 2 | RiuT | +6 | 2211 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
2046 | +7 | yinghua | 2 | 1 | F1Re | −7 | 2097 | ||||||
2213 | −2 | RiuT | 2 | 1 | slam | +2 | 2063 | ||||||
2235 | +2 | TheViper | 2 | 0 | fangxiaoqi | −2 | 1898 | ||||||
2149 | −4 | Yo | 1 | 2 | DauT | +4 | 2131 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
1973 | −7 | Nili | 1 | 2 | fangxiaoqi | +7 | 1891 | ||||||
2062 | +1 | slam | 2 | 1 | Lyx | −1 | 2005 | ||||||
2096 | +1 | F1Re | 2 | 1 | vivi | −1 | 1978 | ||||||
2130 | +1 | DauT | 2 | 1 | dogao | −1 | 2034 |
TheViper | 2235 | ▲ | +12 |
yinghua | 2046 | ▲ | +9 |
fangxiaoqi | 1891 | ▲ | +5 |
slam | 2062 | ▲ | +3 |
Coming soon...