Feb 15, 2021 — Mar 07, 2021
K.O. Phase | K.O. Phase | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2083 | +12 | slam | 3 | 0 | Vodka_L | −12 | 2057 | ||||||
2086 | −4 | BruH | 2 | 3 | LaaaaaN | +4 | 2059 | ||||||
2021 | +4 | Hearttt | 3 | 1 | Rubenstock | −4 | 1966 | ||||||
2106 | −1 | JorDan_23 | 3 | 2 | Capoch | +1 | 2053 | ||||||
2013 | +9 | BadB0y_ | 3 | 2 | Sitaux | −9 | 2057 | ||||||
2009 | +4 | Daniel | 3 | 2 | saymyname | −4 | 2043 | ||||||
2141 | +4 | vivi | 3 | 1 | The_Dragonstar | −4 | 2020 | ||||||
2139 | +9 | BacT | 3 | 0 | SongSong | −9 | 2019 | ||||||
2193 | −6 | Villese | 3 | 2 | classicpro | +6 | 2021 | ||||||
1982 | −8 | Overtaken | 1 | 3 | Dark | +8 | 2008 | ||||||
2118 | +9 | TheMax | 3 | 0 | Running | −9 | 2003 | ||||||
2066 | +9 | _Barles_ | 3 | 0 | Bad Koala | −9 | 1987 | ||||||
2189 | +4 | Vinchester | 3 | 1 | PROject_Belgium | −4 | 2053 | ||||||
2166 | +6 | ACCM | 3 | 0 | CL_ | −6 | 2008 | ||||||
2092 | −8 | miguel | 1 | 3 | Lyx | +8 | 2072 | ||||||
2080 | +6 | F1Re | 3 | 0 | GodOfTheGodless | −6 | 1887 | ||||||
2083 | +6 | slam | 3 | 0 | JackK | −6 | 1909 | ||||||
1997 | −4 | Noisick | 1 | 3 | Vodka_L | +4 | 2052 | ||||||
2045 | +8 | Capoch | 3 | 1 | Nili | −8 | 2003 | ||||||
1917 | −4 | Valas | 1 | 3 | Rubenstock | +4 | 1962 | ||||||
2057 | +8 | LaaaaaN | 3 | 1 | repard | −8 | 2018 | ||||||
2057 | +9 | _Barles_ | 3 | 0 | Ra | −9 | 1990 | ||||||
2033 | −12 | Zuppi | 0 | 3 | classicpro | +12 | 2005 | ||||||
1893 | +1 | Fish | 2 | 3 | Dark | −1 | 2009 | ||||||
2004 | +4 | CL_ | 3 | 2 | K4SVA | −4 | 2027 | ||||||
2131 | +6 | BacT | 3 | 0 | Ganji | −6 | 1990 | ||||||
2112 | +6 | TheMax | 3 | 0 | Lucky Rox | −6 | 1900 | ||||||
2060 | +12 | Lyx | 3 | 0 | St4rk | −12 | 2068 | ||||||
2034 | +9 | saymyname | 3 | 0 | _hallis | −9 | 1969 | ||||||
2049 | +4 | PROject_Belgium | 3 | 1 | komtan | −4 | 1967 | ||||||
1991 | −8 | chart | 1 | 3 | The_Dragonstar | +8 | 2012 | ||||||
2009 | ±0 | Daniel | 0 | 0 | RiuT | ±0 | 2133 | ||||||
2004 | +9 | BadB0y_ | 3 | 0 | iBUYPOWER | −9 | 1900 | ||||||
2012 | +9 | Hearttt | 3 | 0 | MarineLord | −9 | 1913 | ||||||
2139 | +6 | vivi | 3 | 0 | Inc | −6 | 1959 | ||||||
2077 | −15 | Modri | 0 | 3 | Overtaken | +15 | 1967 | ||||||
2187 | +6 | Vinchester | 3 | 0 | Rise | −6 | 1950 | ||||||
2097 | +9 | JorDan_23 | 3 | 0 | Cyclops | −9 | 2019 | ||||||
2011 | +8 | SongSong | 3 | 1 | AngelinaJolie | −8 | 2007 | ||||||
1997 | −12 | hoang485 | 0 | 3 | Running | +12 | 1991 | ||||||
2131 | +6 | Nicov | 3 | 0 | Scotty | −6 | 1957 | ||||||
2077 | +9 | BruH | 3 | 0 | Uzzi | −9 | 1966 | ||||||
2049 | +8 | Sitaux | 3 | 1 | DraCoNT | −8 | 2058 | ||||||
2083 | +9 | miguel | 3 | 0 | NorthernPike | −9 | 1987 | ||||||
2190 | +3 | Villese | 3 | 0 | Salicum | −3 | 1894 | ||||||
2156 | ±0 | ACCM | 3 | 1 | The Bloodless | ±0 | 1948 | ||||||
2055 | −9 | Tim | 2 | 3 | Bad Koala | +9 | 1978 |
Feb 15, 2021 — Mar 07, 2021
Full Event
64
Players
47
Series
168
Games
N/A
Prize Money
In progress
General Information | aoezone.net |
General Information | liquipedia.net |
Lyx | 2060 | ▲ | +20 |
slam | 2083 | ▲ | +18 |
BadB0y_ | 2004 | ▲ | +18 |
_Barles_ | 2057 | ▲ | +18 |
classicpro | 2005 | ▲ | +18 |
Coming soon...