Hover with the mouse to show details.
3
vs.
0
71% - Prediction - 29%
Show Details
2
vs.
3
48% - Prediction - 52%
Show Details
2
vs.
1
73% - Prediction - 27%
Show Details
classicpro still lost points to Bad Koala, because the victory was closer than expected.
2
vs.
0
63% - Prediction - 37%
Show Details
0
vs.
2
54% - Prediction - 46%
Show Details
Nili's Apartment Cup 4 Qualifier 2 | K.O. Phase | +1 |
Nili's Apartment Cup 4 Qualifier 1 | K.O. Phase | −6 |
怀旧新春邀请赛 (Spring Festival Invitational of Nostalgic Games) | Third/Fourth | +16 |
T90 Titans League: Silver League | Second Place | +8 |
The Grand Melee Qualifier | K.O. Phase | −4 |
Red Bull Wololo: Legacy Qualifier #1 | K.O. Phase | +8 |
King of the Desert 4 Qualifier | K.O. Phase | +3 |
WWP Cup | Group Stage | +4 |
Hidden Cup 4 Qualifiers | K.O. Phase | ±0 |
Red Bull Wololo 3 Qualifier #2 | K.O. Phase | ±0 |
King of the Desert 3 | K.O. Phase | −4 |
Red Bull Wololo 2 Qualifier #2 | K.O. Phase | −1 |
AOElympics Hamburger 1v1 | Quarter-Finals | −8 |
Red Bull Wololo 2 Qualifier #1 | K.O. Phase | −3 |
AOElympics Cross 1v1 | Quarter-Finals | −6 |
2x | 1x won (50%) | Compare... | |
2x | 0x won (0%) | Compare... | |
2x | 0x won (0%) | Compare... | |
1x | 1x won (100%) | Compare... | |
1x | 0x won (0%) | Compare... |
Coming soon...