Sep 17, 2020 — Oct 25, 2020
Finale | Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2239 | +3 | Liereyy | 6 | 3 | MbL | −3 | 2194 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
2240 | −4 | Yo | 3 | 4 | Liereyy | +4 | 2235 | ||||||
2182 | +12 | MbL | 4 | 1 | Villese | −12 | 2167 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
2273 | −4 | Hera | 2 | 3 | Liereyy | +4 | 2231 | ||||||
2260 | −12 | TheViper | 0 | 3 | Yo | +12 | 2228 | ||||||
2170 | +12 | MbL | 3 | 0 | dogao | −12 | 2170 | ||||||
2161 | −4 | DauT | 2 | 3 | Villese | +4 | 2163 | ||||||
Group Stage | Group Stage | ||||||||||||
2222 | +9 | Liereyy | 3 | 0 | Nicov | −9 | 2154 | ||||||
2136 | −8 | TheMax | 1 | 3 | dogao | +8 | 2162 | ||||||
2214 | −15 | TaToH | 0 | 3 | Villese | +15 | 2148 | ||||||
2222 | +6 | Yo | 3 | 0 | chart | −6 | 1994 | ||||||
2251 | +9 | TheViper | 3 | 0 | TheMax | −9 | 2145 | ||||||
2261 | +12 | Hera | 3 | 0 | TaToH | −12 | 2226 | ||||||
2137 | −8 | BacT | 1 | 3 | dogao | +8 | 2154 | ||||||
2136 | +12 | Villese | 3 | 0 | vivi | −12 | 2129 | ||||||
2231 | −9 | Liereyy | 2 | 3 | DauT | +9 | 2152 | ||||||
2231 | −9 | Yo | 2 | 3 | MbL | +9 | 2161 | ||||||
2171 | −12 | Vinchester | 0 | 3 | Nicov | +12 | 2142 | ||||||
1990 | +4 | chart | 3 | 2 | CiCa_Zhou | −4 | 1982 | ||||||
2257 | +4 | Hera | 3 | 1 | Villese | −4 | 2140 | ||||||
2133 | +12 | TheMax | 3 | 0 | dogao | −12 | 2166 | ||||||
2247 | +4 | TheViper | 3 | 1 | BacT | −4 | 2141 | ||||||
2227 | −1 | TaToH | 3 | 2 | vivi | +1 | 2128 | ||||||
2219 | +12 | Liereyy | 3 | 0 | Vinchester | −12 | 2183 | ||||||
2154 | −12 | Nicov | 0 | 3 | DauT | +12 | 2140 | ||||||
2155 | +6 | MbL | 3 | 0 | CiCa_Zhou | −6 | 1988 | ||||||
2225 | +6 | Yo | 3 | 0 | chart | −6 | 1996 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2247 | ±0 | TheViper | 3 | 1 | Lyx | ±0 | 2067 | ||||||
2118 | +15 | TheMax | 3 | 0 | RiuT | −15 | 2165 | ||||||
2013 | −4 | Zuppi | 1 | 3 | BacT | +4 | 2141 | ||||||
2162 | +4 | dogao | 3 | 1 | BruH | −4 | 2028 | ||||||
2257 | ±0 | Hera | 3 | 1 | PROject_Belgium | ±0 | 2049 | ||||||
2134 | +6 | Villese | 3 | 0 | Daniel | −6 | 1976 | ||||||
2221 | +6 | TaToH | 3 | 0 | _Barles_ | −6 | 2038 | ||||||
2124 | +4 | vivi | 3 | 2 | miguel | −4 | 2095 | ||||||
2183 | ±0 | Vinchester | 3 | 1 | slam | ±0 | 2042 | ||||||
2136 | +4 | DauT | 3 | 1 | Twigg | −4 | 2000 | ||||||
2160 | −6 | Nicov | 3 | 2 | DraCoNT | +6 | 2004 | ||||||
2213 | +6 | Liereyy | 3 | 0 | CL_ | −6 | 2010 | ||||||
2149 | +6 | MbL | 3 | 0 | AngelinaJolie | −6 | 2005 | ||||||
2131 | −14 | ACCM | 2 | 3 | chart | +14 | 1982 | ||||||
1951 | −12 | GoKu | 0 | 3 | CiCa_Zhou | +12 | 1976 | ||||||
2225 | ±0 | Yo | 3 | 1 | Sitaux | ±0 | 2049 | ||||||
2075 | −10 | Capoch | 0 | 2 | Zuppi | +10 | 2003 | ||||||
2245 | +2 | TheViper | 2 | 0 | komtan | −2 | 1977 | ||||||
2047 | −6 | saymyname | 0 | 2 | RiuT | +6 | 2159 | ||||||
2150 | +4 | dogao | 2 | 0 | Fedex | −4 | 1998 | ||||||
2112 | +6 | TheMax | 2 | 0 | Valas | −6 | 2000 | ||||||
2140 | +1 | BacT | 2 | 1 | Vodka_L | −1 | 2034 | ||||||
2082 | −7 | St4rk | 1 | 2 | BruH | +7 | 2021 | ||||||
1998 | −1 | hoang485 | 1 | 2 | Lyx | +1 | 2066 | ||||||
1969 | +7 | Daniel | 2 | 1 | JorDan_23 | −7 | 2056 | ||||||
2255 | +2 | Hera | 2 | 0 | repard | −2 | 1997 | ||||||
2030 | +8 | _Barles_ | 2 | 0 | SongSong | −8 | 2000 | ||||||
2211 | +4 | TaToH | 2 | 0 | Bad Koala | −4 | 1982 | ||||||
2080 | +6 | miguel | 2 | 0 | Running | −6 | 2003 | ||||||
2128 | +6 | Villese | 2 | 0 | Babaorum | −6 | 2000 | ||||||
2048 | +1 | PROject_Belgium | 2 | 1 | BadB0y_ | −1 | 1994 | ||||||
2118 | +6 | vivi | 2 | 0 | K4SVA | −6 | 2011 | ||||||
2130 | +6 | DauT | 2 | 0 | Hearttt | −6 | 2021 | ||||||
2034 | +8 | slam | 2 | 0 | jibatong | −8 | 2009 | ||||||
2209 | +4 | Liereyy | 2 | 0 | classicpro | −4 | 1980 | ||||||
2156 | +4 | Nicov | 2 | 0 | Rise | −4 | 1962 | ||||||
1986 | −8 | Rex | 0 | 2 | DraCoNT | +8 | 1996 | ||||||
2187 | +4 | Vinchester | 2 | 0 | Sobek | −4 | 1985 | ||||||
2061 | −7 | Tim | 1 | 2 | Twigg | +7 | 1993 | ||||||
2002 | +8 | CL_ | 2 | 0 | GKT_cloud | −8 | 1961 | ||||||
2145 | +4 | MbL | 2 | 0 | Sora Kuma | −4 | 1995 | ||||||
2094 | −10 | LaaaaaN | 1 | 2 | GoKu | +10 | 1941 | ||||||
1969 | −8 | Rubenstock | 0 | 2 | AngelinaJolie | +8 | 1997 | ||||||
2076 | −8 | Modri | 0 | 2 | Sitaux | +8 | 2041 | ||||||
2099 | −10 | F1Re | 0 | 2 | chart | +10 | 1972 | ||||||
2128 | +4 | ACCM | 2 | 0 | Nili | −4 | 1982 | ||||||
1966 | +10 | CiCa_Zhou | 2 | 0 | Dark | −10 | 2010 | ||||||
2223 | +2 | Yo | 2 | 0 | Scotty | −2 | 1967 |
Sep 17, 2020 — Oct 25, 2020
Full Event
64
Players
75
Series
241
Games
General Information | liquipedia.net |
announcement | aoezone.net |
Vinchester | 2187 | ▼ | −20 |
TaToH | 2211 | ▼ | −18 |
Nicov | 2156 | ▼ | −11 |
ACCM | 2128 | ▼ | −10 |
Capoch | 2075 | ▼ | −10 |
Coming soon...