Jan 09, 2021 — Jan 10, 2021
Quarter-Finals | Quarter-Finals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2125 | +2 | BacT | 4 | 2 | slam | −2 | 2056 | ||||||
2181 | +7 | MbL | 4 | 1 | _Barles_ | −7 | 2066 | ||||||
2122 | +7 | vivi | 4 | 1 | Nili | −7 | 2005 | ||||||
2157 | +12 | Villese | 4 | 0 | Vodka_L | −12 | 2054 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2117 | +8 | BacT | 3 | 1 | JorDan_23 | −8 | 2077 | ||||||
2113 | +9 | vivi | 3 | 0 | saymyname | −9 | 2044 | ||||||
1993 | +12 | Nili | 3 | 1 | Lyx | −12 | 2066 | ||||||
2151 | +6 | Villese | 3 | 0 | CL_ | −6 | 2011 | ||||||
2181 | ±0 | MbL | 3 | 1 | K4SVA | ±0 | 2022 | ||||||
2003 | +1 | BadB0y_ | 2 | 3 | Vodka_L | −1 | 2055 | ||||||
2047 | +9 | slam | 3 | 0 | Valas | −9 | 1912 | ||||||
2054 | +12 | _Barles_ | 3 | 0 | Sitaux | −12 | 2058 | ||||||
2183 | −2 | MbL | 2 | 1 | Sora Kuma | +2 | 1984 | ||||||
2076 | +1 | JorDan_23 | 2 | 1 | classicpro | −1 | 1979 | ||||||
2083 | −7 | BruH | 1 | 2 | K4SVA | +7 | 2015 | ||||||
2060 | −2 | Sitaux | 2 | 1 | Mihai06 | +2 | 1892 | ||||||
2065 | +1 | Lyx | 2 | 1 | _hallis | −1 | 1993 | ||||||
2096 | −7 | miguel | 1 | 2 | Vodka_L | +7 | 2048 | ||||||
2009 | +6 | K4SVA | 2 | 0 | Lepac | −6 | 1900 | ||||||
2007 | +4 | CL_ | 2 | 1 | Running | −4 | 1984 | ||||||
2092 | +4 | miguel | 2 | 0 | Good_Game | −4 | 1902 | ||||||
2041 | +6 | slam | 2 | 0 | The_Dragonstar | −6 | 1992 | ||||||
2113 | +4 | BacT | 2 | 0 | Whitecourt | −4 | 1885 | ||||||
2105 | +8 | vivi | 2 | 0 | RiuT | −8 | 2140 | ||||||
2043 | +1 | saymyname | 2 | 1 | chart | −1 | 1986 | ||||||
2048 | +6 | _Barles_ | 2 | 0 | Kongensgade | −6 | 1990 | ||||||
1997 | +6 | BadB0y_ | 2 | 0 | Ubetnir | −6 | 1908 | ||||||
2016 | −4 | Hearttt | 1 | 2 | Nili | +4 | 1989 | ||||||
2077 | −10 | St4rk | 0 | 2 | _hallis | +10 | 1983 | ||||||
2009 | −7 | AngelinaJolie | 1 | 2 | Whitecourt | +7 | 1878 | ||||||
1901 | −8 | OnLeKe | 0 | 2 | Valas | +8 | 1904 | ||||||
2147 | +4 | Villese | 2 | 0 | Bad Koala | −4 | 1982 | ||||||
2001 | +6 | CL_ | 2 | 0 | AnTiDeMoN | −6 | 1900 | ||||||
1896 | −8 | IamJeo | 0 | 2 | Ubetnir | +8 | 1900 | ||||||
2035 | +6 | slam | 2 | 0 | pushTheTempo | −6 | 1900 | ||||||
2101 | +4 | vivi | 2 | 0 | PraYs | −4 | 1906 | ||||||
2061 | +4 | Lyx | 2 | 0 | Yax | −4 | 1900 | ||||||
2070 | +6 | JorDan_23 | 2 | 0 | RaiD | −6 | 1980 | ||||||
1976 | +8 | Running | 2 | 0 | emalius2 | −8 | 1988 | ||||||
2082 | +1 | BruH | 2 | 1 | Survivalist | −1 | 1986 | ||||||
2018 | −4 | repard | 1 | 2 | Kongensgade | +4 | 1986 | ||||||
2056 | +4 | Sitaux | 2 | 0 | Maxi | −4 | 1896 | ||||||
1986 | +6 | The_Dragonstar | 2 | 0 | _BL4CK_ | −6 | 1891 | ||||||
1980 | +4 | Sora Kuma | 2 | 1 | GoKu | −4 | 1939 | ||||||
2044 | +4 | _Barles_ | 2 | 0 | Adham | −4 | 1893 | ||||||
1982 | +4 | chart | 2 | 1 | Kamigawa | −4 | 1991 | ||||||
1896 | +8 | Valas | 2 | 0 | FreakinAndy | −8 | 1883 | ||||||
1983 | +6 | Nili | 2 | 0 | Sim | −6 | 1900 | ||||||
2109 | +4 | BacT | 2 | 0 | darvoi | −4 | 1885 | ||||||
2010 | +6 | Hearttt | 2 | 0 | saps_ | −6 | 1887 | ||||||
1900 | −8 | rogan | 0 | 2 | OnLeKe | +8 | 1893 | ||||||
2039 | +4 | saymyname | 2 | 0 | may | −4 | 1900 | ||||||
1991 | +6 | BadB0y_ | 2 | 0 | Ondrej94 | −6 | 1892 | ||||||
1978 | +4 | Bad Koala | 2 | 1 | Inc | −4 | 1963 | ||||||
2142 | −2 | RiuT | 2 | 1 | Uzzi | +2 | 1964 | ||||||
2181 | +2 | MbL | 2 | 0 | Somero | −2 | 1900 | ||||||
1975 | +4 | classicpro | 2 | 1 | Spring | −4 | 1950 | ||||||
2145 | +2 | Villese | 2 | 0 | Funito | −2 | 1873 | ||||||
2044 | +4 | Vodka_L | 2 | 0 | Good_luck | −4 | 1899 |
Jan 09, 2021 — Jan 10, 2021
Starting from round of 64
63
Players
59
Series
160
Games
N/A
Prize Money
Unknown
Brackets | toornament.com |
RiuT | 2142 | ▼ | −10 |
Sitaux | 2056 | ▼ | −10 |
St4rk | 2077 | ▼ | −10 |
IamJeo | 1896 | ▼ | −8 |
FreakinAndy | 1883 | ▼ | −8 |
Coming soon...