Jan 09, 2021 — Jan 11, 2021
Quarter-Finals | Quarter-Finals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2144 | +2 | BacT | 4 | 2 | slam | −2 | 2077 | ||||||
2205 | +7 | MbL | 4 | 1 | _Barles_ | −7 | 2079 | ||||||
2152 | +7 | vivi | 4 | 1 | Nili | −7 | 2023 | ||||||
2174 | +12 | Villese | 4 | 0 | Vodka_L | −12 | 2069 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2136 | +8 | BacT | 3 | 1 | JorDan_23 | −8 | 2100 | ||||||
2143 | +9 | vivi | 3 | 0 | saymyname | −9 | 2063 | ||||||
2011 | +12 | Nili | 3 | 1 | Lyx | −12 | 2087 | ||||||
2168 | +6 | Villese | 3 | 0 | CL_ | −6 | 2022 | ||||||
2205 | ±0 | MbL | 3 | 1 | Kasva | ±0 | 2021 | ||||||
2012 | +1 | BadB0y_ | 2 | 3 | Vodka_L | −1 | 2070 | ||||||
2068 | +9 | slam | 3 | 0 | Valas | −9 | 2010 | ||||||
2067 | +12 | _Barles_ | 3 | 0 | Sitaux | −12 | 2078 | ||||||
2207 | −2 | MbL | 2 | 1 | Sora Kuma | +2 | 1987 | ||||||
2099 | +1 | JorDan_23 | 2 | 1 | classicpro | −1 | 2021 | ||||||
2096 | −7 | bruh | 1 | 2 | Kasva | +7 | 2014 | ||||||
2077 | +1 | Sitaux | 2 | 1 | Mihai06 | −1 | 1992 | ||||||
2086 | +1 | Lyx | 2 | 1 | _hallis | −1 | 2000 | ||||||
2119 | −7 | miguel | 1 | 2 | Vodka_L | +7 | 2063 | ||||||
2008 | +6 | Kasva | 2 | 0 | Lepac | −6 | 1900 | ||||||
2018 | +4 | CL_ | 2 | 1 | Running | −4 | 1994 | ||||||
2113 | +6 | miguel | 2 | 0 | Good_Game | −6 | 1984 | ||||||
2062 | +6 | slam | 2 | 0 | The_Dragonstar | −6 | 2005 | ||||||
2132 | +4 | BacT | 2 | 0 | Whitecourt | −4 | 1968 | ||||||
2135 | +8 | vivi | 2 | 0 | RiuT | −8 | 2166 | ||||||
2062 | +1 | saymyname | 2 | 1 | chart | −1 | 1992 | ||||||
2061 | +6 | _Barles_ | 2 | 0 | Kongensgade | −6 | 1991 | ||||||
2004 | +8 | BadB0y_ | 2 | 0 | Ubetnir | −8 | 2006 | ||||||
2021 | −4 | Hearttt | 1 | 2 | Nili | +4 | 2007 | ||||||
2101 | −10 | St4rk | 0 | 2 | _hallis | +10 | 1990 | ||||||
2003 | −4 | AngelinaJolie | 1 | 2 | Whitecourt | +4 | 1964 | ||||||
1992 | −8 | OnLeKe | 0 | 2 | Valas | +8 | 2002 | ||||||
2164 | +4 | Villese | 2 | 0 | Bad Koala | −4 | 1984 | ||||||
2010 | +8 | CL_ | 2 | 0 | AnTiDeMoN | −8 | 2000 | ||||||
1896 | −6 | IamJeo | 0 | 2 | Ubetnir | +6 | 2000 | ||||||
2056 | +6 | slam | 2 | 0 | Dratek | −6 | 2000 | ||||||
2129 | +6 | vivi | 2 | 0 | PraYs | −6 | 2011 | ||||||
2080 | +6 | Lyx | 2 | 0 | Yasin | −6 | 2000 | ||||||
2093 | +6 | JorDan_23 | 2 | 0 | RaiD | −6 | 1984 | ||||||
1986 | +8 | Running | 2 | 0 | emalius2 | −8 | 1992 | ||||||
2095 | +1 | bruh | 2 | 1 | Survivalist | −1 | 1991 | ||||||
2045 | −7 | repard | 1 | 2 | Kongensgade | +7 | 1984 | ||||||
2071 | +6 | Sitaux | 2 | 0 | Maxi | −6 | 1984 | ||||||
1997 | +8 | The_Dragonstar | 2 | 0 | _BL4CK_ | −8 | 1985 | ||||||
1983 | +4 | Sora Kuma | 2 | 1 | GoKu | −4 | 1946 | ||||||
2055 | +6 | _Barles_ | 2 | 0 | Adham | −6 | 1973 | ||||||
1988 | +4 | chart | 2 | 1 | Kamigawa | −4 | 1986 | ||||||
1994 | +8 | Valas | 2 | 0 | FreakinAndy | −8 | 1974 | ||||||
1999 | +8 | Nili | 2 | 0 | Sim | −8 | 2000 | ||||||
2128 | +4 | BacT | 2 | 0 | darvoi | −4 | 1972 | ||||||
2015 | +6 | Hearttt | 2 | 0 | saps_ | −6 | 1968 | ||||||
1900 | −6 | rogan | 0 | 2 | OnLeKe | +6 | 1986 | ||||||
2058 | +4 | saymyname | 2 | 0 | may | −4 | 1900 | ||||||
1996 | +8 | BadB0y_ | 2 | 0 | Ondrej94 | −8 | 1988 | ||||||
1980 | +4 | Bad Koala | 2 | 1 | Inc | −4 | 1966 | ||||||
2168 | −2 | RiuT | 2 | 1 | Uzzi | +2 | 1968 | ||||||
2203 | +4 | MbL | 2 | 0 | Somero | −4 | 1992 | ||||||
2017 | +4 | classicpro | 2 | 1 | Spring | −4 | 1980 | ||||||
2160 | +4 | Villese | 2 | 0 | Funito | −4 | 1938 | ||||||
2057 | +6 | Vodka_L | 2 | 0 | Good_luck | −6 | 1988 |
Jan 09, 2021 — Jan 11, 2021
Starting from Ro64
63
Players
59
Series
160
Games
N/A
Prize Money
Unknown
Brackets | toornament.com |
St4rk | 2101 | ▼ | −10 |
RiuT | 2168 | ▼ | −10 |
FreakinAndy | 1974 | ▼ | −8 |
Sim | 2000 | ▼ | −8 |
_BL4CK_ | 1985 | ▼ | −8 |