Hover with the mouse to show details.
0
vs.
2
46% - Prediction - 54%
Show Details
1
vs.
2
47% - Prediction - 53%
Show Details
1
vs.
3
46% - Prediction - 54%
Show Details
2
vs.
0
58% - Prediction - 42%
Show Details
0
vs.
3
35% - Prediction - 65%
Show Details
0
vs.
2
38% - Prediction - 62%
Show Details
3
vs.
0
71% - Prediction - 29%
Show Details
King of the Desert 4 Qualifier | K.O. Phase | −8 |
Red Bull Wololo 5 Qualifier | K.O. Phase | ±0 |
All-In Cup Qualifier | K.O. Phase | −6 |
The Open Classic | K.O. Phase | +2 |
Masters of Arena 6 Qualifiers | K.O. Phase | −9 |
Visible Cup 4 Swiss Stage Round 1-2 | Group Stage | +1 |
Moscow Cybersport 3 | Winner | −13 |
Red Bull Wololo 4 Qualifier #2 | K.O. Phase | ±0 |
Red Bull Wololo 4 Qualifer #1 | K.O. Phase | −10 |
Rusaoc Cup 58: Hideout | Winner | −8 |
SalzZ Cup 3 | Third/Fourth | −5 |
Good Old Times Cup | K.O. Phase | −5 |
Rusaoc Cup 56: Regicide Fortress | Second | −2 |
Rusaoc Cup 55: Oasis | Third | ±0 |
Rusaoc Cup 53: Land Nomad | Winner | −7 |
Rusaoc Cup 52: Golden Pit | Winner | −9 |
Red Bull Wololo 3 Qualifier #2 | K.O. Phase | −6 |
SalzZ Cup 2 | Second RO4 (Loser Bracket) | −4 |
4x | 1x won (25%) | Compare... | |
4x | 0x won (0%) | Compare... | |
2x | 0x won (0%) | Compare... | |
2x | 0x won (0%) | Compare... | |
1x | 1x won (100%) | Compare... |
Coming soon...