Sep 24, 2023 — Sep 24, 2023
| Finale | Finale | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | −6 | AntagonisT | 0 | 2 | repard | +6 | 2134 | ||||||
| Bronze-Match | Bronze-Match | ||||||||||||
| 1902 | +8 | OLADUSHEK | 2 | 0 | Bo-FORCE | −8 | 1903 | ||||||
| Semi-Finals | Semi-Finals | ||||||||||||
| 2132 | +2 | repard | 1 | 0 | Bo-FORCE | −2 | 1905 | ||||||
| 1905 | −3 | OLADUSHEK | 0 | 1 | AntagonisT | +3 | 2003 | ||||||
| Quarter-Finals | Quarter-Finals | ||||||||||||
| 1900 | +5 | Bo-FORCE | 1 | 0 | Nixishin | −5 | 1969 | ||||||
| 2127 | +5 | repard | 1 | 0 | classicpro | −5 | 2190 | ||||||
| 2000 | +3 | AntagonisT | 1 | 0 | Kazna912 | −3 | 1900 | ||||||
| 1920 | −4 | Good_Game | 0 | 1 | OLADUSHEK | +4 | 1901 | ||||||
Sep 24, 2023 — Sep 24, 2023
Starting from Quarterfinals
8
Players
8
Series
10 
Games
$146
Prize Money
                                    1. repard
2. AntagonisT
3. OLADUSHEK
4. Bo-FORCE                                
| General Information | liquipedia.net | 
| Brackets | goodgame.ru | 
 
                            | classicpro | 2190 | ▼ | −5 | 2185 | 
| Bo-FORCE | 1900 | ▼ | −5 | 1895 | 
| Nixishin | 1969 | ▼ | −5 | 1964 | 
| Good_Game | 1920 | ▼ | −4 | 1916 | 
| Kazna912 | 1900 | ▼ | −3 | 1897 | 
 
                            | Not enough data. | 
 
                            | Not enough data. |