Hover with the mouse to show details.
0
vs.
3
48% - Prediction - 52%
Show Details
0
vs.
1
48% - Prediction - 52%
Show Details
Red Bull Wololo 3 Qualifier #1 | K.O. Phase | −4 |
SalzZ Cup 2 | First RO4 (Loser Bracket) | −10 |
Double Cup | K.O. (Loser Bracket) | −18 |
Crikey Cup Open #14 | Quarter-Finals | −4 |
Crikey Cup Open #12 | Winner | −8 |
SalzZ Cup 1 | First RO4 (Loser Bracket) | −8 |
Red Bull Wololo 2 Qualifier #2 | K.O. Phase | −4 |
Red Bull Wololo 2 Qualifier #1 | K.O. Phase | −6 |
Classic Cup: King of the Huns | K.O. Phase | −4 |
Visible Cup | K.O. Phase | −12 |
Red Bull Gaming World | Third/Fourth | −1 |
2x | 0x won (0%) | Compare... | |
2x | 0x won (0%) | Compare... | |
1x | 0x won (0%) | Compare... | |
1x | 0x won (0%) | Compare... | |
1x | 0x won (0%) | Compare... |
Coming soon...