Oct 09, 2023 — Oct 23, 2023
Group Stage | Group Stage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2153 | ±0 | repard | 3 | 1 | wide | ±0 | 1929 | ||||||
| 2170 | +3 | Dark | 3 | 0 | OLADUSHEK | −3 | 1912 | ||||||
| 2278 | +6 | Vinchester | 3 | 0 | repard | −6 | 2140 | ||||||
| 1867 | −12 | Dench | 0 | 3 | OLADUSHEK | +12 | 1902 | ||||||
| 2203 | +12 | classicpro | 3 | 0 | Dark | −12 | 2179 | ||||||
| 1935 | ±0 | wide | 0 | 0 | Karnal | ±0 | 1913 | ||||||
| 2140 | ±0 | repard | 0 | 0 | Karnal | ±0 | 1913 | ||||||
| 2272 | +3 | Vinchester | 3 | 0 | OLADUSHEK | −3 | 1907 | ||||||
| 2173 | +6 | Dark | 3 | 0 | wide | −6 | 1939 | ||||||
| 2194 | +3 | classicpro | 3 | 0 | Dench | −3 | 1870 | ||||||
Oct 09, 2023 — Oct 23, 2023
Full Event
8
Players
10
Series
25 ![]()
Games
N/A
Prize Money
Unknown
| General Information | liquipedia.net |
| classicpro | 2194 | ▲ | +15 | 2209 |
| Vinchester | 2272 | ▲ | +9 | 2281 |
| OLADUSHEK | 1907 | ▲ | +6 | 1913 |
| classicpro | 2524 | 6 games |
| Vinchester | 2523 | 6 games |
| Dark | 2152 | 9 games |
| repard | 2012 | 7 games |
| OLADUSHEK | 1959 | 9 games |