Oct 09, 2023 — Oct 23, 2023
Group Stage | Group Stage | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2150 | ±0 | repard | 3 | 1 | wide | ±0 | 1925 | ||||||
2167 | +3 | Dark | 3 | 0 | OLADUSHEK | −3 | 1912 | ||||||
2276 | +6 | Vinchester | 3 | 0 | repard | −6 | 2137 | ||||||
1863 | −12 | Dench | 0 | 3 | OLADUSHEK | +12 | 1902 | ||||||
2197 | +12 | classicpro | 3 | 0 | Dark | −12 | 2176 | ||||||
1931 | ±0 | wide | 0 | 0 | Karnal | ±0 | 1913 | ||||||
2137 | ±0 | repard | 0 | 0 | Karnal | ±0 | 1913 | ||||||
2270 | +3 | Vinchester | 3 | 0 | OLADUSHEK | −3 | 1907 | ||||||
2170 | +6 | Dark | 3 | 0 | wide | −6 | 1935 | ||||||
2188 | +3 | classicpro | 3 | 0 | Dench | −3 | 1866 |
Oct 09, 2023 — Oct 23, 2023
Full Event
8
Players
10
Series
25
Games
N/A
Prize Money
Unknown
General Information | liquipedia.net |
classicpro | 2188 | ▲ | +15 |
Vinchester | 2270 | ▲ | +9 |
OLADUSHEK | 1907 | ▲ | +6 |