Feb 01, 2024 — Mar 31, 2024
Semi-Finals | Semi-Finals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2065 | +12 | Target331 | 4 | 0 | The Bloodless | −12 | 1966 | ||||||
1964 | +7 | GLX_Rusher | 4 | 1 | OLADUSHEK | −7 | 1910 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
1893 | +17 | OLADUSHEK | 4 | 1 | Breakfast | −17 | 1977 | ||||||
1958 | +8 | The Bloodless | 4 | 2 | Mastyjames | −8 | 1991 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
1972 | −8 | TeMo | 0 | 2 | Breakfast | +8 | 1969 | ||||||
1990 | +1 | Mastyjames | 2 | 1 | Shepex | −1 | 1892 |
Feb 01, 2024 — Mar 31, 2024
Starting from Quarterfinals
8
Players
6
Series
25
Games
N/A
Prize Money
3./4. OLADUSHEK
3./4. The Bloodless
General Information | docs.google.com |
Brackets | docs.google.com |
Target331 | 2065 | ▲ | +12 |
OLADUSHEK | 1893 | ▲ | +10 |
GLX_Rusher | 1964 | ▲ | +7 |
Breakfast | 1969 | ▼ | −9 |
TeMo | 1972 | ▼ | −8 |
Mastyjames | 1990 | ▼ | −7 |
The Bloodless | 1958 | ▼ | −4 |
Shepex | 1892 | ▼ | −1 |