Hover with the mouse to show details.
The result was exactly like expected, so no Elo changes.
3
vs.
0
48% - Prediction - 52%
Show Details
2
vs.
0
75% - Prediction - 25%
Show Details
2
vs.
1
53% - Prediction - 47%
Show Details
2
vs.
0
67% - Prediction - 33%
Show Details
Only Land Cup | K.O. Phase | ±0 |
Aorus League 4 | First RO4 (Loser Bracket) | −6 |
Argeking77 Cup | Group Stage | +14 |
Ayre Masters Series II: Arabia Qualifier | K.O. Phase | +2 |
Deep Waters Pro League: Season 2 | Group Stage | −34 |
World Rumble | Group Stage | −32 |
Master of Socotra 2 | K.O. Phase | −6 |
King of the Four Lakes | Third/Fourth | −4 |
Aorus League 3 | Second RO4 (Loser Bracket) | +3 |
World Rumble Qualifier | K.O. Phase | +7 |
Wandering Warriors Cup | K.O. Phase | ±0 |
Ayre Master Series I: The Golden Cup Qualifier | K.O. Phase | −2 |
Deep Waters Pro League 2 Qualifier | Winner | +17 |
King of the African Clearing | Quarter-Finals | −8 |
Argentina Game Show 2021 | Third/Fourth | +12 |
King of the Desert 4 Qualifier | K.O. Phase | ±0 |
Ayre Age League: Season One | K.O. Phase | −9 |
The Medieval Wars | K.O. Phase | +4 |
Masters of Arena 1 | Semi-Finale (Loser Bracket) | −4 |
3x | 0x won (0%) | Compare... | |
3x | 3x won (100%) | Compare... | |
3x | 2x won (67%) | Compare... | |
2x | 0x won (0%) | Compare... | |
2x | 0x won (0%) | Compare... |
Coming soon...