Apr 11, 2022 — Apr 24, 2022
Quarter-Finals | Quarter-Finals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2142 | +4 | Capoch | 3 | 2 | The_Dragonstar | −4 | 2185 | ||||||
2152 | +12 | BacT | 3 | 0 | SongSong | −12 | 2140 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2161 | −2 | BacT | 2 | 1 | Thành Cổ Quảng Trị | +2 | 1994 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
2115 | +9 | Valas | 3 | 0 | _TieuQuy | −9 | 2035 | ||||||
2275 | +4 | Vinchester | 2 | 0 | saymyname | −4 | 2122 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2182 | +1 | The_Dragonstar | 2 | 1 | Margougou | −1 | 2078 | ||||||
2139 | −2 | Capoch | 2 | 1 | Monoz | +2 | 1949 | ||||||
2136 | +4 | SongSong | 2 | 0 | Whocl | −4 | 1936 | ||||||
2131 | −4 | Dark | 1 | 2 | saymyname | +4 | 2109 | ||||||
2117 | −2 | Valas | 2 | 1 | Ubetnir | +2 | 1941 | ||||||
2273 | +2 | Vinchester | 2 | 0 | Dziamdziak | −2 | 1952 | ||||||
2194 | −10 | ACCM | 1 | 2 | _TieuQuy | +10 | 2013 |
Apr 11, 2022 — Apr 24, 2022
Full Event
16
Players
12
Series
35
Games
N/A
Prize Money
Unknown
General Information | liquipedia.net |
Brackets | c7w7vx0n |
BacT | 2161 | ▲ | +10 |
Valas | 2117 | ▲ | +7 |
Vinchester | 2273 | ▲ | +6 |
Thành Cổ Quảng Trị | 1994 | ▲ | +2 |
Monoz | 1949 | ▲ | +2 |
ACCM | 2194 | ▼ | −10 |
SongSong | 2136 | ▼ | −8 |
Dark | 2131 | ▼ | −4 |
Whocl | 1936 | ▼ | −4 |
The_Dragonstar | 2182 | ▼ | −3 |