Apr 11, 2022 — Apr 24, 2022
Quarter-Finals | Quarter-Finals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2138 | +4 | Capoch | 3 | 2 | The_Dragonstar | −4 | 2180 | ||||||
2148 | +12 | BacT | 3 | 0 | SongSong | −12 | 2138 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2157 | −2 | BacT | 2 | 1 | QuangTri_74 | +2 | 1994 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
2111 | +9 | Valas | 3 | 0 | _TieuQuy | −9 | 2035 | ||||||
2271 | +4 | Vinchester | 2 | 0 | saymyname | −4 | 2117 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2177 | +1 | The_Dragonstar | 2 | 1 | Margougou | −1 | 2075 | ||||||
2135 | −2 | Capoch | 2 | 1 | Monoz | +2 | 1948 | ||||||
2134 | +4 | SongSong | 2 | 0 | Whocl | −4 | 1933 | ||||||
2128 | −4 | Dark | 1 | 2 | saymyname | +4 | 2104 | ||||||
2113 | −2 | Valas | 2 | 1 | Ubetnir | +2 | 1941 | ||||||
2269 | +2 | Vinchester | 2 | 0 | Dziamdziak | −2 | 1943 | ||||||
2195 | −10 | ACCM | 1 | 2 | _TieuQuy | +10 | 2013 |
Apr 11, 2022 — Apr 24, 2022
Full Event
16
Players
12
Series
35
Games
N/A
Prize Money
Unknown
General Information | liquipedia.net |
Brackets | c7w7vx0n |
BacT | 2157 | ▲ | +10 |
Valas | 2113 | ▲ | +7 |
Vinchester | 2269 | ▲ | +6 |
QuangTri_74 | 1994 | ▲ | +2 |
Ubetnir | 1941 | ▲ | +2 |
ACCM | 2195 | ▼ | −10 |
SongSong | 2134 | ▼ | −8 |
Dark | 2128 | ▼ | −4 |
Whocl | 1933 | ▼ | −4 |
The_Dragonstar | 2177 | ▼ | −3 |
Coming soon...