Apr 11, 2022 — Apr 24, 2022
Quarter-Finals | Quarter-Finals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2138 | +4 | Capoch | 3 | 2 | The_Dragonstar | −4 | 2176 | ||||||
2141 | +12 | BacT | 3 | 0 | SongSong | −12 | 2132 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2150 | −2 | BacT | 2 | 1 | QuangTri_74 | +2 | 1903 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
2109 | +9 | Valas | 3 | 0 | _TieuQuy | −9 | 2027 | ||||||
2257 | +4 | Vinchester | 2 | 0 | saymyname | −4 | 2113 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2173 | +1 | The_Dragonstar | 2 | 1 | Margougou | −1 | 2063 | ||||||
2135 | −2 | Capoch | 2 | 1 | Monoz | +2 | 1958 | ||||||
2128 | +4 | SongSong | 2 | 0 | Whocl | −4 | 1933 | ||||||
2118 | −4 | Dark | 1 | 2 | saymyname | +4 | 2100 | ||||||
2111 | −2 | Valas | 2 | 1 | Ubetnir | +2 | 1941 | ||||||
2255 | +2 | Vinchester | 2 | 0 | Dziamdziak | −2 | 1937 | ||||||
2192 | −10 | ACCM | 1 | 2 | _TieuQuy | +10 | 2008 |
Apr 11, 2022 — Apr 24, 2022
Full Event
16
Players
12
Series
35
Games
N/A
Prize Money
Unknown
General Information | liquipedia.net |
Brackets | c7w7vx0n |
BacT | 2150 | ▲ | +10 |
Valas | 2111 | ▲ | +7 |
Vinchester | 2255 | ▲ | +6 |
Ubetnir | 1941 | ▲ | +2 |
Monoz | 1958 | ▲ | +2 |
ACCM | 2192 | ▼ | −10 |
SongSong | 2128 | ▼ | −8 |
Whocl | 1933 | ▼ | −4 |
Dark | 2118 | ▼ | −4 |
The_Dragonstar | 2173 | ▼ | −3 |
Coming soon...