Jul 01, 2013 — Sep 30, 2013
K.O. Phase | K.O. Phase | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | +3 | saymyname | 1 | 0 | Chocobo | −3 | 1895 | ||||||
2004 | +4 | BacT | 1 | 0 | TokiwaMiao | −4 | 1989 | ||||||
1994 | +4 | ACCM | 1 | 0 | Escape | −4 | 1989 | ||||||
Finale | Finale | ||||||||||||
2074 | +3 | JorDan_23 | 1 | 0 | dogao | −3 | 2022 | ||||||
2102 | +4 | Chris | 1 | 0 | DauT | −4 | 2140 | ||||||
2088 | +3 | TheViper | 1 | 0 | St4rk | −3 | 2002 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2048 | +4 | Ding | 1 | 0 | BacT | −4 | 2008 | ||||||
1995 | +4 | Edie | 1 | 0 | ACCM | −4 | 1998 | ||||||
2004 | +3 | F1Re | 1 | 0 | Chocobo | −3 | 1898 | ||||||
1985 | +4 | TokiwaMiao | 1 | 0 | GoKu | −4 | 2004 | ||||||
1993 | −4 | Escape | 0 | 1 | slam | +4 | 2006 | ||||||
1985 | +3 | saymyname | 1 | 0 | Mundi | −3 | 1902 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
2085 | +3 | TheViper | 1 | 0 | IamOK | −3 | 1992 | ||||||
2097 | +5 | Tim | 1 | 0 | DauT | −5 | 2145 | ||||||
2072 | +2 | JorDan_23 | 1 | 0 | PBT_Dee | −2 | 1904 | ||||||
1999 | +3 | St4rk | 1 | 0 | NO_23 | −3 | 1901 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
2004 | +4 | BacT | 1 | 0 | Yo | −4 | 1987 | ||||||
1896 | +5 | NO_23 | 1 | 0 | ACCM | −5 | 2003 | ||||||
2008 | +4 | goodboy | 1 | 0 | saymyname | −4 | 1989 | ||||||
2083 | +2 | TheViper | 1 | 0 | Chocobo | −2 | 1900 | ||||||
2143 | +2 | DauT | 1 | 0 | TokiwaMiao | −2 | 1987 | ||||||
2069 | +3 | JorDan_23 | 1 | 0 | Escape | −3 | 1996 | ||||||
2094 | +3 | Tim | 1 | 0 | slam | −3 | 2009 | ||||||
2000 | +4 | F1Re | 1 | 0 | yinghua | −4 | 2000 | ||||||
2000 | +4 | GoKu | 1 | 0 | IamOK | −4 | 1996 | ||||||
2019 | +3 | dogao | 1 | 0 | Mundi | −3 | 1905 | ||||||
1991 | +4 | Edie | 1 | 0 | Alive | −4 | 1975 | ||||||
2051 | −3 | Ding | 0 | 1 | Chris | +3 | 2099 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
1900 | +4 | yezris | 1 | 0 | NO_23 | −4 | 1900 | ||||||
1991 | +4 | Lojza | 1 | 0 | goodboy | −4 | 2012 | ||||||
1900 | +5 | Skull | 1 | 0 | Yo | −5 | 1992 | ||||||
2131 | +3 | RiuT | 1 | 0 | Ding | −3 | 2054 | ||||||
1900 | +5 | Mundi | 1 | 0 | miguel | −5 | 2021 | ||||||
1988 | +3 | Edie | 1 | 0 | Guh | −3 | 1900 | ||||||
1900 | −2 | peropero | 0 | 1 | JorDan_23 | +2 | 2067 | ||||||
1900 | −2 | Sorachi | 0 | 1 | DauT | +2 | 2141 | ||||||
2000 | −3 | komtan | 0 | 1 | TheViper | +3 | 2080 | ||||||
2000 | +4 | BacT | 1 | 0 | JonSlow | −4 | 1996 | ||||||
2000 | +3 | ACCM | 1 | 0 | BzH | −3 | 1900 | ||||||
1994 | −5 | saymyname | 0 | 1 | xXBabkaXx | +5 | 1900 | ||||||
2012 | +4 | Nicov | 1 | 0 | Escape | −4 | 2000 | ||||||
1992 | −5 | TokiwaMiao | 0 | 1 | Monoz | +5 | 1913 | ||||||
2092 | +2 | Tim | 1 | 0 | Wottan | −2 | 1900 | ||||||
1974 | +4 | DarK_KnighT | 1 | 0 | IamOK | −4 | 2000 | ||||||
1900 | −4 | Millo | 0 | 1 | PBT_Dee | +4 | 1900 | ||||||
1996 | +3 | St4rk | 1 | 0 | Vip | −3 | 1900 | ||||||
1900 | −3 | Jackie | 0 | 1 | dogao | +3 | 2016 | ||||||
1900 | −2 | FasT | 0 | 1 | Chris | +2 | 2097 |
Jul 01, 2013 — Sep 30, 2013
Starting from 1v1s in Final Stage
46
Players
48
Series
48
Games
General Information | aoezone.net |
Escape | 2000 | ▼ | −15 |
IamOK | 2000 | ▼ | −11 |
Yo | 1992 | ▼ | −9 |
Chocobo | 1900 | ▼ | −8 |
TokiwaMiao | 1992 | ▼ | −7 |
Coming soon...