Jul 01, 2013 — Sep 30, 2013
K.O. Phase | K.O. Phase | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | +3 | saymyname | 1 | 0 | Chocobo | −3 | 1895 | ||||||
2005 | +4 | BacT | 1 | 0 | TokiwaMiao | −4 | 1990 | ||||||
1994 | +4 | ACCM | 1 | 0 | Escape | −4 | 1989 | ||||||
Finale | Finale | ||||||||||||
2107 | +3 | JorDan_23 | 1 | 0 | dogao | −3 | 2044 | ||||||
2132 | +4 | Chris | 1 | 0 | DauT | −4 | 2162 | ||||||
2143 | +2 | TheViper | 1 | 0 | St4rk | −2 | 2002 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2075 | +3 | Ding | 1 | 0 | BacT | −3 | 2008 | ||||||
2003 | +4 | Edie | 1 | 0 | ACCM | −4 | 1998 | ||||||
2000 | +3 | F1Re | 1 | 0 | Chocobo | −3 | 1898 | ||||||
1986 | +4 | TokiwaMiao | 1 | 0 | GoKu | −4 | 1992 | ||||||
1993 | −4 | Escape | 0 | 1 | slam | +4 | 2006 | ||||||
2000 | +3 | saymyname | 1 | 0 | Mundi | −3 | 1902 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
2141 | +2 | TheViper | 1 | 0 | IamOK | −2 | 1992 | ||||||
2127 | +4 | Tim | 1 | 0 | DauT | −4 | 2166 | ||||||
2104 | +3 | JorDan_23 | 1 | 0 | only | −3 | 2003 | ||||||
1999 | +3 | St4rk | 1 | 0 | NO_23 | −3 | 1902 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
2004 | +4 | BacT | 1 | 0 | Yo | −4 | 1991 | ||||||
1897 | +5 | NO_23 | 1 | 0 | ACCM | −5 | 2003 | ||||||
2023 | +4 | goodboy | 1 | 0 | saymyname | −4 | 2004 | ||||||
2139 | +2 | TheViper | 1 | 0 | Chocobo | −2 | 1900 | ||||||
2164 | +2 | DauT | 1 | 0 | TokiwaMiao | −2 | 1988 | ||||||
2101 | +3 | JorDan_23 | 1 | 0 | Escape | −3 | 1996 | ||||||
2124 | +3 | Tim | 1 | 0 | slam | −3 | 2009 | ||||||
1996 | +4 | F1Re | 1 | 0 | yinghua | −4 | 2000 | ||||||
1988 | +4 | GoKu | 1 | 0 | IamOK | −4 | 1996 | ||||||
2041 | +3 | dogao | 1 | 0 | Mundi | −3 | 1905 | ||||||
1999 | +4 | Edie | 1 | 0 | Alive | −4 | 2029 | ||||||
2078 | −3 | Ding | 0 | 1 | Chris | +3 | 2129 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
1988 | +3 | yezris | 1 | 0 | NO_23 | −3 | 1900 | ||||||
1994 | +4 | Lojza | 1 | 0 | goodboy | −4 | 2027 | ||||||
2000 | +4 | Skull | 1 | 0 | Yo | −4 | 1995 | ||||||
2173 | +3 | RiuT | 1 | 0 | Ding | −3 | 2081 | ||||||
1900 | +5 | Mundi | 1 | 0 | miguel | −5 | 2016 | ||||||
1996 | +3 | Edie | 1 | 0 | Guh | −3 | 1900 | ||||||
1900 | −2 | peropero | 0 | 1 | JorDan_23 | +2 | 2099 | ||||||
1900 | −1 | Sorachi | 0 | 1 | DauT | +1 | 2163 | ||||||
2000 | −3 | komtan | 0 | 1 | TheViper | +3 | 2136 | ||||||
2000 | +4 | BacT | 1 | 0 | JonSlow | −4 | 1996 | ||||||
2000 | +3 | ACCM | 1 | 0 | BzH | −3 | 1900 | ||||||
2009 | −5 | saymyname | 0 | 1 | xXBabkaXx | +5 | 1900 | ||||||
2020 | +4 | Nicov | 1 | 0 | Escape | −4 | 2000 | ||||||
1992 | −4 | TokiwaMiao | 0 | 1 | Monoz | +4 | 1996 | ||||||
2122 | +2 | Tim | 1 | 0 | Wottan | −2 | 1900 | ||||||
1978 | +4 | DarK_KnighT | 1 | 0 | IamOK | −4 | 2000 | ||||||
1896 | −3 | Millo | 0 | 1 | only | +3 | 2000 | ||||||
1996 | +3 | St4rk | 1 | 0 | Vip | −3 | 1900 | ||||||
1900 | −2 | Jackie | 0 | 1 | dogao | +2 | 2039 | ||||||
1900 | −2 | FasT | 0 | 1 | Chris | +2 | 2127 |
Jul 01, 2013 — Sep 30, 2013
Starting from 1v1s in Final Stage
46
Players
48
Series
48
Games
General Information | aoezone.net |
Escape | 2000 | ▼ | −15 |
IamOK | 2000 | ▼ | −10 |
Chocobo | 1900 | ▼ | −8 |
Yo | 1995 | ▼ | −8 |
TokiwaMiao | 1992 | ▼ | −6 |