Feb 14, 2022 — Apr 03, 2022
Group Stage | Group Stage | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1911 | +4 | _Heisen | 2 | 1 | Monoz | −4 | 1952 | ||||||
1985 | −12 | TomS | 0 | 3 | _BL4CK_ | +12 | 1995 | ||||||
1973 | +1 | Redlash | 2 | 1 | RivuxTv | −1 | 1892 | ||||||
1969 | −12 | Eärnur | 0 | 3 | Nahuel05_ | +12 | 1964 | ||||||
1965 | −1 | Nahuel05_ | 1 | 2 | Pela | +1 | 2035 | ||||||
1981 | −12 | Eärnur | 0 | 3 | Pela | +12 | 2023 | ||||||
1920 | −9 | _Heisen | 0 | 3 | Sobek | +9 | 2001 | ||||||
1977 | +1 | eskabe | 2 | 1 | RivuxTv | −1 | 1893 | ||||||
1888 | −9 | Knolte | 0 | 3 | Dexter | +9 | 1955 | ||||||
1900 | −12 | Knolte | 0 | 3 | Biry | +12 | 1935 | ||||||
1996 | −15 | Eärnur | 0 | 3 | Carbo | +15 | 1945 | ||||||
1985 | −4 | eskabe | 1 | 2 | Monoz | +4 | 1948 | ||||||
1951 | +7 | prisma09 | 2 | 1 | _BL4CK_ | −7 | 1996 | ||||||
1995 | −12 | Redlash | 0 | 3 | Sobek | +12 | 1989 | ||||||
1906 | −6 | Knolte | 0 | 3 | Sebastian2002 | +6 | 2053 | ||||||
1989 | −4 | TomS | 1 | 2 | Nahuel05_ | +4 | 1967 | ||||||
1966 | +12 | uno1 | 3 | 0 | Dexter | −12 | 1959 | ||||||
1946 | +9 | cHELOOO | 3 | 0 | RivuxTv | −9 | 1902 | ||||||
1997 | −12 | eskabe | 0 | 3 | Sobek | +12 | 1977 | ||||||
1985 | +4 | TomS | 2 | 1 | prisma09 | −4 | 1961 | ||||||
1991 | −7 | Nahuel05_ | 1 | 2 | Carbo | +7 | 1939 | ||||||
1942 | +4 | cHELOOO | 2 | 1 | Monoz | −4 | 1937 | ||||||
1948 | −9 | Carbo | 0 | 3 | Pela | +9 | 2002 | ||||||
1942 | −12 | _Heisen | 0 | 3 | Redlash | +12 | 1982 | ||||||
1970 | −4 | uno1 | 1 | 2 | Biry | +4 | 1931 | ||||||
2008 | −12 | Eärnur | 0 | 3 | _BL4CK_ | +12 | 1978 | ||||||
1971 | −1 | uno1 | 1 | 2 | Sebastian2002 | +1 | 2046 | ||||||
1992 | −7 | TomS | 1 | 2 | Carbo | +7 | 1941 | ||||||
1946 | −4 | cHELOOO | 1 | 2 | Sobek | +4 | 1973 | ||||||
1973 | −12 | prisma09 | 0 | 3 | Eärnur | +12 | 1996 | ||||||
2003 | −12 | Nahuel05_ | 0 | 3 | _BL4CK_ | +12 | 1968 | ||||||
1953 | −12 | Carbo | 0 | 3 | _BL4CK_ | +12 | 1956 | ||||||
1943 | −1 | _Heisen | 1 | 2 | eskabe | +1 | 1996 | ||||||
1969 | −4 | Dexter | 1 | 2 | Biry | +4 | 1927 | ||||||
1985 | −12 | prisma09 | 0 | 3 | Nahuel05_ | +12 | 1991 | ||||||
1978 | −9 | Dexter | 0 | 3 | Sebastian2002 | +9 | 2022 | ||||||
2004 | −12 | TomS | 0 | 3 | Pela | +12 | 1990 | ||||||
1902 | +4 | Knolte | 2 | 1 | Strato | −4 | 1900 | ||||||
1978 | +4 | Redlash | 2 | 1 | eskabe | −4 | 2000 | ||||||
1911 | −9 | RivuxTv | 0 | 3 | Sobek | +9 | 1964 | ||||||
2004 | −15 | Monoz | 0 | 3 | Sobek | +15 | 1949 | ||||||
1925 | −1 | Biry | 1 | 2 | Sebastian2002 | +1 | 2009 | ||||||
2000 | +4 | TomS | 2 | 1 | Eärnur | −4 | 2000 | ||||||
1997 | −7 | Pela | 1 | 2 | _BL4CK_ | +7 | 1953 | ||||||
1947 | −4 | _Heisen | 1 | 2 | cHELOOO | +4 | 1942 | ||||||
1974 | +4 | Redlash | 2 | 1 | cHELOOO | −4 | 1946 | ||||||
1962 | −15 | _Heisen | 0 | 3 | RivuxTv | +15 | 1896 | ||||||
2000 | −15 | prisma09 | 0 | 3 | Carbo | +15 | 1938 | ||||||
1900 | −9 | Chopi | 0 | 3 | Nahuel05_ | +9 | 1982 |
Coming soon...