Hover with the mouse to show details.
2
vs.
1
54% - Prediction - 46%
Show Details
3
vs.
0
58% - Prediction - 42%
Show Details
2
vs.
3
43% - Prediction - 57%
Show Details
Garyyyyyyy still lost points to Carbo, because the victory was closer than expected.
The result was exactly like expected, so no Elo changes.
Aorus League 5: Qualifier | First RO4 (Loser Bracket) | −8 |
Copa Aconcagua | K.O. Phase | +10 |
Rey de las Américas 3 | K.O. Phase | ±0 |
Argeking77 Cup | K.O. Phase | −2 |
Deep Waters Pro League 2 Qualifier | Quarter-Finals | −4 |
Aorus League 2 | First RO4 (Loser Bracket) | −6 |
Latin Gaming eSports Cup | K.O. Phase | −4 |
Aorus Leage | K.O. Phase | −8 |
Rey de las Américas 2 | K.O. Phase | −4 |
Copa Who | K.O. Phase | −8 |
Baby Cup 2021: Paladins | Third/Fourth | +13 |
Liga Argentina 2 | Second | ±0 |
Liga Argentina | Winner | −12 |
AOElympics Islands 1v1 | Quarter-Finals | −6 |
AOElympics Mediterranean 1v1 | Quarter-Finals | −6 |
Red Bull Wololo 2 Qualifier #1 | K.O. Phase | −8 |
Rey de las Américas | K.O. Phase | −9 |
Circuito Sudamericano de AOE2: Liga Tenochtitlán | Group Stage | +17 |
3x | 0x won (0%) | Compare... | |
2x | 1x won (50%) | Compare... | |
2x | 1x won (50%) | Compare... | |
2x | 0x won (0%) | Compare... | |
2x | 0x won (0%) | Compare... |
Coming soon...