Mar 21, 2022 — May 08, 2022
Bronze-Match | Bronze-Match | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2273 | ±0 | DauT | 0 | 0 | Capoch | ±0 | 2118 | ||||||
Finale | Finale | ||||||||||||
2387 | +2 | TaToH | 4 | 2 | Nicov | −2 | 2270 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
2274 | +8 | Nicov | 4 | 0 | Capoch | −8 | 2122 | ||||||
2382 | +2 | TaToH | 4 | 2 | DauT | −2 | 2261 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
2115 | +7 | Capoch | 4 | 1 | KingstoN_ | −7 | 2019 | ||||||
2270 | +4 | Nicov | 4 | 0 | Sobek | −4 | 1982 | ||||||
2267 | +2 | DauT | 4 | 1 | Sebastian2002 | −2 | 2042 | ||||||
2377 | +2 | TaToH | 4 | 1 | dogao | −2 | 2199 | ||||||
Group Stage | Group Stage | ||||||||||||
2269 | ±0 | Nicov | 3 | 1 | Lucky Rox | ±0 | 2073 | ||||||
2195 | −1 | dogao | 3 | 2 | Capoch | +1 | 2114 | ||||||
2019 | +4 | KingstoN_ | 3 | 2 | Garyyyyyyy | −4 | 2005 | ||||||
2042 | ±0 | Sebastian2002 | 0 | 0 | LobodelaNieve | ±0 | 1978 | ||||||
2005 | ±0 | Noisick | 0 | 0 | Lucky Rox | ±0 | 2073 | ||||||
2120 | +9 | Capoch | 3 | 0 | KingstoN_ | −9 | 2032 | ||||||
2383 | +3 | TaToH | 3 | 0 | Fedex | −3 | 2062 | ||||||
1975 | −3 | hoang485 | 0 | 3 | TaToH | +3 | 2373 | ||||||
2061 | +12 | Lucky Rox | 3 | 0 | Sebastian2002 | −12 | 2054 | ||||||
2052 | +9 | Lucky Rox | 3 | 0 | LobodelaNieve | −9 | 1987 | ||||||
2139 | −1 | Capoch | 3 | 2 | Garyyyyyyy | +1 | 2004 | ||||||
1985 | −3 | Sobek | 0 | 3 | DauT | +3 | 2249 | ||||||
2053 | +9 | Fedex | 3 | 0 | Nahuel05_ | −9 | 1955 | ||||||
2243 | +6 | DauT | 3 | 0 | Twigg | −6 | 2062 | ||||||
2074 | −12 | Twigg | 1 | 3 | Sobek | +12 | 1973 | ||||||
2074 | ±0 | Twigg | 3 | 1 | Biry | ±0 | 1910 | ||||||
1961 | +12 | Sobek | 3 | 0 | Biry | −12 | 1922 | ||||||
2018 | +14 | KingstoN_ | 3 | 2 | dogao | −14 | 2207 | ||||||
1971 | +4 | hoang485 | 3 | 2 | Nahuel05_ | −4 | 1959 | ||||||
2240 | +3 | DauT | 3 | 0 | Biry | −3 | 1925 | ||||||
2367 | +3 | TaToH | 3 | 0 | Nahuel05_ | −3 | 1971 | ||||||
2044 | +9 | Fedex | 3 | 0 | hoang485 | −9 | 1987 | ||||||
2214 | ±0 | dogao | 3 | 1 | Garyyyyyyy | ±0 | 2010 | ||||||
2042 | +12 | Sebastian2002 | 3 | 0 | Noisick | −12 | 2017 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
1986 | +1 | LobodelaNieve | 2 | 1 | Kik0_ | −1 | 1896 | ||||||
2068 | ±0 | Twigg | 0 | 0 | Lucky Rox | ±0 | 2043 | ||||||
2365 | +2 | TaToH | 2 | 0 | ReyO | −2 | 1962 | ||||||
2240 | ±0 | DauT | 0 | 0 | cHELOOO | ±0 | 1944 | ||||||
2042 | ±0 | Sebastian2002 | 0 | 0 | Carbo | ±0 | 1938 | ||||||
1900 | −6 | ManuelAntonio | 0 | 2 | Nahuel05_ | +6 | 1965 | ||||||
2137 | −2 | Capoch | 2 | 1 | _Tomate | +2 | 1988 | ||||||
1951 | +10 | Sobek | 2 | 0 | Ozone | −10 | 2012 | ||||||
2010 | +7 | Noisick | 2 | 1 | St4rk | −7 | 2058 | ||||||
2000 | +6 | KingstoN_ | 2 | 0 | Sombrilla con Hueco | −6 | 1900 | ||||||
2036 | +8 | Fedex | 2 | 0 | Pela | −8 | 2011 | ||||||
2006 | +4 | Garyyyyyyy | 2 | 1 | Redlash | −4 | 1969 | ||||||
1990 | +4 | hoang485 | 2 | 1 | Uzzi | −4 | 1970 | ||||||
2242 | +2 | Nicov | 2 | 0 | _Heisen | −2 | 1946 | ||||||
1900 | −8 | OliverAtom | 0 | 2 | Biry | +8 | 1923 | ||||||
2216 | +2 | dogao | 2 | 0 | Tatengue | −2 | 1895 |
Mar 21, 2022 — May 08, 2022
Starting from Ro32
32
Players
48
Series
146
Games
General Information | liquipedia.net |
Brackets | RDLAIII |
Twigg | 2068 | ▼ | −18 |
dogao | 2216 | ▼ | −15 |
Ozone | 2012 | ▼ | −10 |
Nahuel05_ | 1965 | ▼ | −10 |
LobodelaNieve | 1986 | ▼ | −8 |
Coming soon...