Mar 21, 2022 — May 08, 2022
Bronze-Match | Bronze-Match | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2280 | ±0 | DauT | 0 | 0 | Capoch | ±0 | 2121 | ||||||
Finale | Finale | ||||||||||||
2392 | +2 | TaToH | 4 | 2 | Nicov | −2 | 2274 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
2278 | +8 | Nicov | 4 | 0 | Capoch | −8 | 2125 | ||||||
2385 | +2 | TaToH | 4 | 2 | DauT | −2 | 2268 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
2118 | +7 | Capoch | 4 | 1 | KingstoN_ | −7 | 2022 | ||||||
2270 | +8 | Nicov | 4 | 0 | Sobek | −8 | 2036 | ||||||
2274 | +2 | DauT | 4 | 1 | Sebastian2002 | −2 | 2068 | ||||||
2380 | +2 | TaToH | 4 | 1 | dogao | −2 | 2205 | ||||||
Group Stage | Group Stage | ||||||||||||
2269 | ±0 | Nicov | 3 | 1 | Lucky Rox | ±0 | 2077 | ||||||
2202 | −1 | dogao | 3 | 2 | Capoch | +1 | 2117 | ||||||
2022 | +4 | KingstoN_ | 3 | 2 | Garyyyyyyy | −4 | 2010 | ||||||
2059 | ±0 | Sebastian2002 | 0 | 0 | LobodelaNieve | ±0 | 1985 | ||||||
2009 | ±0 | Noisick | 0 | 0 | Lucky Rox | ±0 | 2077 | ||||||
2123 | +9 | Capoch | 3 | 0 | KingstoN_ | −9 | 2035 | ||||||
2386 | +3 | TaToH | 3 | 0 | Fedex | −3 | 2062 | ||||||
1978 | −3 | hoang485 | 0 | 3 | TaToH | +3 | 2376 | ||||||
2065 | +12 | Lucky Rox | 3 | 0 | Sebastian2002 | −12 | 2071 | ||||||
2056 | +9 | Lucky Rox | 3 | 0 | LobodelaNieve | −9 | 1994 | ||||||
2142 | −1 | Capoch | 3 | 2 | Garyyyyyyy | +1 | 2009 | ||||||
2042 | −6 | Sobek | 0 | 3 | DauT | +6 | 2254 | ||||||
2053 | +9 | Fedex | 3 | 0 | Nahuel05_ | −9 | 1972 | ||||||
2248 | +6 | DauT | 3 | 0 | Twigg | −6 | 2065 | ||||||
2077 | −12 | Twigg | 1 | 3 | Sobek | +12 | 2030 | ||||||
2077 | ±0 | Twigg | 3 | 1 | Biry | ±0 | 1935 | ||||||
2021 | +9 | Sobek | 3 | 0 | Biry | −9 | 1944 | ||||||
2021 | +14 | KingstoN_ | 3 | 2 | dogao | −14 | 2212 | ||||||
1974 | +4 | hoang485 | 3 | 2 | Nahuel05_ | −4 | 1976 | ||||||
2245 | +3 | DauT | 3 | 0 | Biry | −3 | 1947 | ||||||
2370 | +3 | TaToH | 3 | 0 | Nahuel05_ | −3 | 1988 | ||||||
2044 | +9 | Fedex | 3 | 0 | hoang485 | −9 | 1990 | ||||||
2219 | ±0 | dogao | 3 | 1 | Garyyyyyyy | ±0 | 2015 | ||||||
2059 | +12 | Sebastian2002 | 3 | 0 | Noisick | −12 | 2021 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
1993 | +1 | LobodelaNieve | 2 | 1 | Kik0_ | −1 | 1896 | ||||||
2068 | ±0 | Twigg | 0 | 0 | Lucky Rox | ±0 | 2047 | ||||||
2368 | +2 | TaToH | 2 | 0 | ReyO | −2 | 1962 | ||||||
2245 | ±0 | DauT | 0 | 0 | cHELOOO | ±0 | 1959 | ||||||
2059 | ±0 | Sebastian2002 | 0 | 0 | Carbo | ±0 | 1964 | ||||||
2000 | −8 | ManuelAntonio | 0 | 2 | Nahuel05_ | +8 | 1980 | ||||||
2140 | −2 | Capoch | 2 | 1 | _Tomate | +2 | 1990 | ||||||
2013 | +8 | Sobek | 2 | 0 | Ozone | −8 | 2012 | ||||||
2014 | +7 | Noisick | 2 | 1 | St4rk | −7 | 2060 | ||||||
2003 | +6 | KingstoN_ | 2 | 0 | Sombrilla con Hueco | −6 | 1900 | ||||||
2036 | +8 | Fedex | 2 | 0 | Pela | −8 | 2042 | ||||||
2011 | +4 | Garyyyyyyy | 2 | 1 | Redlash | −4 | 1980 | ||||||
1993 | +4 | hoang485 | 2 | 1 | Uzzi | −4 | 1972 | ||||||
2242 | +2 | Nicov | 2 | 0 | _Heisen | −2 | 1918 | ||||||
1900 | −6 | OliverAtom | 0 | 2 | Biry | +6 | 1947 | ||||||
2222 | +4 | dogao | 2 | 0 | Tatengue | −4 | 1990 |
Mar 21, 2022 — May 08, 2022
Starting from Ro32
32
Players
48
Series
146
Games
General Information | liquipedia.net |
Brackets | RDLAIII |
Twigg | 2068 | ▼ | −18 |
dogao | 2222 | ▼ | −13 |
Ozone | 2012 | ▼ | −8 |
LobodelaNieve | 1993 | ▼ | −8 |
Pela | 2042 | ▼ | −8 |
Coming soon...