Jul 30, 2022 — Aug 11, 2022
Semi-Finale (Loser Bracket) | Semi-Finale (Loser Bracket) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | +1 | Pela | 2 | 1 | cHELOOO | −1 | 1974 | ||||||
Finale (Winner Bracket) | Finale (Winner Bracket) | ||||||||||||
1983 | −4 | Biry | 1 | 2 | uno1 | +4 | 1992 | ||||||
Second RO4 (Loser Bracket) | Second RO4 (Loser Bracket) | ||||||||||||
1943 | −4 | Monoz | 1 | 2 | cHELOOO | +4 | 1970 | ||||||
2019 | +4 | Pela | 2 | 1 | Garyyyyyyy | −4 | 2001 | ||||||
Semi-Finals (Winner Bracket) | Semi-Finals (Winner Bracket) | ||||||||||||
2023 | −4 | Pela | 1 | 2 | uno1 | +4 | 1988 | ||||||
1971 | +8 | Biry | 2 | 0 | Monoz | −8 | 1951 | ||||||
First RO4 (Loser Bracket) | First RO4 (Loser Bracket) | ||||||||||||
1997 | +4 | Garyyyyyyy | 2 | 1 | Carbo | −4 | 1969 | ||||||
1970 | ±0 | cHELOOO | 0 | 0 | _BL4CK_ | ±0 | 2028 | ||||||
Quarter-Finals (Winner Bracket) | Quarter-Finals (Winner Bracket) | ||||||||||||
1963 | +8 | Biry | 2 | 0 | Garyyyyyyy | −8 | 2005 | ||||||
1947 | +4 | Monoz | 2 | 1 | Carbo | −4 | 1973 | ||||||
2035 | −7 | _BL4CK_ | 1 | 2 | uno1 | +7 | 1981 | ||||||
2022 | +1 | Pela | 2 | 1 | cHELOOO | −1 | 1971 |
Jul 30, 2022 — Aug 11, 2022
Full Event
8
Players
12
Series
31
Games
N/A
Prize Money
Unknown
General Information | liquipedia.net |
Monoz | 1947 | ▼ | −8 |
Carbo | 1973 | ▼ | −8 |
Garyyyyyyy | 2005 | ▼ | −8 |
_BL4CK_ | 2035 | ▼ | −7 |