Oct 31, 2022 — Dec 12, 2022
Finale | Finale | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | +16 | Whocl | 3 | 1 | Kingstone | −16 | 2148 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
| 2006 | −4 | LobodelaNieve | 2 | 3 | Whocl | +4 | 1986 | ||||||
| 1968 | −6 | Biry | 0 | 3 | Kingstone | +6 | 2140 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
| 1976 | −8 | Uzzi | 0 | 2 | LobodelaNieve | +8 | 2002 | ||||||
| 2140 | ±0 | Kingstone | 0 | 0 | Carbo | ±0 | 1964 | ||||||
| 1964 | +4 | Biry | 1 | 0 | prisma09 | −4 | 1941 | ||||||
| 1981 | −4 | Ozone | 1 | 2 | Whocl | +4 | 1954 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
| 1900 | ±0 | cronos | 0 | 0 | Whocl | ±0 | 1954 | ||||||
| 1960 | +4 | Carbo | 2 | 1 | MrOsoVC8 | −4 | 1983 | ||||||
| 2140 | ±0 | Kingstone | 0 | 0 | Monoz | ±0 | 1935 | ||||||
| 1979 | ±0 | Uzzi | 0 | 0 | Gali | ±0 | 2000 | ||||||
| 1994 | +8 | LobodelaNieve | 2 | 0 | Parawhas | −8 | 2000 | ||||||
| 1976 | −4 | Chirris | 1 | 2 | Biry | +4 | 1960 | ||||||
| 1973 | +8 | Ozone | 2 | 0 | Mica_ | −8 | 1985 | ||||||
| 1935 | +8 | prisma09 | 2 | 0 | Eren | −8 | 1966 | ||||||
Oct 31, 2022 — Dec 12, 2022
Full Event
16
Players
15
Series
30 ![]()
Games
$200
Prize Money
1. Whocl
2. Kingstone
3./4. Biry
3./4. LobodelaNieve
| General Information | liquipedia.net |
| Brackets | cdn.discordapp.com |
| Whocl | 1954 | ▲ | +24 | 1978 |
| LobodelaNieve | 1994 | ▲ | +12 | 2006 |
| Carbo | 1960 | ▲ | +4 | 1964 |
| Ozone | 1973 | ▲ | +4 | 1977 |
| prisma09 | 1935 | ▲ | +4 | 1939 |
| Whocl | 2172 | 12 games |
| LobodelaNieve | 2107 | 9 games |
| Ozone | 2037 | 5 games |
| Kingstone | 2028 | 7 games |
| Biry | 1988 | 7 games |
| Biry | 1988 | 7 games |
| Kingstone | 2028 | 7 games |
| Ozone | 2037 | 5 games |
| LobodelaNieve | 2107 | 9 games |
| Whocl | 2172 | 12 games |