Final (Bo3) | Final (Bo3) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 15, 2026 | Mar 15, 2026 | ||||||||||||
| 1929 | −6 | eskabe | 0 | 2 | Biry | +6 | 2048 | ||||||
Semifinals (Bo3) | Semifinals (Bo3) | ||||||||||||
Mar 05, 2026 | Mar 05, 2026 | ||||||||||||
| 1938 | −6 | Carbo | 0 | 2 | Biry | +6 | 2042 | ||||||
Mar 01, 2026 | Mar 01, 2026 | ||||||||||||
| 1922 | +7 | eskabe | 2 | 1 | Nahuel05 | −7 | 2051 | ||||||
Quarterfinals (Bo3) | Quarterfinals (Bo3) | ||||||||||||
Mar 03, 2026 | Mar 03, 2026 | ||||||||||||
| 2088 | −10 | Monoz | 0 | 2 | Biry | +10 | 2032 | ||||||
Feb 28, 2026 | Feb 28, 2026 | ||||||||||||
| 2268 | ±0 | Capoch | 0 | 0 | Carbo | ±0 | 1938 | ||||||
Feb 22, 2026 | Feb 22, 2026 | ||||||||||||
| 2047 | +4 | Nahuel05 | 2 | 0 | chanchilaru | −4 | 1820 | ||||||
Feb 20, 2026 | Feb 20, 2026 | ||||||||||||
| 2174 | −13 | prisma09 | 1 | 2 | eskabe | +13 | 1909 | ||||||
Round of 11 (Bo3) | Round of 11 (Bo3) | ||||||||||||
Feb 19, 2026 | Feb 19, 2026 | ||||||||||||
| 1930 | +8 | Carbo | 2 | 0 | Yësicó | −8 | 1932 | ||||||
Feb 15, 2026 | Feb 15, 2026 | ||||||||||||
| 2032 | ±0 | Biry | 0 | 0 | ManuelAntonio | ±0 | 1913 | ||||||
Feb 10, 2026 | Feb 10, 2026 | ||||||||||||
| 1901 | +8 | eskabe | 2 | 0 | Black Monk | −8 | 1898 | ||||||
Feb 08, 2026 — Mar 15, 2026
Full Event
11
Players
10
Series
18 ![]()
Games
| prisma09 | 2174 | ▼ | −13 | 2161 |
| Monoz | 2088 | ▼ | −10 | 2078 |
| Black Monk | 1898 | ▼ | −8 | 1890 |
| Yësicó | 1932 | ▼ | −8 | 1924 |
| chanchilaru | 1820 | ▼ | −4 | 1816 |