Nov 18, 2021 — Nov 22, 2021
Grand Finale | Grand Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2212 | +9 | Nicov | 3 | 0 | Capoch | −9 | 2166 | ||||||
Finale (Loser Bracket) | Finale (Loser Bracket) | ||||||||||||
2156 | +10 | Capoch | 2 | 0 | dogao | −10 | 2233 | ||||||
Finale (Winner Bracket) | Finale (Winner Bracket) | ||||||||||||
2206 | +6 | Nicov | 2 | 0 | Capoch | −6 | 2162 | ||||||
Semi-Finale (Loser Bracket) | Semi-Finale (Loser Bracket) | ||||||||||||
2232 | +1 | dogao | 2 | 1 | F1Re | −1 | 2126 | ||||||
Second RO4 (Loser Bracket) | Second RO4 (Loser Bracket) | ||||||||||||
2230 | +2 | dogao | 2 | 0 | Sobek | −2 | 1951 | ||||||
2120 | +6 | F1Re | 2 | 0 | Noisick | −6 | 2039 | ||||||
First RO4 (Loser Bracket) | First RO4 (Loser Bracket) | ||||||||||||
1947 | +4 | Sobek | 2 | 1 | Biry | −4 | 1944 | ||||||
1948 | −6 | Carbo | 0 | 2 | Noisick | +6 | 2033 | ||||||
Semi-Finals (Winner Bracket) | Semi-Finals (Winner Bracket) | ||||||||||||
2200 | +6 | Nicov | 2 | 0 | F1Re | −6 | 2126 | ||||||
2237 | −7 | dogao | 1 | 2 | Capoch | +7 | 2155 | ||||||
Quarter-Finals (Winner Bracket) | Quarter-Finals (Winner Bracket) | ||||||||||||
2142 | +1 | Capoch | 2 | 1 | Noisick | −1 | 2034 | ||||||
2122 | +4 | F1Re | 2 | 0 | Biry | −4 | 1948 | ||||||
2196 | +4 | Nicov | 2 | 0 | Sobek | −4 | 1951 | ||||||
2237 | ±0 | dogao | 0 | 0 | Carbo | ±0 | 1948 |
Coming soon...