Sep 01, 2022 — Nov 02, 2022
Finale | Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2132 | +8 | KingstoN_ | 3 | 1 | Sebastian2002 | −8 | 2130 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
2024 | −6 | Pela | 0 | 2 | KingstoN_ | +6 | 2126 | ||||||
2126 | +4 | Sebastian2002 | 2 | 0 | Mica_ | −4 | 1989 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
1985 | +4 | Mica_ | 2 | 1 | Whitecourt | −4 | 2008 | ||||||
2126 | +4 | Sebastian2002 | 2 | 0 | Uzzi | −4 | 1970 | ||||||
2146 | +4 | KingstoN_ | 2 | 0 | Ozone | −4 | 1989 | ||||||
2023 | +1 | Pela | 2 | 1 | uno1 | −1 | 1974 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2000 | +8 | Whitecourt | 2 | 0 | Carbo | −8 | 1965 | ||||||
1951 | ±0 | Whocl | 0 | 0 | Mica_ | ±0 | 1976 | ||||||
1954 | +10 | Uzzi | 2 | 0 | Gabi | −10 | 2000 | ||||||
2126 | ±0 | Sebastian2002 | 0 | 0 | Gali | ±0 | 1900 | ||||||
1954 | −8 | cHELOOO | 0 | 2 | Ozone | +8 | 1980 | ||||||
2126 | +6 | KingstoN_ | 2 | 0 | LobodelaNieve | −6 | 2004 | ||||||
1935 | ±0 | Monoz | 0 | 0 | uno1 | ±0 | 1978 | ||||||
2086 | −7 | Sobek | 1 | 2 | Pela | +7 | 2016 | ||||||
1967 | ±0 | AboKeiTo | 0 | 0 | Gali | ±0 | 1900 | ||||||
1994 | −8 | MrOsoVC8 | 0 | 2 | Mica_ | +8 | 1968 |
Sep 01, 2022 — Nov 02, 2022
Full Event
18
Players
17
Series
31
Games
N/A
Prize Money
1. KingstoN_
2. Sebastian2002
3./4. Pela
3./4. Mica_
General Information | liquipedia.net |
KingstoN_ | 2126 | ▲ | +24 |
Mica_ | 1968 | ▲ | +8 |
Uzzi | 1954 | ▲ | +6 |
Whitecourt | 2000 | ▲ | +4 |
Ozone | 1980 | ▲ | +4 |