Hover with the mouse to show details.
4
vs.
2
43% - Prediction - 57%
Show Details
4
vs.
2
49% - Prediction - 51%
Show Details
ChampionSheep | K.O. Phase | −7 |
GoKu's Invitational | Quarter-Finals | +8 |
Copa Supremacía 2 | Second | +14 |
Masters of Arena 7 Qualifier | K.O. Phase | −10 |
Queen's Clash 2 | Winner | +8 |
AoE Leagues: Season #8 | Group Stage | −2 |
T90 Titans League 2: Gold League | Group Stage | −6 |
T90 Titans League: Silver League | Winner | +20 |
The Grand Melee Qualifier | K.O. Phase | −6 |
Copa Genesis Z | K.O. Phase | −10 |
World Series of Empire Wars | K.O. Phase | −6 |
Magna Carto | Group Stage | ±0 |
Lady of the Elephant | Winner | +16 |
Red Bull Wololo: Legacy Qualifier #2 | K.O. Phase | −1 |
Red Bull Wololo: Legacy Qualifier #1 | K.O. Phase | −8 |
EndoWar 2 | Second | −14 |
Queen's Clash | Winner | +17 |
Rey de las Américas | K.O. Phase | −4 |
3x | 3x won (100%) | Compare... | |
2x | 1x won (50%) | Compare... | |
1x | 0x won (0%) | Compare... | |
1x | 1x won (100%) | Compare... | |
1x | 0x won (0%) | Compare... |
Coming soon...