Nov 07, 2024 — Dec 16, 2024
Finale (Loser Bracket) | Finale (Loser Bracket) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2111 | −6 | Ciskhan | 0 | 3 | FreakinAndy | +6 | 2305 | ||||||
Semi-Finale (Loser Bracket) | Semi-Finale (Loser Bracket) | ||||||||||||
2085 | +2 | Uzzi | 1 | 2 | FreakinAndy | −2 | 2307 | ||||||
Second RO4 (Loser Bracket) | Second RO4 (Loser Bracket) | ||||||||||||
2077 | −4 | LobodelaNieve | 1 | 2 | Uzzi | +4 | 2081 | ||||||
Finale (Winner Bracket) | Finale (Winner Bracket) | ||||||||||||
2085 | +4 | AntagonisT | 3 | 2 | Ciskhan | −4 | 2111 | ||||||
First RO4 (Loser Bracket) | First RO4 (Loser Bracket) | ||||||||||||
2092 | +1 | Uzzi | 2 | 1 | Gabi | −1 | 2016 | ||||||
Second RO4 (Loser Bracket) | Second RO4 (Loser Bracket) | ||||||||||||
2305 | +2 | FreakinAndy | 2 | 0 | m0re | −2 | 2012 | ||||||
Semi-Finals (Winner Bracket) | Semi-Finals (Winner Bracket) | ||||||||||||
2111 | ±0 | Ciskhan | 0 | 0 | LobodelaNieve | ±0 | 2077 | ||||||
2315 | −10 | FreakinAndy | 1 | 2 | AntagonisT | +10 | 2075 | ||||||
First RO4 (Loser Bracket) | First RO4 (Loser Bracket) | ||||||||||||
2000 | +1 | m0re | 2 | 1 | Torpedo | −1 | 1902 | ||||||
K.O. (Loser Bracket) | K.O. (Loser Bracket) | ||||||||||||
1993 | +7 | m0re | 2 | 1 | Nili | −7 | 2068 | ||||||
2315 | ±0 | dogao | 0 | 0 | Torpedo | ±0 | 1908 | ||||||
Quarter-Finals (Winner Bracket) | Quarter-Finals (Winner Bracket) | ||||||||||||
2315 | ±0 | dogao | 0 | 0 | LobodelaNieve | ±0 | 2077 | ||||||
K.O. (Loser Bracket) | K.O. (Loser Bracket) | ||||||||||||
2076 | −2 | Uzzi | 2 | 1 | MrOsoVC8 | +2 | 1931 | ||||||
Quarter-Finals (Winner Bracket) | Quarter-Finals (Winner Bracket) | ||||||||||||
2317 | −5 | FreakinAndy | 2 | 1 | Gabi | +5 | 2003 | ||||||
K.O. (Loser Bracket) | K.O. (Loser Bracket) | ||||||||||||
2067 | +1 | Nili | 2 | 1 | The Illusionist | −1 | 1954 | ||||||
Quarter-Finals (Winner Bracket) | Quarter-Finals (Winner Bracket) | ||||||||||||
2088 | −4 | Uzzi | 1 | 2 | AntagonisT | +4 | 2071 | ||||||
K.O. (Loser Bracket) | K.O. (Loser Bracket) | ||||||||||||
1977 | −10 | hoi | 0 | 2 | Torpedo | +10 | 1898 | ||||||
1931 | +8 | MrOsoVC8 | 2 | 0 | Ezio | −8 | 1948 | ||||||
1914 | ±0 | Lighty | 0 | 0 | Combito | ±0 | 1982 | ||||||
K.O. (Winner Bracket) | K.O. (Winner Bracket) | ||||||||||||
2002 | +4 | Gabi | 2 | 1 | hoi | −4 | 1981 | ||||||
2070 | +4 | AntagonisT | 2 | 1 | Nili | −4 | 2071 | ||||||
Quarter-Finals (Winner Bracket) | Quarter-Finals (Winner Bracket) | ||||||||||||
2109 | +1 | Ciskhan | 2 | 1 | m0re | −1 | 2002 | ||||||
K.O. (Winner Bracket) | K.O. (Winner Bracket) | ||||||||||||
2105 | +4 | Ciskhan | 2 | 0 | Ezio | −4 | 1964 | ||||||
2081 | +1 | Uzzi | 2 | 1 | The Illusionist | −1 | 1955 | ||||||
2316 | +2 | FreakinAndy | 2 | 0 | Torpedo | −2 | 1900 | ||||||
2092 | +4 | LobodelaNieve | 2 | 0 | Lighty | −4 | 1922 | ||||||
2304 | +2 | dogao | 2 | 0 | Combito | −2 | 1982 | ||||||
2001 | +1 | m0re | 2 | 1 | MrOsoVC8 | −1 | 1938 |
Nov 07, 2024 — Dec 16, 2024
Full Event
16
Players
28
Series
67
Games
N/A
Prize Money
3. Ciskhan
General Information | liquipedia.net |
AntagonisT | 2070 | ▲ | +22 |
MrOsoVC8 | 1938 | ▲ | +9 |
Gabi | 2002 | ▲ | +8 |
Torpedo | 1900 | ▲ | +7 |
m0re | 2001 | ▲ | +6 |
hoi | 1981 | ▼ | −14 |
Ezio | 1964 | ▼ | −12 |
Nili | 2071 | ▼ | −10 |
FreakinAndy | 2316 | ▼ | −7 |
Ciskhan | 2105 | ▼ | −5 |