Nov 07, 2024 — Dec 15, 2024
K.O. (Winner Bracket) | K.O. (Winner Bracket) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | +4 | Gabi | 2 | 1 | hoi | −4 | 1981 | ||||||
2070 | +4 | AntagonisT | 2 | 1 | Nili | −4 | 2071 | ||||||
Quarter-Finals (Winner Bracket) | Quarter-Finals (Winner Bracket) | ||||||||||||
2110 | +1 | Ciskhan | 2 | 1 | m0re | −1 | 1998 | ||||||
2109 | +1 | Ciskhan | 2 | 1 | m0re | −1 | 1999 | ||||||
K.O. (Winner Bracket) | K.O. (Winner Bracket) | ||||||||||||
2105 | +4 | Ciskhan | 2 | 0 | Ezio | −4 | 1964 | ||||||
2081 | +1 | Uzzi | 2 | 1 | The Illusionist | −1 | 1955 | ||||||
2317 | +2 | FreakinAndy | 2 | 0 | Torpedo | −2 | 1900 | ||||||
2302 | +2 | dogao | 2 | 0 | Combito | −2 | 1982 | ||||||
1998 | +1 | m0re | 2 | 1 | MrOsoVC8 | −1 | 1938 |
Nov 07, 2024 — Dec 15, 2024
Full Event
14
Players
9
Series
24
Games
N/A
Prize Money
In progress
General Information | liquipedia.net |
Ciskhan | 2105 | ▲ | +6 |
Gabi | 2004 | ▲ | +4 |
AntagonisT | 2070 | ▲ | +4 |
FreakinAndy | 2317 | ▲ | +2 |
dogao | 2302 | ▲ | +2 |