Sep 21, 2023 — Oct 29, 2023
Bronze-Match | Bronze-Match | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2232 | −12 | Capoch | 1 | 4 | Sebastian2002 | +12 | 2224 | ||||||
Finale | Finale | ||||||||||||
2258 | −7 | dogao | 1 | 4 | Nicov | +7 | 2327 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
2330 | −3 | Nicov | 4 | 3 | Sebastian2002 | +3 | 2225 | ||||||
2252 | +16 | dogao | 4 | 0 | Capoch | −16 | 2216 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
2216 | ±0 | Capoch | 0 | 0 | F1Re | ±0 | 2144 | ||||||
2226 | +9 | Sebastian2002 | 3 | 0 | miguel | −9 | 2150 | ||||||
2257 | +6 | dogao | 3 | 0 | St4rk | −6 | 2075 | ||||||
2308 | +6 | Nicov | 3 | 0 | bruh | −6 | 2093 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2220 | +6 | Sebastian2002 | 3 | 0 | _BL4CK_ | −6 | 2035 | ||||||
2138 | +6 | F1Re | 3 | 0 | Alive | −6 | 1967 | ||||||
2150 | ±0 | miguel | 0 | 0 | Lucho | ±0 | 2038 | ||||||
2076 | +8 | bruh | 3 | 1 | Ozone | −8 | 2051 | ||||||
1973 | −9 | Whocl | 0 | 3 | St4rk | +9 | 2066 | ||||||
2278 | +3 | dogao | 3 | 0 | Nahuel05_ | −3 | 2016 | ||||||
2313 | +3 | Nicov | 3 | 0 | Paganini | −3 | 1977 | ||||||
2210 | +6 | Capoch | 3 | 0 | Monoz | −6 | 2002 | ||||||
2021 | −7 | Gabi | 1 | 2 | Paganini | +7 | 1970 | ||||||
2047 | +4 | Ozone | 2 | 0 | Kenshin | −4 | 1889 | ||||||
2008 | +8 | Nahuel05_ | 2 | 0 | Felipe | −8 | 1990 | ||||||
2151 | +2 | miguel | 2 | 0 | PlaYBoY | −2 | 1894 | ||||||
2027 | ±0 | _BL4CK_ | 0 | 0 | iDabs | ±0 | 1951 | ||||||
2061 | +6 | bruh | 2 | 0 | Rodrixs | −6 | 1975 | ||||||
1966 | +1 | Alive | 2 | 1 | PEDREIRO | −1 | 1900 | ||||||
2008 | +1 | Monoz | 2 | 1 | Ny4JyN | −1 | 1912 | ||||||
1967 | +6 | Whocl | 2 | 0 | FASTURTLE | −6 | 1897 | ||||||
2009 | +4 | Lucho | 2 | 1 | Jubileu | −4 | 1966 | ||||||
2068 | +4 | St4rk | 2 | 0 | _Heisen | −4 | 1883 |
Sep 21, 2023 — Oct 29, 2023
Full Event
27
Players
27
Series
76
Games
N/A
Prize Money
1. Nicov
2. dogao
3. Sebastian2002
4. Capoch
General Information | liquipedia.net |
Sebastian2002 | 2220 | ▲ | +30 |
dogao | 2278 | ▲ | +18 |
Nicov | 2313 | ▲ | +13 |
bruh | 2061 | ▲ | +8 |
St4rk | 2068 | ▲ | +7 |