New!
Zoom by scrolling or selecting an area
Drag with shift and mouse drag
Hover with the mouse to show details.
| ChampionSheep II | Group Stage | +14 |
| ChampionSheep | K.O. Phase | −2 |
| Ring of F1Re | Quarter-Finals | −6 |
| 2x | 0x won (0%) | Compare... | |
| 1x | 0x won (0%) | Compare... | |
| 1x | 0x won (0%) | Compare... | |
| 1x | 0x won (0%) | Compare... | |
| 1x | 1x won (100%) | Compare... |
| 2x | 0x won (0%) | Compare... | |
| 1x | 0x won (0%) | Compare... | |
| 1x | 0x won (0%) | Compare... | |
| 1x | 0x won (0%) | Compare... | |
| 1x | 1x won (100%) | Compare... |
| No performances. |
| No performances. |
| No performances. |
| No performances. |