New!
Zoom by scrolling or selecting an area
Drag with shift and mouse drag
Hover with the mouse to show details.
2
vs.
1
63% - Prediction - 37%
Show Details
| ChampionSheep II | Group Stage | −24 |
| All-In Cup Qualifier | K.O. Phase | ±0 |
| Red Bull Wololo 4 Qualifier #2 | K.O. Phase | −1 |
| 1x | 0x won (0%) | Compare... | |
| 1x | 0x won (0%) | Compare... | |
| 1x | 0x won (0%) | Compare... | |
| 1x | 0x won (0%) | Compare... | |
| 1x | 0x won (0%) | Compare... |
| 1x | 0x won (0%) | Compare... | |
| 1x | 0x won (0%) | Compare... | |
| 1x | 0x won (0%) | Compare... | |
| 1x | 0x won (0%) | Compare... | |
| 1x | 0x won (0%) | Compare... |
| No performances. |
| No performances. |
| No performances. |
| No performances. |