Jun 05, 2021 — Jun 07, 2021
Quarter-Finals | Quarter-Finals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2154 | −20 | slam | 0 | 4 | Valas | +20 | 2078 | ||||||
2098 | −20 | BadB0y_ | 0 | 4 | SongSong | +20 | 2049 | ||||||
2178 | −7 | BacT | 1 | 4 | Nicov | +7 | 2232 | ||||||
2163 | +14 | vivi | 4 | 2 | TaToH | −14 | 2250 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2034 | −8 | Ganji | 1 | 3 | Valas | +8 | 2070 | ||||||
2146 | +8 | slam | 3 | 1 | F1Re | −8 | 2118 | ||||||
2040 | +9 | SongSong | 3 | 2 | Daniel | −9 | 2088 | ||||||
2174 | +4 | BacT | 3 | 1 | Kasva | −4 | 2062 | ||||||
2072 | −4 | Capoch | 2 | 3 | BadB0y_ | +4 | 2094 | ||||||
2105 | +6 | miguel | 2 | 3 | TaToH | −6 | 2256 | ||||||
2226 | +6 | Nicov | 3 | 0 | Dark | −6 | 2006 | ||||||
2112 | +6 | F1Re | 2 | 0 | Survivalist | −6 | 2001 | ||||||
2154 | +9 | vivi | 3 | 0 | Running | −9 | 2037 | ||||||
2036 | +4 | SongSong | 2 | 1 | The_Dragonstar | −4 | 2027 | ||||||
2066 | +6 | Capoch | 2 | 0 | _hallis | −6 | 1978 | ||||||
2145 | +1 | slam | 2 | 1 | St4rk | −1 | 2097 | ||||||
2056 | +6 | Kasva | 2 | 0 | _Tomate | −6 | 1998 | ||||||
2036 | ±0 | SongSong | 0 | 0 | Lord Envidiates | ±0 | 1986 | ||||||
1970 | +8 | _hallis | 2 | 0 | The Illusionist | −8 | 2008 | ||||||
1988 | −4 | MingudaiLee | 1 | 2 | Survivalist | +4 | 1997 | ||||||
2093 | +1 | BadB0y_ | 2 | 1 | BlinG | −1 | 2045 | ||||||
2124 | −7 | bruh | 1 | 2 | Dark | +7 | 1999 | ||||||
2107 | −10 | _Barles_ | 0 | 2 | Ganji | +10 | 2012 | ||||||
2078 | +10 | Daniel | 2 | 0 | Vodka_L | −10 | 2125 | ||||||
2222 | +4 | Nicov | 2 | 0 | Pela | −4 | 1995 | ||||||
2107 | −2 | miguel | 2 | 1 | GoKu | +2 | 1960 | ||||||
2173 | +1 | BacT | 2 | 1 | repard | −1 | 2081 | ||||||
2150 | +4 | vivi | 2 | 0 | Kongensgade | −4 | 2004 | ||||||
1997 | +1 | _Tomate | 2 | 1 | Gergis_ | −1 | 1942 | ||||||
2064 | +6 | Valas | 2 | 0 | Spring | −6 | 1998 | ||||||
2106 | +6 | F1Re | 2 | 0 | AnTiDeMoN | −6 | 1993 | ||||||
2027 | +10 | Running | 2 | 0 | classicpro | −10 | 2106 | ||||||
2141 | +4 | slam | 2 | 0 | OnLeKe | −4 | 1996 | ||||||
2023 | +4 | The_Dragonstar | 2 | 1 | _BL4CK_ | −4 | 1982 | ||||||
2258 | −2 | TaToH | 2 | 1 | AngelinaJolie | +2 | 2010 | ||||||
2072 | +6 | Daniel | 2 | 0 | Inc | −6 | 1948 | ||||||
2052 | −10 | Cyclops | 0 | 2 | Pela | +10 | 1985 | ||||||
2120 | +4 | bruh | 2 | 0 | The Bloodless | −4 | 1964 | ||||||
2056 | +8 | Valas | 2 | 0 | Alive | −8 | 2016 | ||||||
2034 | −4 | Nili | 1 | 2 | Spring | +4 | 1994 | ||||||
2087 | +6 | BadB0y_ | 2 | 0 | FlyLikeDjango | −6 | 1986 | ||||||
2101 | +6 | _Barles_ | 2 | 0 | Ubetnir | −6 | 1987 | ||||||
2060 | +6 | Capoch | 2 | 0 | Emil :D | −6 | 1985 | ||||||
2218 | +4 | Nicov | 2 | 0 | Dratek | −4 | 2019 | ||||||
2091 | +6 | St4rk | 2 | 0 | komtan | −6 | 1979 | ||||||
2039 | +6 | BlinG | 2 | 0 | StonePlease | −6 | 1973 | ||||||
2053 | −7 | DracKeN | 1 | 2 | Ganji | +7 | 2005 | ||||||
2119 | +6 | Vodka_L | 2 | 0 | cHELOOO | −6 | 1992 | ||||||
1991 | +8 | Dark | 2 | 0 | Sora Kuma | −8 | 2009 | ||||||
2056 | ±0 | Kasva | 0 | 0 | Andre_2i | ±0 | 2008 | ||||||
2075 | +6 | repard | 2 | 0 | Good_Game | −6 | 1952 | ||||||
2169 | +4 | BacT | 2 | 0 | Biry | −4 | 1978 | ||||||
2004 | +6 | AngelinaJolie | 2 | 0 | Scotty | −6 | 1957 | ||||||
2256 | +2 | TaToH | 2 | 0 | Ponguta | −2 | 1902 | ||||||
1950 | +10 | GoKu | 2 | 0 | Sebastian2002 | −10 | 2010 | ||||||
2103 | +4 | miguel | 2 | 0 | VlamonZob | −4 | 1908 | ||||||
2102 | +4 | classicpro | 2 | 0 | FeAge | −4 | 1943 | ||||||
2023 | +4 | Running | 2 | 1 | Yasin | −4 | 2005 | ||||||
1996 | +8 | Kongensgade | 2 | 0 | Rxndy | −8 | 1978 | ||||||
2146 | +4 | vivi | 2 | 0 | PaTiN | −4 | 1994 | ||||||
1987 | ±0 | JonSlow | 0 | 0 | cHELOOO | ±0 | 1992 | ||||||
2115 | +4 | Vodka_L | 2 | 0 | ThePone | −4 | 1900 | ||||||
1944 | +4 | Inc | 2 | 1 | Dr.Kozmonot | −4 | 1985 | ||||||
2068 | +4 | Daniel | 2 | 0 | DaisyChain | −4 | 1900 | ||||||
1974 | +8 | _BL4CK_ | 2 | 0 | King_Boo | −8 | 1983 | ||||||
2022 | +1 | The_Dragonstar | 2 | 1 | Ivanenko | −1 | 1960 | ||||||
1900 | −6 | AxoKin | 0 | 2 | Lord Envidiates | +6 | 1980 | ||||||
2030 | +6 | SongSong | 2 | 0 | Pullman | −6 | 1900 | ||||||
1939 | ±0 | Ra | 0 | 0 | StonePlease | ±0 | 1973 | ||||||
2035 | +4 | BlinG | 2 | 0 | Lawdog | −4 | 1890 | ||||||
1982 | +4 | FlyLikeDjango | 2 | 1 | Riverplation | −4 | 1973 | ||||||
2083 | +4 | BadB0y_ | 2 | 0 | Zeref | −4 | 1900 | ||||||
2002 | +6 | The Illusionist | 2 | 0 | Alfred | −6 | 1894 | ||||||
1970 | ±0 | _hallis | 0 | 0 | ChriSnake | ±0 | 1900 | ||||||
1985 | ±0 | Dziamdziak | 0 | 0 | Emil :D | ±0 | 1985 | ||||||
2056 | +4 | Capoch | 2 | 0 | Benpat | −4 | 1900 | ||||||
1990 | +4 | Spring | 2 | 1 | AR12 | −4 | 1980 | ||||||
2028 | +6 | Nili | 2 | 0 | SaladEsc | −6 | 1963 | ||||||
2010 | +6 | Alive | 2 | 0 | Wiki AoE | −6 | 1896 | ||||||
2052 | +4 | Valas | 2 | 0 | e1sTea | −4 | 1900 | ||||||
1999 | +6 | Ganji | 2 | 0 | chdwick | −6 | 1900 | ||||||
2053 | ±0 | DracKeN | 0 | 0 | waldsee | ±0 | 1888 | ||||||
1981 | +6 | Ubetnir | 2 | 0 | Chris Pelham | −6 | 1895 | ||||||
2097 | +4 | _Barles_ | 2 | 0 | Alk0h0lixXx | −4 | 1900 | ||||||
1996 | +1 | Survivalist | 2 | 1 | SaNgar | −1 | 1900 | ||||||
1900 | −6 | zagaluke | 0 | 2 | MingudaiLee | +6 | 1982 | ||||||
1992 | +1 | AnTiDeMoN | 2 | 1 | AsMelodiant | −1 | 1890 | ||||||
2102 | +4 | F1Re | 2 | 0 | QuesoMedieval | −4 | 1900 | ||||||
1973 | +6 | komtan | 2 | 0 | Olivetz | −6 | 1900 | ||||||
2087 | +4 | St4rk | 2 | 0 | Wraith | −4 | 1881 | ||||||
1988 | +8 | OnLeKe | 2 | 0 | (private) | −8 | 1966 | ||||||
2137 | +4 | slam | 2 | 0 | DucBonggo | −4 | 1900 | ||||||
2001 | +8 | Sora Kuma | 2 | 0 | eli_jeli | −8 | 2000 | ||||||
1983 | +8 | Dark | 2 | 0 | Nectarie | −8 | 1991 | ||||||
1958 | +6 | The Bloodless | 2 | 0 | Nacho_10 | −6 | 1894 | ||||||
2116 | +4 | bruh | 2 | 0 | Vasemmasti | −4 | 1893 | ||||||
1977 | +8 | Pela | 2 | 0 | Solara | −8 | 1986 | ||||||
2046 | +6 | Cyclops | 2 | 0 | Sim | −6 | 1990 | ||||||
2013 | +6 | Dratek | 2 | 0 | LB10 | −6 | 1948 | ||||||
2216 | +2 | Nicov | 2 | 0 | rudyairlines | −2 | 1900 | ||||||
1989 | +8 | _Tomate | 2 | 0 | Redlash | −8 | 2006 | ||||||
1900 | −6 | Inteon | 0 | 2 | Redlash | +6 | 2000 | ||||||
2000 | +8 | Andre_2i | 2 | 0 | Adham | −8 | 1965 | ||||||
2052 | +4 | Kasva | 2 | 0 | Gambol | −4 | 1900 | ||||||
1946 | +6 | Good_Game | 2 | 0 | Jabberwock | −6 | 1900 | ||||||
2069 | +6 | repard | 2 | 0 | Ted | −6 | 2000 | ||||||
1972 | +6 | Biry | 2 | 0 | Santiago Cano | −6 | 1900 | ||||||
2167 | +2 | BacT | 2 | 0 | Project Exile | −2 | 1900 | ||||||
1947 | +10 | Scotty | 2 | 0 | webber- | −10 | 2000 | ||||||
1998 | +6 | AngelinaJolie | 2 | 0 | Nobu | −6 | 1900 | ||||||
1900 | −8 | LeoHunter | 0 | 2 | Ponguta | +8 | 1894 | ||||||
2254 | +2 | TaToH | 2 | 0 | Twisse | −2 | 1900 | ||||||
2006 | +4 | Sebastian2002 | 2 | 1 | c3mbrich | −4 | 1982 | ||||||
1942 | +8 | GoKu | 2 | 0 | SpAwN | −8 | 1900 | ||||||
1900 | −8 | cdplayer | 0 | 2 | VlamonZob | +8 | 1900 | ||||||
2099 | +4 | miguel | 2 | 0 | Coroju | −4 | 1900 | ||||||
1935 | +8 | FeAge | 2 | 0 | MasterTim | −8 | 1900 | ||||||
2098 | +4 | classicpro | 2 | 0 | quadsflopper | −4 | 1900 | ||||||
1999 | +6 | Yasin | 2 | 0 | Dwimmerlaik | −6 | 1900 | ||||||
2019 | +4 | Running | 2 | 0 | OLADUSHEK | −4 | 1876 | ||||||
1900 | −6 | DerHausmeister | 0 | 2 | Rxndy | +6 | 1972 | ||||||
1988 | +8 | Kongensgade | 2 | 0 | Bulletchen | −8 | 1976 | ||||||
1984 | −4 | Somero | 1 | 2 | PaTiN | +4 | 1990 | ||||||
2142 | +4 | vivi | 2 | 0 | OOSS | −4 | 1900 |
Jun 05, 2021 — Jun 07, 2021
Starting from Ro128
128
Players
124
Series
283
Games
N/A
Prize Money
Unknown
Brackets | toornament.com |
TaToH | 2254 | ▼ | −18 |
webber- | 2000 | ▼ | −10 |
Bulletchen | 1976 | ▼ | −8 |
MasterTim | 1900 | ▼ | −8 |
cdplayer | 1900 | ▼ | −8 |