Aug 27, 2022 — Aug 28, 2022
Quarter-Finals | Quarter-Finals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2255 | +7 | Sitaux | 4 | 1 | slam | −7 | 2164 | ||||||
2200 | +7 | Valas | 4 | 1 | KingstoN_ | −7 | 2104 | ||||||
2132 | +4 | Sebastian2002 | 2 | 4 | JorDan_23 | −4 | 2283 | ||||||
2290 | +12 | ACCM | 4 | 0 | Dark | −12 | 2160 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2164 | −9 | classicpro | 2 | 3 | KingstoN_ | +9 | 2095 | ||||||
2192 | +8 | Valas | 3 | 1 | miguel | −8 | 2184 | ||||||
2160 | +4 | slam | 3 | 2 | TheMax | −4 | 2169 | ||||||
2181 | −15 | dogao | 0 | 3 | Sebastian2002 | +15 | 2117 | ||||||
2246 | +9 | Sitaux | 3 | 0 | BadB0y_ | −9 | 2120 | ||||||
2284 | +6 | ACCM | 3 | 0 | Running | −6 | 2144 | ||||||
2167 | +4 | F1Re | 2 | 1 | vivi | −4 | 2209 | ||||||
2281 | +2 | JorDan_23 | 2 | 0 | Dr.Kozmonot | −2 | 1938 | ||||||
2144 | −4 | The_Dragonstar | 1 | 2 | Sebastian2002 | +4 | 2113 | ||||||
2177 | +4 | dogao | 2 | 0 | Mihai06 | −4 | 1981 | ||||||
2160 | −4 | BacT | 1 | 2 | TheMax | +4 | 2165 | ||||||
2159 | +1 | slam | 2 | 1 | DracKeN | −1 | 2084 | ||||||
2114 | +6 | BadB0y_ | 2 | 0 | Nili | −6 | 2055 | ||||||
2242 | +4 | Sitaux | 2 | 0 | Dratek | −4 | 1995 | ||||||
2094 | +1 | KingstoN_ | 2 | 1 | Yasin | −1 | 2001 | ||||||
2158 | +6 | classicpro | 2 | 0 | Cyclops | −6 | 2030 | ||||||
2186 | −2 | miguel | 2 | 1 | LobodelaNieve | +2 | 2000 | ||||||
2186 | +6 | Valas | 2 | 0 | Lyx | −6 | 2081 | ||||||
2154 | +6 | Dark | 2 | 0 | repard | −6 | 2083 | ||||||
2183 | −8 | _Barles_ | 0 | 2 | Ganji | +8 | 2140 | ||||||
2122 | −8 | Margougou | 0 | 2 | Running | +8 | 2136 | ||||||
2282 | +2 | ACCM | 2 | 0 | Cl3m3nT | −2 | 1978 | ||||||
2205 | +4 | vivi | 2 | 0 | JackK | −4 | 1979 | ||||||
2163 | +4 | F1Re | 2 | 0 | ronotovi | −4 | 1975 | ||||||
1928 | +10 | Dr.Kozmonot | 2 | 0 | ElNoniro | −10 | 1983 | ||||||
2279 | +2 | JorDan_23 | 2 | 0 | Mica_ | −2 | 1970 | ||||||
2109 | +4 | Sebastian2002 | 2 | 0 | kelar | −4 | 1900 | ||||||
2140 | +4 | The_Dragonstar | 2 | 0 | cHELOOO | −4 | 1966 | ||||||
1944 | −4 | Whocl | 1 | 2 | Mihai06 | +4 | 1977 | ||||||
2173 | +4 | dogao | 2 | 0 | Solara | −4 | 1966 | ||||||
2161 | +4 | TheMax | 2 | 0 | _Tomate | −4 | 1962 | ||||||
2156 | +4 | BacT | 2 | 0 | c3mbrich | −4 | 1983 | ||||||
2076 | +8 | DracKeN | 2 | 0 | Twigg | −8 | 2059 | ||||||
2155 | +4 | slam | 2 | 0 | Eren | −4 | 1978 | ||||||
2049 | +6 | Nili | 2 | 0 | Ozone | −6 | 1994 | ||||||
2110 | +4 | BadB0y_ | 2 | 0 | TRM | −4 | 1915 | ||||||
1991 | +4 | Dratek | 2 | 1 | Pela | −4 | 2022 | ||||||
2240 | +2 | Sitaux | 2 | 0 | Nahuel05_ | −2 | 1932 | ||||||
1995 | +6 | Yasin | 2 | 0 | Ubetnir | −6 | 1944 | ||||||
2088 | +6 | KingstoN_ | 2 | 0 | StonePlease | −6 | 1967 | ||||||
2024 | +6 | Cyclops | 2 | 0 | Raiden | −6 | 1979 | ||||||
2156 | +2 | classicpro | 2 | 0 | NoLo | −2 | 1900 | ||||||
2071 | −10 | FreakinAndy | 0 | 2 | LobodelaNieve | +10 | 1990 | ||||||
2188 | −2 | miguel | 2 | 1 | EL_PUERCO_NEGRO | +2 | 1966 | ||||||
2077 | +4 | Lyx | 2 | 0 | Tointoin | −4 | 1900 | ||||||
2182 | +4 | Valas | 2 | 0 | prisma09 | −4 | 1939 | ||||||
2082 | +1 | repard | 2 | 1 | PaTiN | −1 | 1972 | ||||||
2150 | +4 | Dark | 2 | 0 | Survivalist | −4 | 1964 | ||||||
2139 | +1 | Ganji | 2 | 1 | QuangTri_74 | −1 | 2011 | ||||||
2179 | +4 | _Barles_ | 2 | 0 | St4rk | −4 | 2020 | ||||||
2138 | −2 | Running | 2 | 1 | Ciskhan | +2 | 1960 | ||||||
2121 | +1 | Margougou | 2 | 1 | Gabi | −1 | 2007 | ||||||
1959 | −8 | Uzzi | 0 | 2 | Cl3m3nT | +8 | 1970 | ||||||
2280 | +2 | ACCM | 2 | 0 | RediRodion | −2 | 1959 |
Aug 27, 2022 — Aug 28, 2022
Starting from Ro64
64
Players
58
Series
152
Games
N/A
Prize Money
Unknown
Brackets | play.toornament.com |
General Information | liquipedia.net |
Sebastian2002 | 2109 | ▲ | +27 |
Valas | 2182 | ▲ | +25 |
Sitaux | 2240 | ▲ | +22 |
ACCM | 2280 | ▲ | +22 |
LobodelaNieve | 1990 | ▲ | +12 |
miguel | 2188 | ▼ | −12 |
FreakinAndy | 2071 | ▼ | −10 |
ElNoniro | 1983 | ▼ | −10 |
Uzzi | 1959 | ▼ | −8 |
Twigg | 2059 | ▼ | −8 |
Coming soon...