Aug 20, 2022 — Aug 22, 2022
Quarter-Finals | Quarter-Finals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2253 | +12 | MbL | 4 | 0 | dogao | −12 | 2185 | ||||||
2198 | −20 | Valas | 0 | 4 | Daniel | +20 | 2136 | ||||||
2143 | −12 | Ganji | 1 | 4 | Capoch | +12 | 2174 | ||||||
2284 | −4 | ACCM | 3 | 4 | Nicov | +4 | 2285 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2139 | +4 | Ganji | 3 | 2 | TheMax | −4 | 2165 | ||||||
2286 | −1 | Nicov | 3 | 2 | classicpro | +1 | 2165 | ||||||
2189 | +9 | Valas | 3 | 0 | Sebastian2002 | −9 | 2118 | ||||||
2284 | ±0 | ACCM | 3 | 1 | Running | ±0 | 2140 | ||||||
2163 | −8 | slam | 1 | 3 | dogao | +8 | 2177 | ||||||
2135 | +1 | Daniel | 2 | 3 | Sitaux | −1 | 2241 | ||||||
2166 | +8 | Capoch | 3 | 1 | _Barles_ | −8 | 2187 | ||||||
2244 | +9 | MbL | 3 | 0 | F1Re | −9 | 2172 | ||||||
2164 | −10 | Dark | 0 | 2 | Sebastian2002 | +10 | 2108 | ||||||
2185 | +4 | Valas | 2 | 1 | vivi | −4 | 2209 | ||||||
2135 | +4 | Ganji | 2 | 0 | Uzzi | −4 | 1963 | ||||||
2167 | −2 | classicpro | 2 | 1 | Bad Koala | +2 | 1995 | ||||||
2127 | +8 | Daniel | 2 | 0 | Margougou | −8 | 2129 | ||||||
2171 | −8 | BacT | 0 | 2 | Running | +8 | 2132 | ||||||
2183 | +4 | _Barles_ | 2 | 0 | Yasin | −4 | 1999 | ||||||
2282 | +2 | ACCM | 2 | 0 | ElNoniro | −2 | 1985 | ||||||
2169 | +8 | dogao | 2 | 0 | miguel | −8 | 2192 | ||||||
2240 | +4 | MbL | 2 | 0 | Pela | −4 | 2026 | ||||||
2166 | +6 | F1Re | 2 | 0 | Nili | −6 | 2055 | ||||||
2246 | −5 | Sitaux | 2 | 1 | Whocl | +5 | 1939 | ||||||
2284 | +2 | Nicov | 2 | 0 | Cyclops | −2 | 2026 | ||||||
2157 | +6 | slam | 2 | 0 | DracKeN | −6 | 2076 | ||||||
2164 | +1 | TheMax | 2 | 1 | KingstoN_ | −1 | 2085 | ||||||
2162 | +4 | Capoch | 2 | 0 | Dr.Kozmonot | −4 | 1938 | ||||||
1987 | +8 | Bad Koala | 2 | 0 | Kugelblitz96 | −8 | 1981 | ||||||
1893 | +5 | SonyToprano | 1 | 2 | vivi | −5 | 2214 | ||||||
2022 | +4 | Pela | 2 | 1 | _BL4CK_ | −4 | 2031 | ||||||
1959 | +4 | Uzzi | 2 | 1 | Raiden | −4 | 1983 | ||||||
2179 | +4 | _Barles_ | 2 | 0 | Alive | −4 | 1964 | ||||||
2167 | +2 | dogao | 2 | 0 | ShenMing | −2 | 1900 | ||||||
1974 | −4 | Cl3m3nT | 1 | 2 | ElNoniro | +4 | 1981 | ||||||
2170 | +1 | BacT | 2 | 1 | Lyx | −1 | 2078 | ||||||
2104 | +4 | Sebastian2002 | 2 | 0 | Adham | −4 | 1960 | ||||||
2153 | +4 | slam | 2 | 0 | Sir_Hellequinn | −4 | 1980 | ||||||
2125 | +4 | Margougou | 2 | 0 | Dziamdziak | −4 | 1931 | ||||||
2280 | +2 | ACCM | 2 | 0 | shenshenko | −2 | 1900 | ||||||
2121 | +6 | Daniel | 2 | 0 | LobodelaNieve | −6 | 1994 | ||||||
2158 | +4 | Capoch | 2 | 0 | cHELOOO | −4 | 1970 | ||||||
2244 | +2 | Sitaux | 2 | 0 | Solara | −2 | 1968 | ||||||
1991 | +8 | Yasin | 2 | 0 | emalius2 | −8 | 1951 | ||||||
2162 | +4 | F1Re | 2 | 0 | Ozone | −4 | 2004 | ||||||
2291 | −12 | JorDan_23 | 0 | 2 | Ganji | +12 | 2123 | ||||||
2070 | +6 | DracKeN | 2 | 0 | _Tomate | −6 | 1968 | ||||||
2289 | −5 | Nicov | 2 | 1 | Spring | +5 | 1955 | ||||||
2079 | +6 | KingstoN_ | 2 | 0 | Salted Pepper | −6 | 1966 | ||||||
2162 | +2 | Dark | 2 | 0 | EYE | −2 | 1897 | ||||||
2163 | +4 | classicpro | 2 | 0 | Somero | −4 | 1995 | ||||||
2128 | +4 | Running | 2 | 0 | Ubetnir | −4 | 1948 | ||||||
2188 | +4 | miguel | 2 | 0 | JackK | −4 | 1983 | ||||||
2018 | +8 | Cyclops | 2 | 0 | Wean Dinchester | −8 | 1989 | ||||||
1930 | +8 | Dr.Kozmonot | 2 | 0 | Inc | −8 | 1944 | ||||||
2142 | −8 | The_Dragonstar | 0 | 2 | TheMax | +8 | 2156 | ||||||
2001 | −10 | Dratek | 0 | 2 | Whocl | +10 | 1929 | ||||||
2183 | +2 | Valas | 2 | 0 | oSetinhas | −2 | 1900 | ||||||
2047 | +8 | Nili | 2 | 0 | Gabi | −8 | 2015 | ||||||
2238 | +2 | MbL | 2 | 0 | TheAntman | −2 | 1894 |
Aug 20, 2022 — Aug 22, 2022
Starting from Ro64
64
Players
60
Series
159
Games
N/A
Prize Money
Unknown
Brackets | play.toornament.com |
General Information | liquipedia.net |
Coming soon...