New!
Zoom by scrolling or selecting an area
Drag with shift and mouse drag
Hover with the mouse to show details.
| Red Bull Wololo: Legacy Qualifier #1 | K.O. Phase | −2 | 
| Double Cup | First RO4 (Loser Bracket) | +3 | 
| Red Bull Wololo 2 Qualifier #1 | K.O. Phase | −4 | 
| 1x | 0x won (0%) | Compare... | |
| 1x | 0x won (0%) | Compare... | |
| 1x | 0x won (0%) | Compare... | |
| 1x | 1x won (100%) | Compare... | |
| 1x | 0x won (0%) | Compare... | 
| 1x | 0x won (0%) | Compare... | |
| 1x | 0x won (0%) | Compare... | |
| 1x | 0x won (0%) | Compare... | |
| 1x | 1x won (100%) | Compare... | |
| 1x | 0x won (0%) | Compare... | 
| No performances. | 
| No performances. | 
| No performances. | 
| No performances. |