Oct 19, 2020 — Dec 07, 2020
Grand Finale | Grand Finale | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2064 | +17 | bruh | 4 | 1 | Vinchester | −17 | 2169 | ||||||
Finale (Loser Bracket) | Finale (Loser Bracket) | ||||||||||||
| 2156 | +12 | Vinchester | 4 | 1 | BacT | −12 | 2143 | ||||||
Finale (Winner Bracket) | Finale (Winner Bracket) | ||||||||||||
| 2191 | −14 | Vinchester | 2 | 4 | bruh | +14 | 2066 | ||||||
Semi-Finale (Loser Bracket) | Semi-Finale (Loser Bracket) | ||||||||||||
| 2088 | +1 | JorDan_23 | 2 | 3 | BacT | −1 | 2144 | ||||||
Second RO4 (Loser Bracket) | Second RO4 (Loser Bracket) | ||||||||||||
| 1987 | ±0 | Dziamdziak | 1 | 3 | BacT | ±0 | 2144 | ||||||
| 2073 | +15 | JorDan_23 | 3 | 0 | ACCM | −15 | 2164 | ||||||
First RO4 (Loser Bracket) | First RO4 (Loser Bracket) | ||||||||||||
| 2015 | −4 | classicpro | 1 | 3 | BacT | +4 | 2140 | ||||||
| 1902 | −3 | EYE | 0 | 3 | ACCM | +3 | 2161 | ||||||
K.O. (Loser Bracket) | K.O. (Loser Bracket) | ||||||||||||
| 2064 | −9 | Capoch | 2 | 3 | classicpro | +9 | 2006 | ||||||
| 2155 | +6 | ACCM | 3 | 0 | saps_ | −6 | 1974 | ||||||
| 2134 | +6 | BacT | 3 | 0 | Daniel | −6 | 1969 | ||||||
Semi-Finals (Winner Bracket) | Semi-Finals (Winner Bracket) | ||||||||||||
| 2053 | +4 | bruh | 3 | 1 | Dziamdziak | −4 | 1991 | ||||||
| 2077 | −4 | JorDan_23 | 1 | 3 | Vinchester | +4 | 2190 | ||||||
K.O. (Loser Bracket) | K.O. (Loser Bracket) | ||||||||||||
| 1887 | +15 | EYE | 3 | 0 | SaladEsc | −15 | 1982 | ||||||
| 1982 | ±0 | SaladEsc | 0 | 0 | Noisick | ±0 | 1977 | ||||||
| 2077 | −15 | saymyname | 0 | 3 | Daniel | +15 | 1954 | ||||||
Quarter-Finals (Winner Bracket) | Quarter-Finals (Winner Bracket) | ||||||||||||
| 2167 | −12 | ACCM | 1 | 3 | bruh | +12 | 2041 | ||||||
| 2073 | −9 | Capoch | 0 | 3 | Vinchester | +9 | 2181 | ||||||
| 1896 | −9 | EYE | 0 | 3 | Dziamdziak | +9 | 1982 | ||||||
K.O. (Loser Bracket) | K.O. (Loser Bracket) | ||||||||||||
| 1941 | −9 | OLADUSHEK | 0 | 3 | classicpro | +9 | 1993 | ||||||
Quarter-Finals (Winner Bracket) | Quarter-Finals (Winner Bracket) | ||||||||||||
| 2145 | −9 | BacT | 2 | 3 | JorDan_23 | +9 | 2068 | ||||||
K.O. (Loser Bracket) | K.O. (Loser Bracket) | ||||||||||||
| 1970 | +4 | saps_ | 3 | 2 | WaRRioR | −4 | 1937 | ||||||
K.O. (Winner Bracket) | K.O. (Winner Bracket) | ||||||||||||
| 2076 | ±0 | saymyname | 0 | 0 | EYE | ±0 | 1896 | ||||||
| 2156 | +6 | ACCM | 3 | 0 | OLADUSHEK | −6 | 1947 | ||||||
| 1966 | −12 | Daniel | 0 | 3 | Dziamdziak | +12 | 1970 | ||||||
| 2139 | +6 | BacT | 3 | 0 | SaladEsc | −6 | 1988 | ||||||
| 2064 | +9 | Capoch | 3 | 0 | saps_ | −9 | 1979 | ||||||
| 2069 | −1 | JorDan_23 | 3 | 2 | Noisick | +1 | 1976 | ||||||
| 2181 | ±0 | Vinchester | 0 | 0 | WaRRioR | ±0 | 1937 | ||||||
| 2029 | +12 | bruh | 3 | 0 | classicpro | −12 | 2006 | ||||||
Oct 19, 2020 — Dec 07, 2020
Starting from Double Elimination Phase
16
Players
30
Series
103 ![]()
Games
$400
Prize Money
1. bruh
2. Vinchester
3. BacT
| Brackets | AoE2_Double_Cup |
| bruh | 2029 | ▲ | +59 | 2088 |
| JorDan_23 | 2069 | ▲ | +20 | 2089 |
| Dziamdziak | 1970 | ▲ | +17 | 1987 |
| EYE | 1896 | ▲ | +3 | 1899 |
| classicpro | 2006 | ▲ | +2 | 2008 |
| bruh | 2344 | 22 games |
| JorDan_23 | 2152 | 22 games |
| BacT | 2138 | 29 games |
| Vinchester | 2131 | 23 games |
| ACCM | 2082 | 16 games |