Aug 07, 2020 — Aug 08, 2020
Quarter-Finals | Quarter-Finals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2120 | −8 | ACCM | 2 | 4 | dogao | +8 | 2137 | ||||||
2162 | −3 | Nicov | 4 | 3 | miguel | +3 | 2054 | ||||||
2088 | −12 | Lyx | 0 | 4 | Vinchester | +12 | 2169 | ||||||
2141 | +2 | Villese | 4 | 2 | PROject_Belgium | −2 | 2056 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2111 | +9 | ACCM | 3 | 0 | Kasva | −9 | 2021 | ||||||
2121 | −12 | F1Re | 1 | 3 | Lyx | +12 | 2076 | ||||||
2143 | −6 | dogao | 3 | 2 | Spring | +6 | 1958 | ||||||
2046 | +8 | miguel | 3 | 1 | Tim | −8 | 2082 | ||||||
2101 | −9 | BacT | 2 | 3 | PROject_Belgium | +9 | 2047 | ||||||
2132 | +9 | Villese | 3 | 0 | Dark | −9 | 2012 | ||||||
2165 | +4 | Vinchester | 3 | 1 | St4rk | −4 | 2094 | ||||||
2153 | +9 | Nicov | 3 | 0 | _Barles_ | −9 | 2051 | ||||||
1992 | −4 | Adham | 2 | 3 | Dark | +4 | 2008 | ||||||
2054 | −9 | Capoch | 2 | 3 | Spring | +9 | 1949 | ||||||
2078 | +4 | Tim | 3 | 1 | GoKu | −4 | 1955 | ||||||
2092 | +9 | BacT | 3 | 0 | _hallis | −9 | 2000 | ||||||
2112 | +9 | F1Re | 3 | 0 | darvoi | −9 | 1987 | ||||||
2013 | +8 | Kasva | 3 | 1 | Nili | −8 | 1998 | ||||||
2105 | +6 | ACCM | 3 | 0 | WaRRioR | −6 | 1945 | ||||||
2085 | +9 | St4rk | 3 | 0 | DarK_KnighT | −9 | 1965 | ||||||
2159 | +6 | Vinchester | 3 | 0 | klavskis | −6 | 1998 | ||||||
2037 | +9 | miguel | 3 | 0 | Biry | −9 | 1992 | ||||||
2039 | +12 | _Barles_ | 3 | 0 | Running | −12 | 2025 | ||||||
2147 | +6 | Nicov | 3 | 0 | emalius2 | −6 | 1986 | ||||||
2134 | +9 | dogao | 3 | 0 | Bad Koala | −9 | 2000 | ||||||
2039 | +8 | PROject_Belgium | 3 | 1 | Ganji | −8 | 2011 | ||||||
2123 | +9 | Villese | 3 | 0 | Survivalist | −9 | 2009 | ||||||
2067 | +9 | Lyx | 3 | 0 | classicpro | −9 | 2018 | ||||||
1941 | +8 | Spring | 2 | 0 | Jupe | −8 | 1963 | ||||||
2000 | −4 | Mr.Bean | 1 | 2 | DarK_KnighT | +4 | 1961 | ||||||
2050 | +4 | Capoch | 2 | 0 | AsMelodiant | −4 | 1900 | ||||||
1994 | +6 | Bad Koala | 2 | 0 | shiXo | −6 | 1900 | ||||||
2130 | +4 | dogao | 2 | 0 | KDanJuro | −4 | 1900 | ||||||
1990 | +8 | Nili | 2 | 0 | Wineland | −8 | 2001 | ||||||
2038 | +1 | _Barles_ | 2 | 1 | Noisick | −1 | 1982 | ||||||
2007 | +6 | Kasva | 2 | 0 | 小布周 | −6 | 1900 | ||||||
1982 | −10 | Uzzi | 0 | 2 | WaRRioR | +10 | 1935 | ||||||
2101 | +4 | ACCM | 2 | 0 | IamJeo | −4 | 1900 | ||||||
2003 | +8 | Ganji | 2 | 0 | Speedlimit | −8 | 1978 | ||||||
2033 | +6 | PROject_Belgium | 2 | 0 | BOT Marley | −6 | 1900 | ||||||
2004 | −4 | Fedex | 1 | 2 | _hallis | +4 | 1996 | ||||||
2088 | +4 | BacT | 2 | 0 | FT_Wintorez | −4 | 1900 | ||||||
2002 | +6 | Dark | 2 | 0 | Juampi | −6 | 1900 | ||||||
1984 | +8 | Adham | 2 | 0 | RediRodion | −8 | 1992 | ||||||
2001 | +8 | Survivalist | 2 | 0 | Carbo | −8 | 1991 | ||||||
2117 | +6 | Villese | 2 | 0 | Capout | −6 | 2000 | ||||||
2079 | +6 | St4rk | 2 | 0 | OLADUSHEK | −6 | 1972 | ||||||
1992 | −8 | Pela | 0 | 2 | klavskis | +8 | 1990 | ||||||
2157 | +2 | Vinchester | 2 | 0 | Aeolus | −2 | 1900 | ||||||
2012 | +6 | classicpro | 2 | 0 | Funito | −6 | 1953 | ||||||
2061 | +6 | Lyx | 2 | 0 | Rxndy | −6 | 1994 | ||||||
1900 | −1 | Stevenash | 1 | 2 | darvoi | +1 | 1986 | ||||||
2108 | +4 | F1Re | 2 | 0 | the_queen | −4 | 1900 | ||||||
1949 | +6 | GoKu | 2 | 0 | steakmaster | −6 | 1900 | ||||||
2074 | +4 | Tim | 2 | 0 | Clemensor | −4 | 1900 | ||||||
1984 | +8 | Biry | 2 | 0 | Gergis_ | −8 | 1994 | ||||||
2031 | +6 | miguel | 2 | 0 | EYE | −6 | 1900 | ||||||
2019 | +6 | Running | 2 | 0 | HeavenlyChorus | −6 | 1900 | ||||||
1980 | −8 | Andorin | 0 | 2 | emalius2 | +8 | 1978 | ||||||
2143 | +4 | Nicov | 2 | 0 | DeineMoM | −4 | 1894 |
Aug 07, 2020 — Aug 08, 2020
Starting from Round of 64
64
Players
60
Series
177
Games
N/A
Prize Money
Unknown
Brackets | battlefy.com |
Villese | 2117 | ▲ | +26 |
miguel | 2031 | ▲ | +26 |
Vinchester | 2157 | ▲ | +24 |
Spring | 1941 | ▲ | +23 |
PROject_Belgium | 2033 | ▲ | +21 |
Uzzi | 1982 | ▼ | −10 |
darvoi | 1986 | ▼ | −8 |
Speedlimit | 1978 | ▼ | −8 |
Pela | 1992 | ▼ | −8 |
Carbo | 1991 | ▼ | −8 |
Coming soon...