Hover with the mouse to show details.
Brotherhood Turnier High Elo | Group Stage | −4 |
Red Bull Wololo 2 Qualifier #2 | K.O. Phase | −2 |
AOElympics Plains 1v1 | Quarter-Finals | −4 |
Red Bull Wololo 2 Qualifier #1 | K.O. Phase | −10 |
AOElympics Atacama 1v1 | Quarter-Finals | −6 |
Red Bull Wololo Qualifier #2 | K.O. Phase | −8 |
Red Bull Wololo Qualifier #1 | K.O. Phase | −6 |
Fair Civs Cup | K.O. Phase | −6 |
NAC 3 Qualifier | K.O. Phase | −7 |
2x | 0x won (0%) | Compare... | |
1x | 0x won (0%) | Compare... | |
1x | 0x won (0%) | Compare... | |
1x | 1x won (100%) | Compare... | |
1x | 0x won (0%) | Compare... |
Coming soon...