Apr 12, 2021 — May 23, 2021
Finale | Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2062 | −1 | Zuppi | 0 | 1 | TheViper | +1 | 2354 | ||||||
2213 | +5 | Villese | 1 | 0 | TaToH | −5 | 2259 | ||||||
2129 | −4 | TheMax | 0 | 1 | JorDan_23 | +4 | 2150 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
2281 | +2 | Hera | 1 | 0 | TheMax | −2 | 2131 | ||||||
2261 | +3 | Liereyy | 1 | 0 | Villese | −3 | 2216 | ||||||
2178 | −2 | ACCM | 0 | 1 | TheViper | +2 | 2352 | ||||||
2073 | +6 | BadB0y_ | 1 | 0 | TaToH | −6 | 2250 | ||||||
2066 | −3 | saymyname | 0 | 1 | JorDan_23 | +3 | 2147 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
2290 | +3 | Hera | 1 | 0 | DauT | −3 | 2232 | ||||||
2259 | +2 | Liereyy | 1 | 0 | Nili | −2 | 2014 | ||||||
2000 | −3 | Ganji | 0 | 1 | Zuppi | +3 | 2049 | ||||||
2089 | +5 | Vodka_L | 1 | 0 | TheMax | −5 | 2136 | ||||||
1991 | −2 | Kamigawa | 0 | 1 | Villese | +2 | 2208 | ||||||
2186 | −5 | MbL | 0 | 1 | BadB0y_ | +5 | 2058 | ||||||
2065 | −4 | Capoch | 0 | 1 | SongSong | +4 | 2026 | ||||||
2245 | +2 | TaToH | 1 | 0 | miguel | −2 | 2063 | ||||||
2328 | +2 | TheViper | 1 | 0 | dogao | −2 | 2171 | ||||||
2152 | −5 | JorDan_23 | 0 | 1 | Sitaux | +5 | 2087 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2069 | +3 | miguel | 1 | 0 | AngelinaJolie | −3 | 1999 | ||||||
2075 | +3 | Sitaux | 1 | 0 | _hallis | −3 | 1968 | ||||||
2176 | −5 | dogao | 0 | 1 | PROject_Belgium | +5 | 2087 | ||||||
2318 | +1 | TheViper | 1 | 0 | Noisick | −1 | 2056 | ||||||
2158 | +2 | JorDan_23 | 1 | 0 | Whitecourt | −2 | 1982 | ||||||
2177 | +1 | Nicov | 1 | 0 | S3Kingcat | −1 | 1898 | ||||||
2069 | −5 | Capoch | 0 | 1 | Annotoph | +5 | 2000 | ||||||
2027 | +3 | Daniel | 1 | 0 | Locke | −3 | 1897 | ||||||
2205 | +3 | Villese | 1 | 0 | F1Re | −3 | 2102 | ||||||
2041 | +4 | Zuppi | 1 | 0 | Alive | −4 | 2014 | ||||||
2140 | −4 | TheMax | 0 | 1 | RiuT | +4 | 2152 | ||||||
2087 | −5 | Lyx | 0 | 1 | Kamigawa | +5 | 1978 | ||||||
2242 | +2 | Yo | 1 | 0 | Ganji | −2 | 2002 | ||||||
2162 | −5 | vivi | 0 | 1 | Vodka_L | +5 | 2067 | ||||||
2284 | +2 | Hera | 1 | 0 | DracKeN | −2 | 2051 | ||||||
2036 | +4 | Hearttt | 1 | 0 | Skull | −4 | 2028 | ||||||
2209 | +2 | ACCM | 1 | 0 | DemonSheep | −2 | 1985 | ||||||
2055 | −5 | BadB0y_ | 0 | 1 | Sora Kuma | +5 | 1987 | ||||||
2022 | +4 | SongSong | 1 | 0 | z40305125 | −4 | 1997 | ||||||
2015 | +3 | Nili | 1 | 0 | FreakinAndy | −3 | 1961 | ||||||
2108 | +3 | slam | 1 | 0 | Kasva | −3 | 2014 | ||||||
2097 | +2 | bruh | 1 | 0 | Kenshin | −2 | 1900 | ||||||
1966 | −5 | FreakinAndy | 0 | 1 | martinhs | +5 | 1906 | ||||||
2011 | +3 | Kasva | 1 | 0 | alphaStar | −3 | 1900 | ||||||
2074 | +3 | classicpro | 1 | 0 | z40305125 | −3 | 2000 | ||||||
2198 | +2 | Vinchester | 1 | 0 | Sora Kuma | −2 | 1989 | ||||||
2025 | +4 | The_Dragonstar | 1 | 0 | DracKeN | −4 | 2055 | ||||||
1934 | +5 | Scotty | 1 | 0 | yezris | −5 | 1988 | ||||||
1948 | +4 | Rise | 1 | 0 | Kamigawa | −4 | 1982 | ||||||
1994 | −4 | Shades | 0 | 1 | Ganji | +4 | 1998 | ||||||
2009 | +5 | Running | 1 | 0 | Vodka_L | −5 | 2072 | ||||||
1900 | −3 | Locke | 0 | 1 | JackK | +3 | 1985 | ||||||
1900 | −2 | S3Kingcat | 0 | 1 | _Barles_ | +2 | 2083 | ||||||
2206 | +2 | ACCM | 1 | 0 | Zain_Naik | −2 | 2000 | ||||||
2056 | +2 | saymyname | 1 | 0 | DragonBo | −2 | 1900 | ||||||
2014 | +3 | SongSong | 1 | 0 | Shed | −3 | 1894 | ||||||
2158 | −6 | RiuT | 0 | 1 | Tatakae | +6 | 1966 | ||||||
2014 | ±0 | Alive | 0 | 0 | Uzzi | ±0 | 1960 | ||||||
2050 | +2 | Noisick | 1 | 0 | RecoN | −2 | 1900 | ||||||
1978 | +4 | Whitecourt | 1 | 0 | Fayt | −4 | 2004 | ||||||
1964 | +4 | _hallis | 1 | 0 | emalius2 | −4 | 1984 | ||||||
2084 | +3 | PROject_Belgium | 1 | 0 | Jupe | −3 | 1952 |
Apr 12, 2021 — May 23, 2021
Starting from 1v1 only, from Q2
70
Players
60
Series
59
Games
Qualifiers | aoezone.net |
SongSong | 2014 | ▲ | +11 |
PROject_Belgium | 2084 | ▲ | +8 |
Sitaux | 2075 | ▲ | +8 |
Hera | 2284 | ▲ | +7 |
Villese | 2205 | ▲ | +7 |
TheMax | 2140 | ▼ | −15 |
TaToH | 2245 | ▼ | −9 |
Capoch | 2069 | ▼ | −9 |
FreakinAndy | 1966 | ▼ | −8 |
z40305125 | 2000 | ▼ | −7 |