Apr 18, 2020 — Apr 19, 2020
Quarter-Finals | Quarter-Finals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2132 | −3 | Nicov | 4 | 3 | F1Re | +3 | 2086 | ||||||
2116 | −17 | Villese | 1 | 4 | LaaaaaN | +17 | 2060 | ||||||
2091 | −4 | vivi | 3 | 4 | ACCM | +4 | 2055 | ||||||
2046 | +8 | slam | 4 | 2 | TheMax | −8 | 2068 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2095 | −4 | Vinchester | 2 | 3 | F1Re | +4 | 2082 | ||||||
2042 | +4 | slam | 3 | 2 | Tim | −4 | 2043 | ||||||
2047 | +8 | ACCM | 3 | 1 | Vodka_L | −8 | 2004 | ||||||
2056 | +4 | LaaaaaN | 3 | 1 | Luca8761 | −4 | 2002 | ||||||
2082 | +9 | vivi | 3 | 0 | saymyname | −9 | 1961 | ||||||
2126 | +6 | Nicov | 3 | 0 | GKT_cloud | −6 | 1976 | ||||||
2112 | +4 | Villese | 3 | 1 | _Barles_ | −4 | 1983 | ||||||
2060 | +8 | TheMax | 3 | 1 | St4rk | −8 | 2066 | ||||||
1990 | −4 | AngelinaJolie | 2 | 3 | GKT_cloud | +4 | 1972 | ||||||
2053 | −12 | Lyx | 1 | 3 | Vodka_L | +12 | 1992 | ||||||
2082 | −9 | BacT | 2 | 3 | Luca8761 | +9 | 1993 | ||||||
2038 | +9 | ACCM | 3 | 0 | Feanor | −9 | 1986 | ||||||
2076 | +6 | F1Re | 3 | 0 | Mr Greed | −6 | 1908 | ||||||
2132 | −6 | Nicov | 3 | 2 | Kamigawa | +6 | 1968 | ||||||
2073 | +9 | vivi | 3 | 0 | DemonSheep | −9 | 2018 | ||||||
1953 | +8 | saymyname | 3 | 1 | Daniel | −8 | 1972 | ||||||
1971 | +12 | _Barles_ | 3 | 0 | Paladin | −12 | 1996 | ||||||
2030 | +12 | slam | 3 | 0 | The_Dragonstar | −12 | 2005 | ||||||
2044 | +12 | LaaaaaN | 3 | 0 | classicpro | −12 | 2010 | ||||||
2103 | +9 | Villese | 3 | 0 | repard | −9 | 2012 | ||||||
2057 | +9 | St4rk | 3 | 0 | Sitaux | −9 | 2007 | ||||||
2051 | +9 | TheMax | 3 | 0 | Janik | −9 | 1987 | ||||||
2086 | +9 | Vinchester | 3 | 0 | DracKeN | −9 | 1980 | ||||||
2042 | +1 | Tim | 2 | 1 | Spring | −1 | 1944 | ||||||
1968 | +4 | GKT_cloud | 2 | 1 | Dziamdziak | −4 | 1975 | ||||||
1964 | +4 | Kamigawa | 2 | 1 | Keno_ | −4 | 1996 | ||||||
1992 | +4 | Paladin | 2 | 1 | StonePlease | −4 | 2002 | ||||||
2047 | +6 | Lyx | 2 | 0 | Gergis_ | −6 | 2000 | ||||||
2078 | +4 | BacT | 2 | 0 | Ofelia | −4 | 1900 | ||||||
2004 | +1 | The_Dragonstar | 2 | 1 | GoKu | −1 | 1950 | ||||||
2008 | −8 | _hallis | 0 | 2 | classicpro | +8 | 2002 | ||||||
2022 | +8 | slam | 2 | 0 | FreakinAndy | −8 | 2000 | ||||||
2032 | +6 | ACCM | 2 | 0 | Yôsaï | −6 | 1900 | ||||||
1943 | +10 | saymyname | 2 | 0 | Riverplation | −10 | 1997 | ||||||
2012 | +6 | DemonSheep | 2 | 0 | FeAge | −6 | 1947 | ||||||
2069 | +4 | vivi | 2 | 0 | RogerReckless | −4 | 1900 | ||||||
2070 | +6 | F1Re | 2 | 0 | TheSniper | −6 | 2000 | ||||||
1989 | +1 | AngelinaJolie | 2 | 1 | aoc229001 | −1 | 1900 | ||||||
2082 | +4 | Vinchester | 2 | 0 | Tobi [tr] | −4 | 1900 | ||||||
1900 | +8 | Mr Greed | 2 | 0 | PaladiNz | −8 | 1900 | ||||||
2000 | −4 | GodOfTheGodless | 1 | 2 | repard | +4 | 2008 | ||||||
2099 | +4 | Villese | 2 | 0 | RocketDawg | −4 | 1900 | ||||||
1979 | +8 | Janik | 2 | 0 | emalius2 | −8 | 2000 | ||||||
2128 | +4 | Nicov | 2 | 0 | Jidba | −4 | 1900 | ||||||
1965 | +6 | _Barles_ | 2 | 0 | Wraith | −6 | 1900 | ||||||
2051 | +6 | St4rk | 2 | 0 | Skittle | −6 | 1948 | ||||||
1964 | +8 | Daniel | 2 | 0 | EL_PUERCO_NEGRO | −8 | 1996 | ||||||
2038 | +6 | LaaaaaN | 2 | 0 | Jupe | −6 | 1987 | ||||||
2045 | +6 | TheMax | 2 | 0 | gwfe | −6 | 1997 | ||||||
2036 | +6 | Tim | 2 | 0 | Cl3m3nT | −6 | 1992 | ||||||
1984 | +8 | Vodka_L | 2 | 0 | BarneyS | −8 | 1992 | ||||||
1978 | +8 | Feanor | 2 | 0 | JonSlow | −8 | 1946 | ||||||
1972 | +8 | DracKeN | 2 | 0 | Rise | −8 | 2000 | ||||||
1973 | −8 | jibatong | 0 | 2 | Spring | +8 | 1936 | ||||||
1987 | +6 | Luca8761 | 2 | 0 | Mits_OS | −6 | 1894 | ||||||
1999 | +8 | Sitaux | 2 | 0 | LB10 | −8 | 1972 |
Apr 18, 2020 — Apr 19, 2020
Starting from Round of 64
64
Players
60
Series
183
Games
N/A
Prize Money
Unknown
Brackets | toornament.com |
General Information | toornament.com |
The_Dragonstar | 2004 | ▼ | −11 |
Riverplation | 1997 | ▼ | −10 |
_hallis | 2008 | ▼ | −8 |
EL_PUERCO_NEGRO | 1996 | ▼ | −8 |
Paladin | 1992 | ▼ | −8 |
Coming soon...