Hover with the mouse to show details.
2
vs.
1
60% - Prediction - 40%
Show Details
Red Bull Wololo Qualifier #2 | K.O. Phase | −7 |
Red Bull Wololo Qualifier #1 | K.O. Phase | −11 |
Hidden Cup 3 Qualifier | K.O. Phase | −9 |
ECL Middle East 1v1 | K.O. Phase | −6 |
Paladin Cup 1v1 | Group Stage | −8 |
War is Coming | Third Place | +2 |
Saiyanhood Legends United | Group Stage | +3 |
Veterans of the Clash | Group Stage | −22 |
Clash of the Titans | First RO4 (Loser Bracket) | +14 |
4x | 0x won (0%) | Compare... | |
2x | 0x won (0%) | Compare... | |
2x | 0x won (0%) | Compare... | |
2x | 0x won (0%) | Compare... | |
2x | 2x won (100%) | Compare... |
Coming soon...