Nov 01, 2014 — Mar 31, 2015
Finale | Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2164 | +5 | RiuT | 1 | 0 | TheViper | −5 | 2263 | ||||||
2108 | +3 | DauT | 1 | 0 | F1Re | −3 | 2037 | ||||||
2190 | +2 | JorDan_23 | 1 | 0 | F1Re | −2 | 2039 | ||||||
2002 | +5 | kkab | 1 | 0 | BacT | −5 | 2062 | ||||||
2187 | +3 | JorDan_23 | 1 | 0 | slam | −3 | 2064 | ||||||
2057 | +5 | BacT | 1 | 0 | DauT | −5 | 2113 | ||||||
2058 | +6 | slam | 1 | 0 | TheViper | −6 | 2269 | ||||||
2266 | +3 | TheViper | 1 | 0 | RiuT | −3 | 2167 | ||||||
Bronze-Match | Bronze-Match | ||||||||||||
1999 | +4 | Paladin | 1 | 0 | dogao | −4 | 2040 | ||||||
2020 | +4 | Yo | 1 | 0 | FeAge | −4 | 2020 | ||||||
1996 | +4 | miguel | 1 | 0 | yinghua | −4 | 2011 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
1953 | +4 | Ra | 1 | 0 | ACCM | −4 | 1988 | ||||||
1987 | +5 | CooL | 1 | 0 | Alive | −5 | 2033 | ||||||
2032 | +3 | saymyname | 1 | 0 | Hecto12 | −3 | 1900 | ||||||
2076 | +4 | Ding | 1 | 0 | Lojza | −4 | 2046 | ||||||
1974 | +3 | 8th_wonder | 1 | 0 | tobi [pt] | −3 | 1900 | ||||||
1978 | +4 | Zuppi | 1 | 0 | kyo | −4 | 1982 | ||||||
Group Stage | Group Stage | ||||||||||||
2029 | +3 | saymyname | 1 | 0 | Zuppi | −3 | 1981 | ||||||
1984 | +4 | ACCM | 1 | 0 | 8th_wonder | −4 | 1978 | ||||||
2042 | +4 | Lojza | 1 | 0 | Seoul | −4 | 2000 | ||||||
1992 | +4 | miguel | 1 | 0 | GoKu | −4 | 1990 | ||||||
2036 | +4 | dogao | 1 | 0 | Raiden | −4 | 1996 | ||||||
2017 | +3 | FeAge | 1 | 0 | Ra | −3 | 1956 | ||||||
2072 | +4 | Ding | 1 | 0 | dogao | −4 | 2040 | ||||||
1988 | +4 | miguel | 1 | 0 | bvirus | −4 | 1998 | ||||||
2014 | +3 | FeAge | 1 | 0 | ratS | −3 | 1899 | ||||||
2055 | +2 | BacT | 1 | 0 | BlackBolt | −2 | 1898 | ||||||
2035 | +4 | F1Re | 1 | 0 | Raiden | −4 | 2000 | ||||||
2165 | +2 | RiuT | 1 | 0 | Ra | −2 | 1958 | ||||||
1994 | +4 | bvirus | 1 | 0 | GoKu | −4 | 1994 | ||||||
1978 | +4 | kyo | 1 | 0 | Raiden | −4 | 2004 | ||||||
2070 | +2 | Ding | 1 | 0 | BlackBolt | −2 | 1900 | ||||||
2007 | +4 | yinghua | 1 | 0 | Fish | −4 | 2000 | ||||||
1995 | +4 | Paladin | 1 | 0 | CooL | −4 | 1991 | ||||||
2016 | +4 | Yo | 1 | 0 | ACCM | −4 | 1988 | ||||||
2031 | +4 | F1Re | 1 | 0 | bvirus | −4 | 1998 | ||||||
2051 | +4 | BacT | 1 | 0 | Ding | −4 | 2074 | ||||||
2163 | +2 | RiuT | 1 | 0 | kyo | −2 | 1980 | ||||||
2011 | +5 | Yo | 1 | 0 | DauT | −5 | 2118 | ||||||
2185 | +2 | JorDan_23 | 1 | 0 | yinghua | −2 | 2009 | ||||||
2265 | +1 | TheViper | 1 | 0 | Paladin | −1 | 1996 | ||||||
2264 | +1 | TheViper | 1 | 0 | 8th_wonder | −1 | 1979 | ||||||
2183 | +2 | JorDan_23 | 1 | 0 | Zuppi | −2 | 1983 | ||||||
2037 | +5 | Lojza | 1 | 0 | DauT | −5 | 2123 | ||||||
2181 | +2 | JorDan_23 | 1 | 0 | ACCM | −2 | 1990 | ||||||
2263 | +1 | TheViper | 1 | 0 | CooL | −1 | 1992 | ||||||
2120 | +3 | DauT | 1 | 0 | saymyname | −3 | 2032 | ||||||
2033 | +4 | Lojza | 1 | 0 | Paladin | −4 | 2000 | ||||||
1975 | +4 | 8th_wonder | 1 | 0 | yinghua | −4 | 2013 | ||||||
2007 | +4 | Yo | 1 | 0 | Zuppi | −4 | 1987 | ||||||
2027 | +4 | F1Re | 1 | 0 | dogao | −4 | 2044 | ||||||
2061 | +4 | Chris | 1 | 0 | BacT | −4 | 2055 | ||||||
2161 | +2 | RiuT | 1 | 0 | FeAge | −2 | 2016 |
Nov 01, 2014 — Mar 31, 2015
Starting from Only 1v1s
34
Players
53
Series
53
Games
General Information | aoezone.net |