Nov 01, 2014 — Mar 31, 2015
Finale | Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2136 | +5 | RiuT | 1 | 0 | TheViper | −5 | 2241 | ||||||
2093 | +3 | DauT | 1 | 0 | F1Re | −3 | 2037 | ||||||
2162 | +3 | JorDan_23 | 1 | 0 | F1Re | −3 | 2040 | ||||||
2002 | +5 | kkab | 1 | 0 | BacT | −5 | 2055 | ||||||
2159 | +3 | JorDan_23 | 1 | 0 | slam | −3 | 2055 | ||||||
2050 | +5 | BacT | 1 | 0 | DauT | −5 | 2098 | ||||||
2049 | +6 | slam | 1 | 0 | TheViper | −6 | 2247 | ||||||
2244 | +3 | TheViper | 1 | 0 | RiuT | −3 | 2139 | ||||||
Bronze-Match | Bronze-Match | ||||||||||||
1993 | +4 | Paladin | 1 | 0 | dogao | −4 | 2027 | ||||||
2016 | +4 | Yo | 1 | 0 | FeAge | −4 | 2015 | ||||||
2001 | +4 | miguel | 1 | 0 | yinghua | −4 | 2010 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
1986 | +4 | Ra | 1 | 0 | ACCM | −4 | 1988 | ||||||
1986 | +4 | CooL | 1 | 0 | Alive | −4 | 1979 | ||||||
2012 | +3 | saymyname | 1 | 0 | Hecto12 | −3 | 1900 | ||||||
2060 | +4 | Ding | 1 | 0 | Lojza | −4 | 2034 | ||||||
1974 | +3 | 8th_wonder | 1 | 0 | tobi [pt] | −3 | 1900 | ||||||
1952 | +4 | Zuppi | 1 | 0 | kyo | −4 | 1968 | ||||||
Group Stage | Group Stage | ||||||||||||
2009 | +3 | saymyname | 1 | 0 | Zuppi | −3 | 1955 | ||||||
1984 | +4 | ACCM | 1 | 0 | 8th_wonder | −4 | 1978 | ||||||
2030 | +4 | Lojza | 1 | 0 | Seoul | −4 | 2000 | ||||||
1997 | +4 | miguel | 1 | 0 | GoKu | −4 | 1999 | ||||||
2023 | +4 | dogao | 1 | 0 | Hasan | −4 | 1993 | ||||||
2011 | +4 | FeAge | 1 | 0 | Ra | −4 | 1990 | ||||||
2056 | +4 | Ding | 1 | 0 | dogao | −4 | 2027 | ||||||
1993 | +4 | miguel | 1 | 0 | bvirus | −4 | 2002 | ||||||
2008 | +3 | FeAge | 1 | 0 | ratS | −3 | 1900 | ||||||
2048 | +2 | BacT | 1 | 0 | BlackBolt | −2 | 1898 | ||||||
2036 | +4 | F1Re | 1 | 0 | Hasan | −4 | 1997 | ||||||
2137 | +2 | RiuT | 1 | 0 | Ra | −2 | 1992 | ||||||
1998 | +4 | bvirus | 1 | 0 | GoKu | −4 | 2003 | ||||||
1964 | +4 | kyo | 1 | 0 | Hasan | −4 | 2001 | ||||||
2054 | +2 | Ding | 1 | 0 | BlackBolt | −2 | 1900 | ||||||
2007 | +3 | yinghua | 1 | 0 | Fish | −3 | 1900 | ||||||
1989 | +4 | Paladin | 1 | 0 | CooL | −4 | 1990 | ||||||
2012 | +4 | Yo | 1 | 0 | ACCM | −4 | 1988 | ||||||
2032 | +4 | F1Re | 1 | 0 | bvirus | −4 | 2002 | ||||||
2044 | +4 | BacT | 1 | 0 | Ding | −4 | 2058 | ||||||
2135 | +2 | RiuT | 1 | 0 | kyo | −2 | 1966 | ||||||
2007 | +5 | Yo | 1 | 0 | DauT | −5 | 2103 | ||||||
2157 | +2 | JorDan_23 | 1 | 0 | yinghua | −2 | 2009 | ||||||
2242 | +2 | TheViper | 1 | 0 | Paladin | −2 | 1991 | ||||||
2241 | +1 | TheViper | 1 | 0 | 8th_wonder | −1 | 1979 | ||||||
2155 | +2 | JorDan_23 | 1 | 0 | Zuppi | −2 | 1957 | ||||||
2025 | +5 | Lojza | 1 | 0 | DauT | −5 | 2108 | ||||||
2153 | +2 | JorDan_23 | 1 | 0 | ACCM | −2 | 1990 | ||||||
2239 | +2 | TheViper | 1 | 0 | CooL | −2 | 1992 | ||||||
2105 | +3 | DauT | 1 | 0 | saymyname | −3 | 2012 | ||||||
2021 | +4 | Lojza | 1 | 0 | Paladin | −4 | 1995 | ||||||
1975 | +4 | 8th_wonder | 1 | 0 | yinghua | −4 | 2013 | ||||||
2003 | +4 | Yo | 1 | 0 | Zuppi | −4 | 1961 | ||||||
2028 | +4 | F1Re | 1 | 0 | dogao | −4 | 2031 | ||||||
2030 | +4 | Chris | 1 | 0 | BacT | −4 | 2048 | ||||||
2132 | +3 | RiuT | 1 | 0 | FeAge | −3 | 2011 |
Nov 01, 2014 — Mar 31, 2015
Starting from Only 1v1s
34
Players
53
Series
53
Games
General Information | aoezone.net |
Coming soon...