Jun 01, 2014 — Sep 30, 2014
Finale | Finale | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2255 | +3 | TheViper | 1 | 0 | RiuT | −3 | 2154 | ||||||
2253 | +2 | TheViper | 1 | 0 | F1Re | −2 | 2029 | ||||||
2149 | +5 | RiuT | 1 | 0 | JorDan_23 | −5 | 2207 | ||||||
Bronze-Match | Bronze-Match | ||||||||||||
1990 | +4 | GoKu | 1 | 0 | Ra | −4 | 1962 | ||||||
1957 | +5 | Ra | 1 | 0 | St4rk | −5 | 2030 | ||||||
1986 | +4 | GoKu | 1 | 0 | Raiden | −4 | 2008 | ||||||
Semi-Finals | Semi-Finals | ||||||||||||
2252 | +1 | TheViper | 1 | 0 | Ra | −1 | 1958 | ||||||
1955 | +3 | Ra | 1 | 0 | whack | −3 | 1896 | ||||||
2250 | +2 | TheViper | 1 | 0 | Raiden | −2 | 2038 | ||||||
Group Stage | Group Stage | ||||||||||||
2009 | +3 | Raiden | 1 | 0 | chinge | −3 | 1906 | ||||||
2006 | +3 | Raiden | 1 | 0 | Bustos | −3 | 1902 | ||||||
1901 | +5 | chinge | 1 | 0 | Ra | −5 | 1960 | ||||||
2017 | +4 | Nicov | 1 | 0 | TaToH | −4 | 1986 | ||||||
1990 | +3 | Juan | 1 | 0 | EnterTheVoid | −3 | 1906 | ||||||
1900 | +5 | noboru43 | 1 | 0 | Melkor | −5 | 1953 | ||||||
1897 | +5 | Bustos | 1 | 0 | Feanor | −5 | 1987 | ||||||
1997 | +3 | Edie | 1 | 0 | chinge | −3 | 1904 | ||||||
1900 | +4 | chinge | 1 | 0 | Eques4 | −4 | 1893 | ||||||
1994 | +3 | Edie | 1 | 0 | Bustos | −3 | 1900 | ||||||
1991 | +3 | Edie | 1 | 0 | EnterTheVoid | −3 | 1909 | ||||||
1905 | +4 | EnterTheVoid | 1 | 0 | Eques4 | −4 | 1897 | ||||||
1987 | +4 | Edie | 1 | 0 | TaToH | −4 | 1990 | ||||||
2013 | +4 | Nicov | 1 | 0 | Edie | −4 | 1991 | ||||||
1987 | +3 | Juan | 1 | 0 | Eques4 | −3 | 1900 | ||||||
1983 | +4 | Juan | 1 | 0 | Feanor | −4 | 1991 | ||||||
2010 | +3 | Nicov | 1 | 0 | Melkor | −3 | 1956 | ||||||
1956 | +4 | Ra | 1 | 0 | DarK_KnighT | −4 | 1982 | ||||||
2002 | +4 | Raiden | 1 | 0 | TaToH | −4 | 1994 | ||||||
1998 | +4 | Raiden | 1 | 0 | Melkor | −4 | 1960 | ||||||
1952 | +4 | Ra | 1 | 0 | Feanor | −4 | 1995 | ||||||
1990 | +4 | TaToH | 1 | 0 | Melkor | −4 | 1964 | ||||||
1900 | +5 | EnterTheVoid | 1 | 0 | Feanor | −5 | 2000 | ||||||
2147 | +2 | RiuT | 1 | 0 | pokotan | −2 | 1904 | ||||||
2026 | +3 | F1Re | 1 | 0 | Balalaika | −3 | 1900 | ||||||
2006 | +3 | bruh | 1 | 0 | luffis | −3 | 1893 | ||||||
2013 | +3 | FeAge | 1 | 0 | luffis | −3 | 1896 | ||||||
1900 | +4 | poposan | 1 | 0 | Strater | −4 | 1900 | ||||||
1900 | +4 | pokotan | 1 | 0 | luffis | −4 | 1900 | ||||||
1997 | +3 | Paladin | 1 | 0 | ZaCk | −3 | 1900 | ||||||
1988 | +4 | only | 1 | 0 | Keno_ | −4 | 2000 | ||||||
2018 | +3 | BacT | 1 | 0 | goodfella | −3 | 1900 | ||||||
2065 | +3 | slam | 1 | 0 | mentalist | −3 | 2000 | ||||||
2003 | +4 | St4rk | 1 | 0 | BacT | −4 | 2022 | ||||||
2018 | +4 | BacT | 1 | 0 | GoKu | −4 | 1990 | ||||||
1998 | +5 | St4rk | 1 | 0 | slam | −5 | 2070 | ||||||
2249 | +1 | TheViper | 1 | 0 | celesev | −1 | 1904 | ||||||
1900 | +4 | celesev | 1 | 0 | whack | −4 | 1900 | ||||||
2248 | +1 | TheViper | 1 | 0 | polpol | −1 | 1900 | ||||||
1996 | +3 | Emin | 1 | 0 | drach_AN | −3 | 1900 | ||||||
1992 | +4 | Emin | 1 | 0 | komtan | −4 | 2001 | ||||||
1981 | +6 | Zuppi | 1 | 0 | JorDan_23 | −6 | 2213 | ||||||
2247 | +1 | TheViper | 1 | 0 | Spaden | −1 | 1981 | ||||||
2246 | +1 | TheViper | 1 | 0 | Zuppi | −1 | 1982 | ||||||
1900 | +6 | Artras | 1 | 0 | DauT | −6 | 2126 | ||||||
1896 | +4 | Artras | 1 | 0 | Hico | −4 | 1900 | ||||||
2123 | +3 | DauT | 1 | 0 | Emin | −3 | 1995 | ||||||
1977 | +4 | Spaden | 1 | 0 | Emin | −4 | 1999 | ||||||
1995 | +4 | Emin | 1 | 0 | Zuppi | −4 | 1986 | ||||||
1974 | +3 | Spaden | 1 | 0 | Artras | −3 | 1899 | ||||||
1988 | +7 | Emin | 1 | 0 | TheViper | −7 | 2253 | ||||||
2252 | +1 | TheViper | 1 | 0 | Artras | −1 | 1900 |
Jun 01, 2014 — Sep 30, 2014
Starting from Only 1v1s
46
Players
61
Series
61
Games
General Information | aoezone.net |