Feb 19, 2020 — Mar 01, 2020
K.O. Phase | K.O. Phase | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2118 | +7 | Nicov | 4 | 1 | St4rk | −7 | 2073 | ||||||
2130 | +7 | DauT | 4 | 1 | Tim | −7 | 2037 | ||||||
2067 | +7 | F1Re | 4 | 1 | _Barles_ | −7 | 1970 | ||||||
2025 | +2 | ACCM | 4 | 2 | saymyname | −2 | 1923 | ||||||
2070 | +12 | Villese | 4 | 0 | Rubenstock | −12 | 1990 | ||||||
2076 | +4 | BacT | 4 | 3 | Lyx | −4 | 2049 | ||||||
2039 | +12 | LaaaaaN | 4 | 1 | Vinchester | −12 | 2036 | ||||||
2054 | +7 | dogao | 4 | 1 | K4SVA | −7 | 2000 | ||||||
2124 | +6 | DauT | 2 | 0 | hoang485 | −6 | 2000 | ||||||
2110 | +9 | Nicov | 3 | 0 | Inc | −9 | 1976 | ||||||
2067 | +9 | BacT | 3 | 0 | Paladin | −9 | 1995 | ||||||
2042 | +12 | dogao | 3 | 0 | Ganji | −12 | 2000 | ||||||
1958 | +12 | _Barles_ | 3 | 1 | slam | −12 | 2025 | ||||||
2064 | +9 | St4rk | 3 | 0 | Daniel | −9 | 1975 | ||||||
1911 | +12 | saymyname | 3 | 1 | Noisick | −12 | 2000 | ||||||
2021 | +4 | ACCM | 3 | 1 | jibatong | −4 | 1977 | ||||||
2030 | −9 | PROject_Belgium | 2 | 3 | Rubenstock | +9 | 1981 | ||||||
2063 | +4 | F1Re | 3 | 1 | Vodka_L | −4 | 1984 | ||||||
1992 | +8 | K4SVA | 3 | 1 | Nili | −8 | 1951 | ||||||
2035 | +4 | LaaaaaN | 3 | 1 | GKT_cloud | −4 | 1957 | ||||||
2050 | −1 | Lyx | 3 | 2 | Zuppi | +1 | 2002 | ||||||
2024 | +12 | Vinchester | 3 | 0 | Fedex | −12 | 2023 | ||||||
2061 | +9 | Villese | 3 | 0 | Sitaux | −9 | 1991 | ||||||
2038 | −1 | Tim | 3 | 2 | AngelinaJolie | +1 | 1992 |
Feb 19, 2020 — Mar 01, 2020
Full Event
32
Players
24
Series
101
Games
$5600
Prize Money
Unknown
Brackets | hiddencup3qual |
Coming soon...