Feb 19, 2020 — Mar 01, 2020
K.O. Phase | K.O. Phase | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2129 | +7 | Nicov | 4 | 1 | St4rk | −7 | 2078 | ||||||
2141 | +7 | DauT | 4 | 1 | Tim | −7 | 2043 | ||||||
2067 | +7 | F1Re | 4 | 1 | _Barles_ | −7 | 1972 | ||||||
2032 | +2 | ACCM | 4 | 2 | saymyname | −2 | 1945 | ||||||
2074 | +12 | Villese | 4 | 0 | Rubenstock | −12 | 1993 | ||||||
2080 | +4 | BacT | 4 | 3 | Lyx | −4 | 2051 | ||||||
2038 | +12 | LaaaaaN | 4 | 1 | Vinchester | −12 | 2070 | ||||||
2062 | +7 | dogao | 4 | 1 | Kasva | −7 | 2000 | ||||||
2135 | +6 | DauT | 2 | 0 | hoang485 | −6 | 2000 | ||||||
2124 | +6 | Nicov | 3 | 0 | Inc | −6 | 1976 | ||||||
2071 | +9 | BacT | 3 | 0 | Paladin | −9 | 2001 | ||||||
2053 | +9 | dogao | 3 | 0 | Ganji | −9 | 2000 | ||||||
1960 | +12 | _Barles_ | 3 | 1 | slam | −12 | 2034 | ||||||
2069 | +9 | St4rk | 3 | 0 | Daniel | −9 | 1973 | ||||||
1933 | +12 | saymyname | 3 | 1 | Noisick | −12 | 2000 | ||||||
2028 | +4 | ACCM | 3 | 1 | jibatong | −4 | 1977 | ||||||
2030 | −9 | PROject_Belgium | 2 | 3 | Rubenstock | +9 | 1984 | ||||||
2063 | +4 | F1Re | 3 | 1 | Vodka_L | −4 | 1980 | ||||||
1992 | +8 | Kasva | 3 | 1 | Nili | −8 | 1954 | ||||||
2034 | +4 | LaaaaaN | 3 | 1 | GKT_cloud | −4 | 1960 | ||||||
2052 | −1 | Lyx | 3 | 2 | Zuppi | +1 | 2006 | ||||||
2058 | +12 | Vinchester | 3 | 0 | Fedex | −12 | 2027 | ||||||
2065 | +9 | Villese | 3 | 0 | Sitaux | −9 | 1996 | ||||||
2044 | −1 | Tim | 3 | 2 | AngelinaJolie | +1 | 1980 |
Feb 19, 2020 — Mar 01, 2020
Full Event
32
Players
24
Series
101
Games
$5600
Prize Money
Unknown
Brackets | hiddencup3qual |
Fedex | 2027 | ▼ | −12 |
Noisick | 2000 | ▼ | −12 |
slam | 2034 | ▼ | −12 |
Ganji | 2000 | ▼ | −9 |
PROject_Belgium | 2030 | ▼ | −9 |
Coming soon...