Oct 08, 2013 — Dec 21, 2013
Group Stage | Group Stage | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2187 | +20 | TheViper | 5 | 0 | DauT | −20 | 2149 | ||||||
2154 | +7 | JorDan_23 | 4 | 1 | saymyname | −7 | 2019 | ||||||
2114 | −1 | RiuT | 3 | 2 | Lojza | +1 | 1986 | ||||||
2145 | +4 | DauT | 3 | 2 | RiuT | −4 | 2118 | ||||||
2150 | +4 | JorDan_23 | 3 | 2 | RiuT | −4 | 2122 | ||||||
2141 | +9 | JorDan_23 | 3 | 2 | TheViper | −9 | 2196 | ||||||
1982 | +4 | Lojza | 3 | 2 | saymyname | −4 | 2023 | ||||||
1997 | −15 | Lojza | 0 | 5 | DauT | +15 | 2130 | ||||||
2194 | +2 | TheViper | 4 | 1 | saymyname | −2 | 2025 | ||||||
2131 | −1 | DauT | 3 | 2 | saymyname | +1 | 2024 | ||||||
2151 | −20 | DauT | 0 | 5 | JorDan_23 | +20 | 2121 | ||||||
2142 | −20 | RiuT | 0 | 5 | TheViper | +20 | 2174 | ||||||
2106 | +15 | JorDan_23 | 5 | 0 | Lojza | −15 | 2012 | ||||||
2135 | +7 | RiuT | 4 | 1 | saymyname | −7 | 2031 | ||||||
2159 | +15 | TheViper | 5 | 0 | Lojza | −15 | 2027 | ||||||
First RO4 (Loser Bracket) | First RO4 (Loser Bracket) | ||||||||||||
2037 | −16 | dogao | 0 | 4 | Lojza | +16 | 2011 | ||||||
2026 | −12 | Paladin | 0 | 4 | DauT | +12 | 2139 | ||||||
Quarter-Finals (Winner Bracket) | Quarter-Finals (Winner Bracket) | ||||||||||||
2019 | +12 | saymyname | 4 | 1 | Lojza | −12 | 2023 | ||||||
2099 | +7 | JorDan_23 | 4 | 1 | dogao | −7 | 2044 | ||||||
2123 | +12 | RiuT | 4 | 1 | DauT | −12 | 2151 | ||||||
2152 | +7 | TheViper | 4 | 1 | Paladin | −7 | 2033 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2019 | +4 | Lojza | 3 | 2 | yinghua | −4 | 2017 | ||||||
2092 | −12 | Chris | 1 | 3 | saymyname | +12 | 2007 | ||||||
2032 | +12 | dogao | 3 | 0 | slam | −12 | 2019 | ||||||
2087 | +12 | JorDan_23 | 3 | 0 | Ding | −12 | 2061 | ||||||
2145 | +6 | DauT | 3 | 0 | St4rk | −6 | 2003 | ||||||
2119 | +4 | RiuT | 3 | 1 | FeAge | −4 | 2012 | ||||||
1909 | −9 | geoffrey | 0 | 3 | Paladin | +9 | 2024 | ||||||
2143 | +9 | TheViper | 3 | 0 | F1Re | −9 | 2011 | ||||||
1900 | −9 | trabant | 0 | 3 | yinghua | +9 | 2008 | ||||||
2111 | −12 | Tim | 1 | 3 | Lojza | +12 | 2007 | ||||||
1999 | +8 | saymyname | 3 | 1 | Yo | −8 | 1995 | ||||||
2092 | ±0 | Chris | 3 | 1 | Mundi | ±0 | 1899 | ||||||
2028 | +4 | dogao | 3 | 1 | poZ_cloud | −4 | 1899 | ||||||
2052 | +9 | Ding | 3 | 0 | Hasan | −9 | 2004 | ||||||
2078 | +9 | JorDan_23 | 3 | 0 | Fedex | −9 | 1996 | ||||||
1999 | +4 | St4rk | 3 | 2 | Alive | −4 | 1983 | ||||||
2136 | +9 | DauT | 3 | 0 | GoKu | −9 | 2008 | ||||||
2020 | −4 | goodboy | 2 | 3 | FeAge | +4 | 2008 | ||||||
2113 | +6 | RiuT | 3 | 0 | james | −6 | 1912 | ||||||
2012 | +12 | Paladin | 3 | 0 | Emin | −12 | 2000 | ||||||
2007 | +4 | F1Re | 3 | 2 | miguel | −4 | 2024 | ||||||
2137 | +6 | TheViper | 3 | 0 | Chocobo | −6 | 1904 | ||||||
1987 | −12 | 8th_wonder | 0 | 3 | yinghua | +12 | 1996 | ||||||
1995 | +12 | Lojza | 3 | 0 | Juan | −12 | 1984 | ||||||
2102 | +9 | Tim | 3 | 0 | JonSlow | −9 | 1992 | ||||||
1983 | +12 | Yo | 3 | 0 | Ra | −12 | 2000 | ||||||
1991 | +8 | saymyname | 3 | 1 | CooL | −8 | 2000 | ||||||
2086 | +6 | Chris | 3 | 0 | Garyyyyyyy | −6 | 1900 | ||||||
2000 | −9 | Spaden | 2 | 3 | LuShan | +9 | 1900 | ||||||
2010 | +9 | slam | 3 | 0 | Guh | −9 | 1897 | ||||||
1900 | −8 | bacgioibro | 1 | 3 | poZ_cloud | +8 | 1891 | ||||||
2019 | +9 | dogao | 3 | 0 | Millo | −9 | 1896 | ||||||
1995 | +9 | Hasan | 3 | 0 | PBT_Dee | −9 | 1902 | ||||||
2010 | −8 | bvirus | 1 | 3 | Fedex | +8 | 1988 | ||||||
1971 | +12 | Alive | 3 | 1 | Ruso | −12 | 2093 | ||||||
1989 | −8 | IamOK | 1 | 3 | GoKu | +8 | 2000 | ||||||
2136 | ±0 | DauT | 3 | 1 | Fayt | ±0 | 1900 | ||||||
2009 | −1 | FeAge | 3 | 2 | Myx4ever | +1 | 1900 | ||||||
2012 | +8 | goodboy | 3 | 1 | kyo | −8 | 1974 | ||||||
1907 | −12 | PaTiN | 0 | 3 | james | +12 | 1900 | ||||||
2113 | ±0 | RiuT | 3 | 1 | Win_wu_kong | ±0 | 1900 | ||||||
2000 | +12 | Paladin | 3 | 0 | Arma | −12 | 2000 | ||||||
1900 | +9 | geoffrey | 3 | 2 | Edie | −9 | 1999 | ||||||
2016 | +8 | miguel | 3 | 1 | BruH | −8 | 2000 | ||||||
2000 | −12 | xiaofan | 1 | 3 | Chocobo | +12 | 1892 | ||||||
2131 | +6 | TheViper | 3 | 0 | magnata | −6 | 1900 |
Oct 08, 2013 — Dec 21, 2013
Starting from Round of 64
55
Players
67
Series
271
Games
General Information | aoezone.net |
8th_wonder | 1987 | ▼ | −12 |
xiaofan | 2000 | ▼ | −12 |
Arma | 2000 | ▼ | −12 |
Ra | 2000 | ▼ | −12 |
Ruso | 2093 | ▼ | −12 |
Coming soon...