Oct 08, 2013 — Dec 21, 2013
Group Stage | Group Stage | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2222 | +15 | TheViper | 5 | 0 | DauT | −15 | 2163 | ||||||
2187 | +2 | JorDan_23 | 4 | 1 | saymyname | −2 | 2034 | ||||||
2148 | −6 | RiuT | 3 | 2 | Lojza | +6 | 1999 | ||||||
2159 | +4 | DauT | 3 | 2 | RiuT | −4 | 2152 | ||||||
2183 | +4 | JorDan_23 | 3 | 2 | RiuT | −4 | 2156 | ||||||
2174 | +9 | JorDan_23 | 3 | 2 | TheViper | −9 | 2231 | ||||||
1995 | +4 | Lojza | 3 | 2 | saymyname | −4 | 2038 | ||||||
2005 | −10 | Lojza | 0 | 5 | DauT | +10 | 2149 | ||||||
2229 | +2 | TheViper | 4 | 1 | saymyname | −2 | 2040 | ||||||
2150 | −1 | DauT | 3 | 2 | saymyname | +1 | 2039 | ||||||
2170 | −20 | DauT | 0 | 5 | JorDan_23 | +20 | 2154 | ||||||
2176 | −20 | RiuT | 0 | 5 | TheViper | +20 | 2209 | ||||||
2139 | +15 | JorDan_23 | 5 | 0 | Lojza | −15 | 2020 | ||||||
2169 | +7 | RiuT | 4 | 1 | saymyname | −7 | 2046 | ||||||
2199 | +10 | TheViper | 5 | 0 | Lojza | −10 | 2030 | ||||||
First RO4 (Loser Bracket) | First RO4 (Loser Bracket) | ||||||||||||
2056 | −16 | dogao | 0 | 4 | Lojza | +16 | 2014 | ||||||
2031 | −12 | Paladin | 0 | 4 | DauT | +12 | 2158 | ||||||
Quarter-Finals (Winner Bracket) | Quarter-Finals (Winner Bracket) | ||||||||||||
2034 | +12 | saymyname | 4 | 1 | Lojza | −12 | 2026 | ||||||
2132 | +7 | JorDan_23 | 4 | 1 | dogao | −7 | 2063 | ||||||
2157 | +12 | RiuT | 4 | 1 | DauT | −12 | 2170 | ||||||
2197 | +2 | TheViper | 4 | 1 | Paladin | −2 | 2033 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2022 | +4 | Lojza | 3 | 2 | yinghua | −4 | 2017 | ||||||
2125 | −12 | Chris | 1 | 3 | saymyname | +12 | 2022 | ||||||
2051 | +12 | dogao | 3 | 0 | slam | −12 | 2019 | ||||||
2120 | +12 | JorDan_23 | 3 | 0 | Ding | −12 | 2087 | ||||||
2164 | +6 | DauT | 3 | 0 | St4rk | −6 | 2004 | ||||||
2157 | ±0 | RiuT | 3 | 1 | FeAge | ±0 | 2013 | ||||||
1909 | −9 | geoffrey | 0 | 3 | Paladin | +9 | 2024 | ||||||
2191 | +6 | TheViper | 3 | 0 | F1Re | −6 | 2007 | ||||||
1900 | −9 | trabant | 0 | 3 | yinghua | +9 | 2008 | ||||||
2137 | −12 | Tim | 1 | 3 | Lojza | +12 | 2010 | ||||||
2014 | +8 | saymyname | 3 | 1 | Yo | −8 | 1999 | ||||||
2125 | ±0 | Chris | 3 | 1 | Mundi | ±0 | 1899 | ||||||
2047 | +4 | dogao | 3 | 1 | poZ_cloud | −4 | 1996 | ||||||
2078 | +9 | Ding | 3 | 0 | Raiden | −9 | 2007 | ||||||
2111 | +9 | JorDan_23 | 3 | 0 | Fedex | −9 | 2000 | ||||||
2000 | +4 | St4rk | 3 | 2 | Alive | −4 | 2037 | ||||||
2158 | +6 | DauT | 3 | 0 | GoKu | −6 | 1996 | ||||||
2035 | −4 | goodboy | 2 | 3 | FeAge | +4 | 2009 | ||||||
2151 | +6 | RiuT | 3 | 0 | james | −6 | 1915 | ||||||
2012 | +12 | Paladin | 3 | 0 | Emin | −12 | 2000 | ||||||
2003 | +4 | F1Re | 3 | 2 | miguel | −4 | 2019 | ||||||
2188 | +3 | TheViper | 3 | 0 | Chocobo | −3 | 1904 | ||||||
1987 | −12 | 8th_wonder | 0 | 3 | yinghua | +12 | 1996 | ||||||
1998 | +12 | Lojza | 3 | 0 | Juan | −12 | 1987 | ||||||
2131 | +6 | Tim | 3 | 0 | JonSlow | −6 | 1992 | ||||||
1987 | +12 | Yo | 3 | 0 | Ra | −12 | 1958 | ||||||
2006 | +8 | saymyname | 3 | 1 | CooL | −8 | 2000 | ||||||
2116 | +9 | Chris | 3 | 0 | Garyyyyyyy | −9 | 1992 | ||||||
2000 | −9 | Spaden | 2 | 3 | LuShan | +9 | 1900 | ||||||
2010 | +9 | slam | 3 | 0 | Guh | −9 | 1897 | ||||||
1900 | −4 | bacgioibro | 1 | 3 | poZ_cloud | +4 | 1992 | ||||||
2041 | +6 | dogao | 3 | 0 | Millo | −6 | 1893 | ||||||
1995 | +12 | Raiden | 3 | 0 | only | −12 | 2000 | ||||||
2006 | −8 | bvirus | 1 | 3 | Fedex | +8 | 1992 | ||||||
2025 | +12 | Alive | 3 | 1 | Ruso | −12 | 2117 | ||||||
1990 | −8 | IamOK | 1 | 3 | GoKu | +8 | 1988 | ||||||
2158 | ±0 | DauT | 3 | 1 | Fayt | ±0 | 2015 | ||||||
2010 | −1 | FeAge | 3 | 2 | Myx4ever | +1 | 1900 | ||||||
2027 | +8 | goodboy | 3 | 1 | kyo | −8 | 1988 | ||||||
2005 | −15 | PaTiN | 0 | 3 | james | +15 | 1900 | ||||||
2155 | −4 | RiuT | 3 | 1 | Win_wu_kong | +4 | 1900 | ||||||
2000 | +12 | Paladin | 3 | 0 | Arma | −12 | 2000 | ||||||
1900 | +9 | geoffrey | 3 | 2 | Edie | −9 | 2007 | ||||||
2011 | +8 | miguel | 3 | 1 | bruh | −8 | 2000 | ||||||
2000 | −12 | xiaofan | 1 | 3 | Chocobo | +12 | 1892 | ||||||
2185 | +3 | TheViper | 3 | 0 | magnata | −3 | 1900 |
Oct 08, 2013 — Dec 21, 2013
Starting from Round of 64
55
Players
67
Series
271
Games
General Information | aoezone.net |
PaTiN | 2005 | ▼ | −15 |
RiuT | 2155 | ▼ | −13 |
Emin | 2000 | ▼ | −12 |
xiaofan | 2000 | ▼ | −12 |
8th_wonder | 1987 | ▼ | −12 |