Oct 08, 2013 — Dec 21, 2013
Group Stage | Group Stage | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2213 | +15 | TheViper | 5 | 0 | DauT | −15 | 2157 | ||||||
2178 | +2 | JorDan_23 | 4 | 1 | saymyname | −2 | 2025 | ||||||
2131 | −1 | RiuT | 3 | 2 | Lojza | +1 | 1999 | ||||||
2153 | +4 | DauT | 3 | 2 | RiuT | −4 | 2135 | ||||||
2174 | +4 | JorDan_23 | 3 | 2 | RiuT | −4 | 2139 | ||||||
2165 | +9 | JorDan_23 | 3 | 2 | TheViper | −9 | 2222 | ||||||
1995 | +4 | Lojza | 3 | 2 | saymyname | −4 | 2029 | ||||||
2005 | −10 | Lojza | 0 | 5 | DauT | +10 | 2143 | ||||||
2220 | +2 | TheViper | 4 | 1 | saymyname | −2 | 2031 | ||||||
2144 | −1 | DauT | 3 | 2 | saymyname | +1 | 2030 | ||||||
2164 | −20 | DauT | 0 | 5 | JorDan_23 | +20 | 2145 | ||||||
2159 | −20 | RiuT | 0 | 5 | TheViper | +20 | 2200 | ||||||
2130 | +15 | JorDan_23 | 5 | 0 | Lojza | −15 | 2020 | ||||||
2152 | +7 | RiuT | 4 | 1 | saymyname | −7 | 2037 | ||||||
2190 | +10 | TheViper | 5 | 0 | Lojza | −10 | 2030 | ||||||
First RO4 (Loser Bracket) | First RO4 (Loser Bracket) | ||||||||||||
2045 | −16 | dogao | 0 | 4 | Lojza | +16 | 2014 | ||||||
2031 | −12 | Paladin | 0 | 4 | DauT | +12 | 2152 | ||||||
Quarter-Finals (Winner Bracket) | Quarter-Finals (Winner Bracket) | ||||||||||||
2025 | +12 | saymyname | 4 | 1 | Lojza | −12 | 2026 | ||||||
2123 | +7 | JorDan_23 | 4 | 1 | dogao | −7 | 2052 | ||||||
2140 | +12 | RiuT | 4 | 1 | DauT | −12 | 2164 | ||||||
2188 | +2 | TheViper | 4 | 1 | Paladin | −2 | 2033 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2022 | +4 | Lojza | 3 | 2 | yinghua | −4 | 2017 | ||||||
2119 | −12 | Chris | 1 | 3 | saymyname | +12 | 2013 | ||||||
2040 | +12 | dogao | 3 | 0 | slam | −12 | 2019 | ||||||
2111 | +12 | JorDan_23 | 3 | 0 | Ding | −12 | 2075 | ||||||
2158 | +6 | DauT | 3 | 0 | St4rk | −6 | 2004 | ||||||
2136 | +4 | RiuT | 3 | 1 | FeAge | −4 | 2015 | ||||||
1909 | −9 | geoffrey | 0 | 3 | Paladin | +9 | 2024 | ||||||
2182 | +6 | TheViper | 3 | 0 | F1Re | −6 | 2007 | ||||||
1900 | −9 | trabant | 0 | 3 | yinghua | +9 | 2008 | ||||||
2127 | −12 | Tim | 1 | 3 | Lojza | +12 | 2010 | ||||||
2005 | +8 | saymyname | 3 | 1 | Yo | −8 | 1999 | ||||||
2119 | ±0 | Chris | 3 | 1 | Mundi | ±0 | 1899 | ||||||
2032 | +8 | dogao | 3 | 1 | poZ_cloud | −8 | 1989 | ||||||
2066 | +9 | Ding | 3 | 0 | Raiden | −9 | 2007 | ||||||
2102 | +9 | JorDan_23 | 3 | 0 | Fedex | −9 | 2000 | ||||||
2000 | +4 | St4rk | 3 | 2 | Alive | −4 | 2009 | ||||||
2152 | +6 | DauT | 3 | 0 | GoKu | −6 | 2008 | ||||||
2028 | −4 | goodboy | 2 | 3 | FeAge | +4 | 2011 | ||||||
2130 | +6 | RiuT | 3 | 0 | james | −6 | 1915 | ||||||
2012 | +12 | Paladin | 3 | 0 | Emin | −12 | 2000 | ||||||
2003 | +4 | F1Re | 3 | 2 | miguel | −4 | 2024 | ||||||
2179 | +3 | TheViper | 3 | 0 | Chocobo | −3 | 1904 | ||||||
1987 | −12 | 8th_wonder | 0 | 3 | yinghua | +12 | 1996 | ||||||
1998 | +12 | Lojza | 3 | 0 | Juan | −12 | 1987 | ||||||
2118 | +9 | Tim | 3 | 0 | JonSlow | −9 | 1992 | ||||||
1987 | +12 | Yo | 3 | 0 | Ra | −12 | 1953 | ||||||
1997 | +8 | saymyname | 3 | 1 | CooL | −8 | 2000 | ||||||
2110 | +9 | Chris | 3 | 0 | Garyyyyyyy | −9 | 1992 | ||||||
2000 | −9 | Spaden | 2 | 3 | LuShan | +9 | 1900 | ||||||
2010 | +9 | slam | 3 | 0 | Guh | −9 | 1897 | ||||||
1900 | −4 | bacgioibro | 1 | 3 | poZ_cloud | +4 | 1985 | ||||||
2023 | +9 | dogao | 3 | 0 | Millo | −9 | 1897 | ||||||
1995 | +12 | Raiden | 3 | 0 | only | −12 | 2000 | ||||||
2001 | −8 | bvirus | 1 | 3 | Fedex | +8 | 1992 | ||||||
1997 | +12 | Alive | 3 | 1 | Ruso | −12 | 2121 | ||||||
1990 | −8 | IamOK | 1 | 3 | GoKu | +8 | 2000 | ||||||
2148 | +4 | DauT | 3 | 1 | Fayt | −4 | 2015 | ||||||
2012 | −1 | FeAge | 3 | 2 | Myx4ever | +1 | 1900 | ||||||
2024 | +4 | goodboy | 3 | 1 | kyo | −4 | 1974 | ||||||
1996 | −15 | PaTiN | 0 | 3 | james | +15 | 1900 | ||||||
2130 | ±0 | RiuT | 3 | 1 | Win_wu_kong | ±0 | 1900 | ||||||
2000 | +12 | Paladin | 3 | 0 | Arma | −12 | 2000 | ||||||
1900 | +9 | geoffrey | 3 | 2 | Edie | −9 | 2007 | ||||||
2016 | +8 | miguel | 3 | 1 | bruh | −8 | 2000 | ||||||
2000 | −12 | xiaofan | 1 | 3 | Chocobo | +12 | 1892 | ||||||
2176 | +3 | TheViper | 3 | 0 | magnata | −3 | 1900 |
Oct 08, 2013 — Dec 21, 2013
Starting from Round of 64
55
Players
67
Series
271
Games
General Information | aoezone.net |
PaTiN | 1996 | ▼ | −15 |
Ruso | 2121 | ▼ | −12 |
Emin | 2000 | ▼ | −12 |
Juan | 1987 | ▼ | −12 |
8th_wonder | 1987 | ▼ | −12 |
Coming soon...