Hover with the mouse to show details.
Clash of the Titans | K.O. Phase | −12 |
World Clan League 7 | Group Stage | +5 |
Brain Champion Cup | Winner | +107 |
The 1st From China | Quarter-Finals | +9 |
WOTC Arena Masters Tournament | K.O. Phase | −12 |
Arbalet Cup IV | K.O. Phase | −5 |
Back to Almaty | K.O. Phase | +4 |
Handicap Tournament | K.O. (Loser Bracket) | −2 |
Rakeshty 2004 | Third/Fourth | +9 |
Simply the Best | K.O. Phase | −9 |
Legion Cup 3 | K.O. Phase | −8 |
Master of AoC | K.O. Phase | −5 |
3x | 2x won (67%) | Compare... | |
2x | 1x won (50%) | Compare... | |
2x | 1x won (50%) | Compare... | |
2x | 0x won (0%) | Compare... | |
2x | 1x won (50%) | Compare... |
Coming soon...