Jan 01, 2007 — Feb 01, 2007
Group Stage | Group Stage | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2168 | +6 | Chris | 6 | 1 | EnjoyLonely | −6 | 2021 | ||||||
2054 | +11 | Ding | 4 | 3 | DauT | −11 | 2170 | ||||||
2051 | +3 | Ding | 3 | 4 | Chris | −3 | 2171 | ||||||
2019 | +2 | EnjoyLonely | 2 | 5 | DauT | −2 | 2172 | ||||||
2031 | +20 | Ding | 6 | 1 | EnjoyLonely | −20 | 2039 | ||||||
2176 | −4 | DauT | 3 | 4 | Chris | +4 | 2167 | ||||||
Quarter-Finals | Quarter-Finals | ||||||||||||
2027 | +4 | Ding | 3 | 2 | Canary | −4 | 2052 | ||||||
2027 | +12 | EnjoyLonely | 3 | 0 | Hammet | −12 | 2018 | ||||||
2161 | +6 | Chris | 3 | 0 | WraTh_ | −6 | 1995 | ||||||
2170 | +6 | DauT | 3 | 0 | hs | −6 | 2005 | ||||||
K.O. Phase | K.O. Phase | ||||||||||||
2053 | −1 | Canary | 3 | 2 | ShiNe | +1 | 1987 | ||||||
2023 | +4 | Ding | 3 | 2 | novalily | −4 | 1996 | ||||||
2006 | −8 | Dziamdziak | 1 | 3 | Hammet | +8 | 2010 | ||||||
2033 | −4 | Ruso | 2 | 3 | EnjoyLonely | +4 | 2023 | ||||||
2042 | −15 | BT4 | 0 | 3 | WraTh_ | +15 | 1980 | ||||||
2161 | ±0 | Chris | 3 | 1 | Baby | ±0 | 1910 | ||||||
1954 | −8 | Erhun_xR | 1 | 3 | hs | +8 | 1997 | ||||||
2170 | ±0 | DauT | 0 | 0 | RuKie | ±0 | 2041 | ||||||
Group Stage | Group Stage | ||||||||||||
1991 | +15 | Dziamdziak | 5 | 0 | aenima | −15 | 1901 | ||||||
1998 | −1 | hs | 3 | 2 | aenima | +1 | 1900 | ||||||
1994 | +4 | hs | 3 | 2 | Dziamdziak | −4 | 1995 | ||||||
1891 | +12 | Eslo | 4 | 1 | MaX_FairyTale | −12 | 1892 | ||||||
2039 | +2 | RuKie | 4 | 1 | MaX_FairyTale | −2 | 1894 | ||||||
2045 | −6 | RuKie | 3 | 2 | Eslo | +6 | 1885 | ||||||
2036 | +6 | BT4 | 2 | 0 | MaX_FairyTale | −6 | 1900 | ||||||
2021 | +15 | BT4 | 5 | 0 | Eslo | −15 | 1900 | ||||||
2017 | +4 | BT4 | 3 | 2 | RuKie | −4 | 2049 | ||||||
2006 | +4 | Hammet | 3 | 2 | Fox | −4 | 1966 | ||||||
1865 | −7 | _hell_lost | 1 | 4 | Fox | +7 | 1959 | ||||||
1880 | −15 | _hell_lost | 0 | 5 | Hammet | +15 | 1991 | ||||||
1929 | +25 | Erhun_xR | 5 | 0 | Fox | −25 | 1984 | ||||||
1920 | +9 | Erhun_xR | 3 | 2 | Hammet | −9 | 2000 | ||||||
1900 | +20 | Erhun_xR | 5 | 0 | _hell_lost | −20 | 1900 | ||||||
1893 | +17 | Baby | 4 | 1 | Buddha | −17 | 1949 | ||||||
2038 | +15 | Canary | 5 | 0 | Buddha | −15 | 1964 | ||||||
2023 | +15 | Canary | 5 | 0 | RocknRoll | −15 | 1900 | ||||||
2016 | +7 | Canary | 4 | 1 | Baby | −7 | 1900 | ||||||
1870 | −10 | Water_Arch | 0 | 5 | Ramirez | +10 | 2017 | ||||||
2011 | +12 | EnjoyLonely | 4 | 1 | Ramirez | −12 | 2029 | ||||||
1996 | +15 | EnjoyLonely | 5 | 0 | Water_Arch | −15 | 1885 | ||||||
2019 | +4 | Ding | 3 | 2 | Ramirez | −4 | 2033 | ||||||
2004 | +15 | Ding | 5 | 0 | Water_Arch | −15 | 1900 | ||||||
2000 | +4 | Ding | 3 | 2 | EnjoyLonely | −4 | 2000 | ||||||
1980 | +4 | StrayDog | 3 | 2 | novalily | −4 | 2000 | ||||||
2001 | −4 | bvirus | 2 | 3 | novalily | +4 | 1996 | ||||||
2029 | +4 | Ruso | 3 | 2 | novalily | −4 | 2000 | ||||||
2009 | +20 | Ruso | 5 | 0 | StrayDog | −20 | 2000 | ||||||
1989 | +20 | Ruso | 5 | 0 | bvirus | −20 | 2021 | ||||||
1990 | −12 | Funito | 1 | 4 | ShiNe | +12 | 1975 | ||||||
2159 | +2 | Chris | 4 | 1 | ShiNe | −2 | 1977 | ||||||
2149 | +10 | Chris | 5 | 0 | Funito | −10 | 2000 | ||||||
1915 | +1 | SuperSmurf_ | 2 | 3 | WraTh_ | −1 | 1981 | ||||||
1965 | −12 | Ra | 1 | 4 | WraTh_ | +12 | 1969 | ||||||
1990 | −25 | Ra | 0 | 5 | SuperSmurf_ | +25 | 1890 | ||||||
2160 | +10 | DauT | 5 | 0 | WraTh_ | −10 | 1979 | ||||||
2150 | +10 | DauT | 5 | 0 | SuperSmurf_ | −10 | 1900 | ||||||
2140 | +10 | DauT | 5 | 0 | Ra | −10 | 2000 |
Jan 01, 2007 — Feb 01, 2007
Starting from group stage
30
Players
57
Series
278
Games
$10200
Prize Money
1. Chris
2. Ding
3. DauT
4. EnjoyLonely
General Information | esportsearnings.com |
Ra | 2000 | ▼ | −47 |
_hell_lost | 1900 | ▼ | −42 |
Water_Arch | 1900 | ▼ | −40 |
Buddha | 1964 | ▼ | −32 |
bvirus | 2021 | ▼ | −24 |