Hover with the mouse to show details.
Brain Champion Cup 3 | K.O. (Loser Bracket) | −23 |
Master of the Huns | Group Stage | −6 |
Brain Champion Cup | K.O. (Loser Bracket) | −12 |
The 1st From China | Quarter-Finals | +4 |
BsK - MVP3 | K.O. Phase | +1 |
Back to Almaty | Group Stage | −8 |
BsK - MVP2 | K.O. (Loser Bracket) | −4 |
UD Clan - Return of Champion II | Second | +3 |
Handicap Tournament | Second Place | +18 |
ELT - Hero of Arabia 2004 | Second | +4 |
7x | 0x won (0%) | Compare... | |
2x | 0x won (0%) | Compare... | |
2x | 2x won (100%) | Compare... | |
1x | 0x won (0%) | Compare... | |
1x | 1x won (100%) | Compare... |
Coming soon...