Feb 01, 2010 — May 13, 2010
Group Stage | Group Stage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 11, 2010 | May 11, 2010 | ||||||||||||
| 2138 | +10 | RiuT | 5 | 1 | Alive | −10 | 2036 | ||||||
May 09, 2010 | May 09, 2010 | ||||||||||||
| 2108 | ±0 | Tim | 0 | 0 | Cain | ±0 | 2019 | ||||||
May 08, 2010 | May 08, 2010 | ||||||||||||
| 2200 | −2 | DauT | 5 | 2 | dogao | +2 | 2009 | ||||||
May 03, 2010 | May 03, 2010 | ||||||||||||
| 2196 | +4 | DauT | 5 | 1 | Alive | −4 | 2040 | ||||||
May 01, 2010 | May 01, 2010 | ||||||||||||
| 2130 | +8 | RiuT | 5 | 3 | Tim | −8 | 2116 | ||||||
| 2019 | ±0 | Cain | 0 | 0 | dogao | ±0 | 2009 | ||||||
Apr 29, 2010 | Apr 29, 2010 | ||||||||||||
| 2215 | −19 | DauT | 2 | 5 | RiuT | +19 | 2111 | ||||||
| 2019 | ±0 | Cain | 0 | 0 | Alive | ±0 | 2040 | ||||||
Apr 25, 2010 | Apr 25, 2010 | ||||||||||||
| 2106 | +10 | Tim | 5 | 1 | dogao | −10 | 2019 | ||||||
Apr 19, 2010 | Apr 19, 2010 | ||||||||||||
| 2094 | +12 | Tim | 5 | 2 | Alive | −12 | 2052 | ||||||
Apr 18, 2010 | Apr 18, 2010 | ||||||||||||
| 2215 | ±0 | DauT | 0 | 0 | Cain | ±0 | 2019 | ||||||
Apr 17, 2010 | Apr 17, 2010 | ||||||||||||
| 2096 | +15 | RiuT | 5 | 0 | dogao | −15 | 2034 | ||||||
Apr 16, 2010 | Apr 16, 2010 | ||||||||||||
| 2030 | +4 | dogao | 7 | 6 | Alive | −4 | 2056 | ||||||
Apr 11, 2010 | Apr 11, 2010 | ||||||||||||
| 2217 | −2 | DauT | 6 | 4 | Tim | +2 | 2092 | ||||||
Apr 09, 2010 | Apr 09, 2010 | ||||||||||||
| 2019 | ±0 | Cain | 0 | 0 | RiuT | ±0 | 2096 | ||||||
First RO4 (Loser Bracket) | First RO4 (Loser Bracket) | ||||||||||||
Mar 27, 2010 | Mar 27, 2010 | ||||||||||||
| 2042 | +14 | Alive | 4 | 2 | Ding | −14 | 2099 | ||||||
| 2082 | −20 | BlinG | 0 | 4 | dogao | +20 | 2010 | ||||||
K.O. (Loser Bracket) | K.O. (Loser Bracket) | ||||||||||||
Mar 20, 2010 | Mar 20, 2010 | ||||||||||||
| 2058 | +12 | BlinG | 4 | 1 | JorDan_AoE | −12 | 2047 | ||||||
| 1940 | +5 | Avril_ | 4 | 5 | Alive | −5 | 2047 | ||||||
| 2002 | +8 | dogao | 5 | 3 | 2scareD | −8 | 1989 | ||||||
| 2104 | −5 | Ding | 5 | 4 | Cyclops | +5 | 2007 | ||||||
Quarter-Finals (Winner Bracket) | Quarter-Finals (Winner Bracket) | ||||||||||||
Mar 13, 2010 | Mar 13, 2010 | ||||||||||||
| 2099 | +12 | RiuT | 4 | 1 | Ding | −12 | 2116 | ||||||
| 2076 | +16 | Tim | 4 | 0 | BlinG | −16 | 2071 | ||||||
| 2019 | ±0 | Cain | 0 | 0 | Avril_ | ±0 | 1940 | ||||||
| 2010 | −8 | dogao | 0 | 4 | DauT | +8 | 2195 | ||||||
K.O. (Loser Bracket) | K.O. (Loser Bracket) | ||||||||||||
| 2039 | −16 | DreaIVIs | 0 | 4 | JorDan_AoE | +16 | 2031 | ||||||
| 1904 | −2 | Andrew_LK | 2 | 4 | 2scareD | +2 | 1987 | ||||||
| 2040 | +7 | Alive | 4 | 1 | 31_ | −7 | 1916 | ||||||
| 1994 | +13 | Cyclops | 5 | 4 | WraTh_ | −13 | 2044 | ||||||
K.O. (Winner Bracket) | K.O. (Winner Bracket) | ||||||||||||
Mar 06, 2010 | Mar 06, 2010 | ||||||||||||
| 1926 | +14 | Avril_ | 4 | 2 | WraTh_ | −14 | 2058 | ||||||
| 2063 | +8 | BlinG | 4 | 0 | Andrew_LK | −8 | 1912 | ||||||
| 2019 | ±0 | Cain | 0 | 0 | 31_ | ±0 | 1916 | ||||||
| 2087 | +12 | RiuT | 4 | 0 | 2scareD | −12 | 1999 | ||||||
| 2051 | −12 | DreaIVIs | 1 | 4 | Tim | +12 | 2064 | ||||||
| 2187 | +8 | DauT | 4 | 0 | Alive | −8 | 2048 | ||||||
| 2002 | −8 | Cyclops | 2 | 4 | dogao | +8 | 2002 | ||||||
| 2026 | +5 | JorDan_AoE | 4 | 5 | Ding | −5 | 2109 | ||||||
Feb 01, 2010 — May 13, 2010
Starting from Round of 16
16
Players
37
Series
191 ![]()
Games
| General Information | aoezone.net |
| General Information | aoezone.net |
| 2nd stage bracket | web.archive.org |
| 1st stage bracket | web.archive.org |
| RiuT | 2347 | 35 games |
| Tim | 2198 | 40 games |
| DauT | 2195 | 38 games |
| JorDan_AoE | 2079 | 18 games |
| Avril_ | 2075 | 15 games |